#15 Jared Garlow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  at Tiffin University   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2016  at Findlay   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2016  WHEELING JESUIT   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 11, 2016  SHEPHERD   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2016  at Urbana   0-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2016  W.VA. WESLEYAN   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2016  UC-M   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2016  CU-B   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2016  at W.Va. Wesleyan   2-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 07, 2016  URBANA   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2016  at Shepherd   4-1  *  *  1  0  2  2  .250  2  .500  0  0-0 
Oct 13, 2016  at Wheeling Jesuit   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 17, 2016  SHIP-M   1-0  *  *  0  0  0  2  .167  1  .500  0  0-0 
Oct 19, 2016  at Bluefield College   2-3  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 23, 2016  at UC-M   0-4  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 26, 2016  NDC-M   1-1  *  *  0  0  0  0  .167  0  .500  0  0-0 
Totals     26-42  16  16  1  0  2  6  .167  3  .500  0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12