#19 Josh Mattson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  at Tiffin University   0-3  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 04, 2016  at Findlay   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 06, 2016  WHEELING JESUIT   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 11, 2016  SHEPHERD   4-0  *    1  0  2  2  .333  1  .667  0  0-0 
Sep 15, 2016  at Urbana   0-7  *    0  0  0  0  .333  0  .667  0  0-0 
Sep 18, 2016  W.VA. WESLEYAN   2-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 22, 2016  UC-M   1-5  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 28, 2016  CU-B   4-3  *  *  0  1  1  0  .250  0  .500  0  0-0 
10/1/16   at NDC-M   0-6  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 04, 2016  at W.Va. Wesleyan   2-4  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 07, 2016  URBANA   1-5  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 09, 2016  at Shepherd   4-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 13, 2016  at Wheeling Jesuit   0-1  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 19, 2016  at Bluefield College   2-3  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 23, 2016  at UC-M   0-4  *    0  0  0  1  .200  0  .400  0  0-0 
Oct 26, 2016  NDC-M   1-1  *    0  0  0  0  .200  0  .400  0  0-0 
Totals     25-48  16  8  1  1  3  5  .200  2  .400  0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19