| #23 Yacouba Traore |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | at Tiffin University | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2016 | at Findlay | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2016 | WHEELING JESUIT | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2016 | SHEPHERD | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2016 | at Urbana | 0-7 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2016 | W.VA. WESLEYAN | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .143 | 0 | 0-0 |
| Sep 22, 2016 | UC-M | 1-5 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0 | 0-0 |
| Sep 28, 2016 | CU-B | 4-3 | * | * | 2 | 0 | 4 | 5 | .231 | 2 | .231 | 0 | 0-0 |
| 10/1/16 | at NDC-M | 0-6 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .214 | 0 | 0-0 |
| Oct 04, 2016 | at W.Va. Wesleyan | 2-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .267 | 0 | 0-0 |
| Oct 07, 2016 | URBANA | 1-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .267 | 0 | 0-0 |
| Oct 09, 2016 | at Shepherd | 4-1 | * | * | 1 | 0 | 2 | 2 | .235 | 1 | .294 | 0 | 0-0 |
| Oct 13, 2016 | at Wheeling Jesuit | 0-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .278 | 0 | 0-0 | |
| Oct 17, 2016 | SHIP-M | 1-0 | * | * | 0 | 0 | 0 | 5 | .174 | 3 | .348 | 0 | 0-0 |
| Totals | 23-40 | 14 | 13 | 4 | 1 | 9 | 23 | .174 | 8 | .348 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.64 Goals per game: 0.29 Assists per game: 0.07 Points per game: 0.64 |