#24 Sam Ashton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  at Tiffin University   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2016  at Findlay   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 06, 2016  WHEELING JESUIT   2-3  *  *  1  0  2  3  .250  3  1.000  0  0-0 
Sep 11, 2016  SHEPHERD   4-0  *  *  1  1  3  5  .222  4  .889  0  0-0 
Sep 15, 2016  at Urbana   0-7  *  *  0  0  0  0  .222  0  .889  0  0-0 
Sep 18, 2016  W.VA. WESLEYAN   2-1  *  *  0  0  0  4  .154  1  .692  0  0-1 
Sep 22, 2016  UC-M   1-5  *  *  0  0  0  0  .154  0  .692  0  0-0 
Sep 28, 2016  CU-B   4-3  *  *  2  0  4  4  .235  2  .647  1  0-0 
10/1/16   at NDC-M   0-6  *  *  0  0  0  1  .222  0  .611  0  0-0 
Oct 04, 2016  at W.Va. Wesleyan   2-4  *  *  1  0  2  2  .250  1  .600  0  0-0 
Oct 07, 2016  URBANA   1-5  *  *  0  0  0  0  .250  0  .600  0  0-0 
Oct 09, 2016  at Shepherd   4-1  *  *  1  0  2  5  .240  1  .520  1  1-1 
Oct 13, 2016  at Wheeling Jesuit   0-1  *  *  0  0  0  1  .231  0  .500  0  0-0 
Oct 17, 2016  SHIP-M   1-0  *  *  0  0  0  2  .214  1  .500  0  0-0 
Oct 19, 2016  at Bluefield College   2-3  *  *  1  0  2  4  .219  4  .562  0  0-0 
Oct 23, 2016  at UC-M   0-4  *  *  0  0  0  1  .212  0  .545  0  0-0 
Oct 26, 2016  NDC-M   1-1  *  *  0  0  0  0  .212  0  .545  0  0-0 
Totals     26-48  17  17  7  1  15  33  .212  18  .545  2  1-2 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.41
Assists per game: 0.06
Points per game: 0.88