# 3 Jack Garwood  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2016  WHEELING JESUIT   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2016  SHEPHERD   4-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
Sep 15, 2016  at Urbana   0-7  *  *  0  0  0  1  .500  1  1.000  0  0-0 
Sep 22, 2016  UC-M   1-5  *    1  0  2  1  .667  1  1.000  0  0-0 
Sep 28, 2016  CU-B   4-3  *    0  0  0  0  .667  0  1.000  0  0-0 
10/1/16   at NDC-M   0-6  *    0  0  0  0  .667  0  1.000  0  0-0 
Oct 04, 2016  at W.Va. Wesleyan   2-4  *    0  0  0  0  .667  0  1.000  0  0-0 
Oct 07, 2016  URBANA   1-5  *    1  0  2  1  .750  1  1.000  0  0-0 
Oct 09, 2016  at Shepherd   4-1  *    0  0  0  1  .600  0  .800  0  0-0 
Oct 13, 2016  at Wheeling Jesuit   0-1  *    0  0  0  0  .600  0  .800  0  0-0 
Oct 19, 2016  at Bluefield College   2-3  *    0  0  0  1  .500  1  .833  0  0-0 
Oct 26, 2016  NDC-M   1-1  *    0  0  0  0  .500  0  .833  0  0-0 
Totals     21-39  12  2  3  0  6  6  .500  5  .833  1  0-0 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50