#10 Khal Clary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 14, 2017  at Salem Int'l   2-3  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 20, 2017  WVWC   2-3  *  *  1  0  2  1  .500  1  1.000  0  0-0 
Sep 24, 2017  at Urbana   4-5  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 27, 2017  at Shepherd   4-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 30, 2017  at Wheeling Jesuit   1-0  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 04, 2017  at Chowan   2-3  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 08, 2017  CHARLESTON   0-3  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 15, 2017  at WVWC   1-2  *    0  0  0  1  .333  1  1.000  0  0-0 
Oct 18, 2017  WHEELING JESUIT   1-1  *    0  0  0  0  .333  0  1.000  0  0-0 
Oct 25, 2017  SHEPHERD   5-1  *    0  0  0  2  .200  1  .800  0  0-0 
Totals     22-22  10  2  1  0  2  5  .200  4  .800  0  0-0 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20