#12 Josh Mattson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  KING   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 2, 2017  at Shippensburg   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2017  at Charleston   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2017  at Bluefield College   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2017  at Salem Int'l   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2017  WVWC   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2017  at Urbana   4-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2017  at Shepherd   4-1  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 30, 2017  at Wheeling Jesuit   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 04, 2017  at Chowan   2-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 08, 2017  CHARLESTON   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 25, 2017  SHEPHERD   5-1  *    0  1  1  1  .000  0  .667  0  0-0 
Totals     23-28  12  2  0  1  1  3  .000  2  .667  0  0-0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08