#19 Moulay Hassani  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  KING   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sept 2, 2017  at Shippensburg   2-2  *  *  0  0  0  5  .000  3  .600  0  0-0 
Sep 07, 2017  at Charleston   0-4  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 11, 2017  at Bluefield College   1-2  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 14, 2017  at Salem Int'l   2-3  *  *  1  0  2  1  .167  1  .667  0  0-0 
Sep 17, 2017  at Notre Dame   0-1  *  *  0  0  0  0  .167  0  .667  0  0-0 
Sep 20, 2017  WVWC   2-3  *  *  0  0  0  0  .167  0  .667  0  0-0 
Sep 24, 2017  at Urbana   4-5  *  *  0  1  1  2  .125  2  .750  0  0-0 
Sep 27, 2017  at Shepherd   4-1  *  *  0  1  1  3  .091  0  .545  0  0-0 
Sep 30, 2017  at Wheeling Jesuit   1-0  *  *  1  0  2  1  .167  1  .583  1  0-0 
Oct 04, 2017  at Chowan   2-3  *  *  0  0  0  2  .143  1  .571  0  0-0 
Oct 08, 2017  CHARLESTON   0-3  *  *  0  0  0  0  .143  0  .571  0  0-0 
Oct 12, 2017  NOTRE DAME   0-1  *  *  0  0  0  0  .143  0  .571  0  0-0 
Oct 15, 2017  at WVWC   1-2  *  *  0  0  0  1  .133  1  .600  0  0-0 
Oct 18, 2017  WHEELING JESUIT   1-1  *  *  0  0  0  2  .118  2  .647  0  0-0 
Oct 25, 2017  SHEPHERD   5-1  *  *  0  1  1  3  .100  2  .650  0  0-0 
Oct 28, 2017  URBANA   1-2  *    0  0  0  1  .095  0  .619  0  0-0 
Totals     26-35  17  16  2  3  7  21  .095  13  .619  1  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41