#22 Matt Henderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  KING   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 2, 2017  at Shippensburg   2-2  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 07, 2017  at Charleston   0-4  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 11, 2017  at Bluefield College   1-2  *  *  0  1  1  0  1.000  0  1.000  0  0-0 
Sep 14, 2017  at Salem Int'l   2-3  *  *  0  0  0  3  .250  1  .500  0  0-0 
Sep 17, 2017  at Notre Dame   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 20, 2017  WVWC   2-3  *  *  0  0  0  1  .200  0  .400  0  0-0 
Sep 24, 2017  at Urbana   4-5  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 27, 2017  at Shepherd   4-1  *  *  0  0  0  1  .167  0  .333  0  0-0 
Sep 30, 2017  at Wheeling Jesuit   1-0  *  *  0  0  0  0  .167  0  .333  0  0-0 
Oct 04, 2017  at Chowan   2-3  *  *  0  0  0  1  .143  0  .286  0  0-0 
Oct 08, 2017  CHARLESTON   0-3  *  *  0  0  0  0  .143  0  .286  0  0-0 
Oct 12, 2017  NOTRE DAME   0-1  *  *  0  0  0  0  .143  0  .286  0  0-0 
Oct 15, 2017  at WVWC   1-2  *    0  0  0  0  .143  0  .286  0  0-0 
Oct 18, 2017  WHEELING JESUIT   1-1  *  *  0  0  0  0  .143  0  .286  0  0-0 
Oct 28, 2017  URBANA   1-2  *    0  0  0  0  .143  0  .286  0  0-0 
Totals     21-34  16  13  1  1  3  7  .143  2  .286  0  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19