# 9 Sam Ashton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  KING   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sept 2, 2017  at Shippensburg   2-2  *  *  1  0  2  3  .333  2  .667  0  1-1 
Sep 07, 2017  at Charleston   0-4  *  *  0  0  0  1  .250  1  .750  0  0-0 
Sep 11, 2017  at Bluefield College   1-2  *  *  0  0  0  3  .143  1  .571  0  0-0 
Sep 14, 2017  at Salem Int'l   2-3  *  *  1  0  2  2  .222  1  .556  0  0-0 
Sep 17, 2017  at Notre Dame   0-1  *  *  0  0  0  0  .222  0  .556  0  0-0 
Sep 20, 2017  WVWC   2-3  *  *  1  0  2  3  .250  2  .583  0  0-0 
Sep 24, 2017  at Urbana   4-5  *  *  2  0  4  4  .312  2  .562  0  0-0 
Sep 30, 2017  at Wheeling Jesuit   1-0  *  *  0  0  0  0  .312  0  .562  0  0-0 
Oct 04, 2017  at Chowan   2-3  *  *  1  0  2  2  .333  1  .556  0  1-1 
Oct 08, 2017  CHARLESTON   0-3  *  *  0  0  0  2  .300  0  .500  0  0-0 
Oct 12, 2017  NOTRE DAME   0-1  *  *  0  0  0  3  .261  0  .435  0  0-0 
Oct 15, 2017  at WVWC   1-2  *  *  0  1  1  3  .231  0  .385  0  0-0 
Oct 18, 2017  WHEELING JESUIT   1-1  *  *  0  0  0  3  .207  2  .414  0  0-0 
Oct 25, 2017  SHEPHERD   5-1  *  *  3  0  6  8  .243  3  .405  1  0-0 
Oct 28, 2017  URBANA   1-2  *  *  0  1  1  2  .231  0  .385  0  0-0 
Totals     22-34  16  16  9  2  20  39  .231  15  .385  1  2-2 

 
Games played: 16
Shots per game: 2.44
Goals per game: 0.56
Assists per game: 0.12
Points per game: 1.25