|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2018 | at King University | 0-2 | L | 0-1-0 | 0-0-0 | 147 | - | |||
* | Sep. 5, 2018 | URBANA | 1-1 | T | O2 | 0-1-1 | 0-0-1 | 72 | Matt Henderson (Courtney Skerritt;Bruno Baptista) | |
* | Sep 09, 2018 | at Shepherd | W | 2-1 | 1-1-1 | 1-0-1 | 41 | Josh Sheffield (Courtney Skerritt) | ||
Maxime Ramioulle (Adrian Cabello) | ||||||||||
* | Sep 12, 2018 | at #5 Notre Dame College | 0-3 | L | 1-2-1 | 1-1-1 | 127 | - | ||
9/15/2018 | vs Salem Int'l | 1-5 | L | 1-3-1 | 1-1-1 | 55 | Bruno Baptista (unassisted) | |||
* | 9/20/2018 | at West Va. Wesleyan | 2-3 | L | 1-4-1 | 1-2-1 | 105 | Courtney Skerritt (unassisted) | ||
Maxime Ramioulle (Moulay Hassani) | ||||||||||
* | 9/23/2018 | vs West Liberty | W | 3-0 | 2-4-1 | 2-2-1 | 88 | Maxime Ramioulle (unassisted) | ||
Josh Sheffield (penalty kick) | ||||||||||
Moulay Hassani (Courtney Skerritt) | ||||||||||
* | 9/26/2018 | at Charleston (W.V.) | 0-1 | L | 2-5-1 | 2-3-1 | - | |||
* | 9/30/2018 | vs Notre Dame College | 0-5 | L | 2-6-1 | 2-4-1 | 77 | - | ||
* | 10/4/2018 | SHEPHERD | W | 2-1 | 3-6-1 | 3-4-1 | 55 | Courtney Skerritt (unassisted) | ||
Maxime Ramioulle (Moulay Hassani) | ||||||||||
* | Oct 07, 2018 | at Wheeling Jesuit | 3-5 | L | 3-7-1 | 3-5-1 | 87 | Josh Sheffield (penalty kick) | ||
Maxime Ramioulle (unassisted) | ||||||||||
Courtney Skerritt (Moulay Hassani) | ||||||||||
* | Oct 14, 2018 | at West Liberty | W | 2-1 | 4-7-1 | 4-5-1 | 170 | Maxime Ramioulle (Courtney Skerritt) | ||
Maxime Ramioulle (Max Suckel) | ||||||||||
* | 10/18/2018 | WEST VA. WESLEYAN | 1-2 | L | 4-8-1 | 4-6-1 | 99 | Josh Sheffield (unassisted) | ||
* | 10/21/2018 | WHEELING JESUIT | 0-1 | L | 4-9-1 | 4-7-1 | 94 | - | ||
* | 10/24/2018 | at Urbana | 1-2 | L | 4-10-1 | 4-8-1 | 66 | Alec Yost (Maxime Ramioulle) | ||
* | Oct 28, 2018 | #4 CHARLESTON (W.V.) | 0-6 | L | 4-11-1 | 4-9-1 | 57 | - | ||
10/31/2018 | BLUEFIELD COLLEGE | W | 6-2 | 5-11-1 | 4-9-1 | 55 | Max Suckel (Moulay Hassani) | |||
Max Suckel (unassisted) | ||||||||||
Maxime Ramioulle (Diego Marti Perez) | ||||||||||
Max Suckel (unassisted) | ||||||||||
Matt Henderson (Adrian Cabello) | ||||||||||
Matt Henderson (unassisted) |
Team Record | W-L-T |
Overall | 5-11-1 |
Conference | 4-9-1 |
Home | 2-3-1 |
Away | 2-6 |
Neutral | 1-2 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 17 | 1395 | 82 |
Home | 6 | 432 | 72 |
Away | 8 | 743 | 93 |
Neutral | 3 | 220 | 73 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | at King University | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Sep. 5, 2018 | URBANA | 1-1 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0 | 0-0 |
Sep 09, 2018 | at Shepherd | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
Sep 12, 2018 | at Notre Dame College | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
9/15/2018 | vs Salem Int'l | 1-5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
9/20/2018 | at West Va. Wesleyan | 2-3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 |
9/23/2018 | vs West Liberty | 3-0 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1 | 1-1 |
9/26/2018 | at Charleston (W.V.) | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
9/30/2018 | vs Notre Dame College | 0-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
10/4/2018 | SHEPHERD | 2-1 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 1 | 0-0 |
Oct 07, 2018 | at Wheeling Jesuit | 3-5 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 0 | 1-1 |
Oct 14, 2018 | at West Liberty | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
10/18/2018 | WEST VA. WESLEYAN | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 1-1 |
10/21/2018 | WHEELING JESUIT | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
10/24/2018 | at Urbana | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
Oct 28, 2018 | CHARLESTON (W.V.) | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10/31/2018 | BLUEFIELD COLLEGE | 6-2 | 6 | 3 | 15 | 24 | .250 | 12 | .500 | 1 | 0-0 |
Concord | 24-41 | 24 | 14 | 62 | 179 | .134 | 81 | .453 | 5 | 3-3 | |
Opponent | 41 | 30 | 112 | 302 | .136 | 156 | .517 | 10 | 3-4 |
TEAM PER-GAME |
Games played: 17 Shots per game: 10.53 Goals per game: 1.41 Assists per game: 0.82 Points per game: 3.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | at King University | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep. 5, 2018 | URBANA | 1-1 | 110:00 | 1 | 1.35 | 9 | .900 | 0 | 0 | 1 | - |
Sep 09, 2018 | at Shepherd | 2-1 | 90:00 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - |
Sep 12, 2018 | at Notre Dame College | 0-3 | 90:00 | 3 | 1.66 | 6 | .667 | 0 | 1 | 0 | - |
9/15/2018 | vs Salem Int'l | 1-5 | 90:00 | 5 | 2.30 | 10 | .667 | 0 | 1 | 0 | - |
9/20/2018 | at West Va. Wesleyan | 2-3 | 90:00 | 3 | 2.41 | 9 | .750 | 0 | 0 | 0 | - |
9/23/2018 | vs West Liberty | 3-0 | 90:00 | 0 | 2.08 | 7 | 1.000 | 1 | 0 | 0 | 1 |
9/26/2018 | at Charleston (W.V.) | 0-1 | 90:00 | 1 | 1.95 | 7 | .875 | 0 | 1 | 0 | - |
9/30/2018 | vs Notre Dame College | 0-5 | 90:00 | 5 | 2.28 | 10 | .667 | 0 | 1 | 0 | - |
10/4/2018 | SHEPHERD | 2-1 | 90:00 | 1 | 2.15 | 2 | .667 | 0 | 0 | 0 | - |
Oct 07, 2018 | at Wheeling Jesuit | 3-5 | 90:00 | 5 | 2.41 | 7 | .583 | 0 | 1 | 0 | - |
Oct 14, 2018 | at West Liberty | 2-1 | 90:00 | 1 | 2.29 | 6 | .857 | 1 | 0 | 0 | - |
10/18/2018 | WEST VA. WESLEYAN | 1-2 | 90:00 | 2 | 2.27 | 8 | .800 | 0 | 0 | 0 | - |
10/21/2018 | WHEELING JESUIT | 0-1 | 90:00 | 1 | 2.18 | 6 | .857 | 0 | 1 | 0 | - |
10/24/2018 | at Urbana | 1-2 | 90:00 | 2 | 2.17 | 6 | .750 | 0 | 0 | 0 | - |
Oct 28, 2018 | CHARLESTON (W.V.) | 0-6 | 90:00 | 6 | 2.40 | 12 | .667 | 0 | 1 | 0 | - |
10/31/2018 | BLUEFIELD COLLEGE | 6-2 | 90:00 | 2 | 2.38 | 3 | .600 | 1 | 0 | 0 | - |
Totals | 24-41 | 1550:00 | 41 | 2.38 | 115 | .737 | 4 | 8 | 1 | 1 | |
Opponent | 1550:00 | 24 | 2.38 | 57 | .704 | 8 | 4 | 1 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | at King University | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
Sep. 5, 2018 | URBANA | 1-1 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0-0 |
Sep 09, 2018 | at Shepherd | 2-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
Sep 12, 2018 | at Notre Dame College | 0-3 | 3 | 4 | 10 | 16 | .188 | 9 | .562 | 1 | 0-0 |
9/15/2018 | vs Salem Int'l | 1-5 | 5 | 1 | 11 | 19 | .263 | 15 | .789 | 1 | 0-0 |
9/20/2018 | at West Va. Wesleyan | 2-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 1-1 |
9/23/2018 | vs West Liberty | 3-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-1 |
9/26/2018 | at Charleston (W.V.) | 0-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1 | 0-0 |
9/30/2018 | vs Notre Dame College | 0-5 | 5 | 5 | 15 | 31 | .161 | 15 | .484 | 1 | 1-1 |
10/4/2018 | SHEPHERD | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Oct 07, 2018 | at Wheeling Jesuit | 3-5 | 5 | 4 | 14 | 19 | .263 | 12 | .632 | 1 | 0-0 |
Oct 14, 2018 | at West Liberty | 2-1 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0-0 |
10/18/2018 | WEST VA. WESLEYAN | 1-2 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0-0 |
10/21/2018 | WHEELING JESUIT | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
10/24/2018 | at Urbana | 1-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
Oct 28, 2018 | CHARLESTON (W.V.) | 0-6 | 6 | 5 | 17 | 32 | .188 | 18 | .562 | 1 | 0-0 |
10/31/2018 | BLUEFIELD COLLEGE | 6-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 1-1 |
Opponent totals | 41-24 | 41 | 30 | 112 | 302 | .136 | 156 | .517 | 10 | 3-4 | |
Concord | 24 | 14 | 62 | 179 | .134 | 81 | .453 | 5 | 3-3 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 17.76 Goals per game: 2.41 Assists per game: 1.76 Points per game: 6.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | at King University | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep. 5, 2018 | URBANA | 1-1 | 110:00 | 1 | 0.45 | 3 | .750 | 0 | 0 | 1 | - |
Sep 09, 2018 | at Shepherd | 2-1 | 90:00 | 2 | 0.93 | 4 | .667 | 0 | 1 | 0 | - |
Sep 12, 2018 | at Notre Dame College | 0-3 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 |
9/15/2018 | vs Salem Int'l | 1-5 | 90:00 | 1 | 0.77 | 3 | .750 | 1 | 0 | 0 | - |
9/20/2018 | at West Va. Wesleyan | 2-3 | 90:00 | 2 | 0.96 | 2 | .500 | 0 | 0 | 0 | - |
9/23/2018 | vs West Liberty | 3-0 | 90:00 | 3 | 1.25 | 7 | .700 | 0 | 1 | 0 | - |
9/26/2018 | at Charleston (W.V.) | 0-1 | 90:00 | 0 | 1.09 | 0 | .000 | 1 | 0 | 0 | 1 |
9/30/2018 | vs Notre Dame College | 0-5 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/4/2018 | SHEPHERD | 2-1 | 90:00 | 2 | 1.08 | 6 | .750 | 0 | 0 | 0 | - |
Oct 07, 2018 | at Wheeling Jesuit | 3-5 | 90:00 | 3 | 1.25 | 1 | .250 | 1 | 0 | 0 | - |
Oct 14, 2018 | at West Liberty | 2-1 | 90:00 | 2 | 1.31 | 3 | .600 | 0 | 1 | 0 | - |
10/18/2018 | WEST VA. WESLEYAN | 1-2 | 90:00 | 1 | 1.29 | 3 | .750 | 0 | 0 | 0 | - |
10/21/2018 | WHEELING JESUIT | 0-1 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/24/2018 | at Urbana | 1-2 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 0 | 0 | - |
Oct 28, 2018 | CHARLESTON (W.V.) | 0-6 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/31/2018 | BLUEFIELD COLLEGE | 6-2 | 90:00 | 6 | 1.39 | 6 | .500 | 0 | 1 | 0 | - |
Opponent totals | 41-41 | 1550:00 | 24 | 1.39 | 57 | .704 | 8 | 4 | 1 | 6 | |
Concord | 1550:00 | 41 | 1.39 | 115 | .737 | 4 | 8 | 1 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2018 | at King University | 0-2 | 0/2 | 0/1 | 10/12 | 5/6 | 3/6 | 0/0 | 0/0 |
Sep. 5, 2018 | URBANA | 1-1 | 1/1 | 2/0 | 13/21 | 4/10 | 6/3 | 1/1 | 0/0 |
Sep 09, 2018 | at Shepherd | 2-1 | 2/1 | 2/1 | 13/13 | 6/4 | 2/5 | 1/0 | 0/0 |
Sep 12, 2018 | at Notre Dame College | 0-3 | 0/3 | 0/4 | 7/16 | 4/9 | 0/1 | 1/1 | 0/0 |
9/15/2018 | vs Salem Int'l | 1-5 | 1/5 | 0/1 | 4/19 | 4/15 | 2/4 | 7/1 | 0/0 |
9/20/2018 | at West Va. Wesleyan | 2-3 | 2/3 | 1/2 | 7/21 | 4/12 | 3/9 | 1/1 | 0/0 |
9/23/2018 | vs West Liberty | 3-0 | 3/0 | 1/0 | 19/17 | 10/7 | 4/4 | 0/1 | 0/0 |
9/26/2018 | at Charleston (W.V.) | 0-1 | 0/1 | 0/1 | 2/21 | 0/8 | 0/12 | 1/1 | 0/0 |
9/30/2018 | vs Notre Dame College | 0-5 | 0/5 | 0/5 | 5/31 | 3/15 | 4/7 | 3/2 | 0/0 |
10/4/2018 | SHEPHERD | 2-1 | 2/1 | 1/0 | 25/6 | 8/3 | 7/2 | 0/0 | 0/0 |
Oct 07, 2018 | at Wheeling Jesuit | 3-5 | 3/5 | 1/4 | 8/19 | 4/12 | 1/10 | 1/4 | 1/0 |
Oct 14, 2018 | at West Liberty | 2-1 | 2/1 | 2/2 | 11/14 | 5/7 | 5/4 | 2/2 | 0/0 |
10/18/2018 | WEST VA. WESLEYAN | 1-2 | 1/2 | 0/0 | 10/18 | 4/10 | 9/5 | 1/0 | 0/0 |
10/21/2018 | WHEELING JESUIT | 0-1 | 0/1 | 0/1 | 11/17 | 2/7 | 2/6 | 1/0 | 0/0 |
10/24/2018 | at Urbana | 1-2 | 1/2 | 1/2 | 6/15 | 4/8 | 6/3 | 0/1 | 0/0 |
Oct 28, 2018 | CHARLESTON (W.V.) | 0-6 | 0/6 | 0/5 | 4/32 | 2/18 | 1/7 | 1/1 | 0/0 |
10/31/2018 | BLUEFIELD COLLEGE | 6-2 | 6/2 | 3/1 | 24/10 | 12/5 | 9/2 | 1/1 | 0/0 |
Totals | 24-41 | 24/41 | 14/30 | 179/302 | 81/156 | 64/90 | 22/17 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Concord - TEAM GAME HIGHS |
POINTS | 15 | vs Bluefield College (10/31/2018) | ||
7 | at Wheeling Jesuit (Oct 07) | |||
7 | vs West Liberty (9/23/2018) | |||
GOALS | 6 | vs Bluefield College (10/31/2018) | ||
3 | at Wheeling Jesuit (Oct 07) | |||
3 | vs West Liberty (9/23/2018) | |||
ASSISTS | 3 | vs Bluefield College (10/31/2018) | ||
2 | at West Liberty (Oct 14) | |||
2 | at Shepherd (Sep 09) | |||
2 | vs Urbana (Sep. 5) | |||
SHOTS | 25 | vs Shepherd (10/4/2018) | ||
24 | vs Bluefield College (10/31/2018) | |||
SHOT PERCENT | .375 | 3-8 | at Wheeling Jesuit (Oct 07) | |
.286 | 2-7 | at West Va. Wesleyan (9/20/2018) | ||
SHOTS ON GOAL | 12 | vs Bluefield College (10/31/2018) | ||
10 | vs West Liberty (9/23/2018) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs Salem Int'l (9/15/2018) | |
.667 | 4-6 | at Urbana (10/24/2018) | ||
SAVES | 12 | vs Charleston (W.V.) (Oct 28) | ||
10 | vs Notre Dame College (9/30/2018) | |||
10 | vs Salem Int'l (9/15/2018) | |||
CORNER KICKS | 9 | vs Bluefield College (10/31/2018) | ||
9 | vs West Va. Wesleyan (10/18/2018) | |||
FOULS | 13 | at Wheeling Jesuit (Oct 07) | ||
13 | vs Urbana (Sep. 5) |
Opponent - GAME HIGHS |
POINTS | 17 | vs Charleston (W.V.) (Oct 28) | ||
15 | vs Notre Dame College (9/30/2018) | |||
GOALS | 6 | vs Charleston (W.V.) (Oct 28) | ||
5 | at Wheeling Jesuit (Oct 07) | |||
5 | vs Notre Dame College (9/30/2018) | |||
5 | vs Salem Int'l (9/15/2018) | |||
ASSISTS | 5 | vs Charleston (W.V.) (Oct 28) | ||
5 | vs Notre Dame College (9/30/2018) | |||
SHOTS | 32 | vs Charleston (W.V.) (Oct 28) | ||
31 | vs Notre Dame College (9/30/2018) | |||
SHOT PERCENT | .263 | 5-19 | at Wheeling Jesuit (Oct 07) | |
.263 | 5-19 | vs Salem Int'l (9/15/2018) | ||
SHOTS ON GOAL | 18 | vs Charleston (W.V.) (Oct 28) | ||
15 | vs Notre Dame College (9/30/2018) | |||
15 | vs Salem Int'l (9/15/2018) | |||
ON GOAL PERCENT | .789 | 15-19 | vs Salem Int'l (9/15/2018) | |
.632 | 12-19 | at Wheeling Jesuit (Oct 07) | ||
SAVES | 7 | vs West Liberty (9/23/2018) | ||
6 | vs Bluefield College (10/31/2018) | |||
6 | vs Shepherd (10/4/2018) | |||
CORNER KICKS | 12 | at Charleston (W.V.) (9/26/2018) | ||
10 | at Wheeling Jesuit (Oct 07) | |||
FOULS | 17 | vs Salem Int'l (9/15/2018) | ||
16 | vs Urbana (Sep. 5) |
Concord - GAME LOWS |
POINTS | 0 | at King University (Aug 30) | ||
0 | at Notre Dame College (Sep 12) | |||
0 | at Charleston (W.V.) (9/26/2018) | |||
0 | vs Notre Dame College (9/30/2018) | |||
0 | vs Wheeling Jesuit (10/21/2018) | |||
0 | vs Charleston (W.V.) (Oct 28) | |||
GOALS | 0 | at King University (Aug 30) | ||
0 | at Notre Dame College (Sep 12) | |||
0 | at Charleston (W.V.) (9/26/2018) | |||
0 | vs Notre Dame College (9/30/2018) | |||
0 | vs Wheeling Jesuit (10/21/2018) | |||
0 | vs Charleston (W.V.) (Oct 28) | |||
ASSISTS | 0 | at King University (Aug 30) | ||
0 | at Notre Dame College (Sep 12) | |||
0 | vs Salem Int'l (9/15/2018) | |||
0 | at Charleston (W.V.) (9/26/2018) | |||
0 | vs Notre Dame College (9/30/2018) | |||
0 | vs West Va. Wesleyan (10/18/2018) | |||
0 | vs Wheeling Jesuit (10/21/2018) | |||
0 | vs Charleston (W.V.) (Oct 28) | |||
SHOTS | 2 | at Charleston (W.V.) (9/26/2018) | ||
4 | vs Salem Int'l (9/15/2018) | |||
4 | vs Charleston (W.V.) (Oct 28) | |||
SHOTS ON GOAL | 0 | at Charleston (W.V.) (9/26/2018) | ||
2 | vs Wheeling Jesuit (10/21/2018) | |||
2 | vs Charleston (W.V.) (Oct 28) | |||
SAVES | 2 | vs Shepherd (10/4/2018) | ||
3 | at Shepherd (Sep 09) | |||
3 | vs Bluefield College (10/31/2018) | |||
CORNER KICKS | 0 | at Notre Dame College (Sep 12) | ||
0 | at Charleston (W.V.) (9/26/2018) | |||
FOULS | 4 | at King University (Aug 30) | ||
5 | vs Shepherd (10/4/2018) |
Opponent - GAME LOWS |
POINTS | 0 | vs West Liberty (9/23/2018) | ||
2 | vs Urbana (Sep. 5) | |||
2 | vs Shepherd (10/4/2018) | |||
GOALS | 0 | vs West Liberty (9/23/2018) | ||
1 | vs Urbana (Sep. 5) | |||
1 | at Shepherd (Sep 09) | |||
1 | at Charleston (W.V.) (9/26/2018) | |||
1 | vs Shepherd (10/4/2018) | |||
1 | at West Liberty (Oct 14) | |||
1 | vs Wheeling Jesuit (10/21/2018) | |||
ASSISTS | 0 | vs Urbana (Sep. 5) | ||
0 | vs West Liberty (9/23/2018) | |||
0 | vs Shepherd (10/4/2018) | |||
0 | vs West Va. Wesleyan (10/18/2018) | |||
SHOTS | 6 | vs Shepherd (10/4/2018) | ||
10 | vs Bluefield College (10/31/2018) | |||
SHOTS ON GOAL | 3 | vs Shepherd (10/4/2018) | ||
4 | at Shepherd (Sep 09) | |||
SAVES | 0 | at Charleston (W.V.) (9/26/2018) | ||
1 | at Wheeling Jesuit (Oct 07) | |||
CORNER KICKS | 1 | at Notre Dame College (Sep 12) | ||
2 | vs Shepherd (10/4/2018) | |||
2 | vs Bluefield College (10/31/2018) | |||
FOULS | 3 | at West Liberty (Oct 14) | ||
4 | at Charleston (W.V.) (9/26/2018) | |||
4 | vs Bluefield College (10/31/2018) |
High/Low Analysis |
Concord - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Max Suckel vs Bluefield College (10/31/2018) | |||
4 | Matt Henderson vs Bluefield College (10/31/2018) | ||||
4 | Maxime Ramioulle at West Liberty (Oct 14) | ||||
GOALS | 3 | Max Suckel vs Bluefield College (10/31/2018) | |||
2 | Matt Henderson vs Bluefield College (10/31/2018) | ||||
2 | Maxime Ramioulle at West Liberty (Oct 14) | ||||
ASSISTS | 1 | Diego Marti Perez vs Bluefield College (10/31/2018) | |||
1 | Adrian Cabello vs Bluefield College (10/31/2018) | ||||
1 | Moulay Hassani vs Bluefield College (10/31/2018) | ||||
1 | Maxime Ramioulle at Urbana (10/24/2018) | ||||
1 | Max Suckel at West Liberty (Oct 14) | ||||
1 | Courtney Skerritt at West Liberty (Oct 14) | ||||
1 | Moulay Hassani at Wheeling Jesuit (Oct 07) | ||||
1 | Moulay Hassani vs Shepherd (10/4/2018) | ||||
1 | Courtney Skerritt vs West Liberty (9/23/2018) | ||||
1 | Moulay Hassani at West Va. Wesleyan (9/20/2018) | ||||
1 | Courtney Skerritt at Shepherd (Sep 09) | ||||
1 | Adrian Cabello at Shepherd (Sep 09) | ||||
1 | Bruno Baptista vs Urbana (Sep. 5) | ||||
1 | Courtney Skerritt vs Urbana (Sep. 5) | ||||
SHOTS | 8 | Maxime Ramioulle vs Shepherd (10/4/2018) | |||
7 | Matt Henderson vs Bluefield College (10/31/2018) | ||||
SHOTS ON GOAL | 4 | Maxime Ramioulle vs Shepherd (10/4/2018) | |||
4 | Maxime Ramioulle at Notre Dame College (Sep 12) | ||||
SAVES | 10 | Kyle Brown vs Salem Int'l (9/15/2018) | |||
9 | Kyle Brown vs Urbana (Sep. 5) |
Concord - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Nicholas Felician at Notre Dame College (Sep 12) | |||
4 | Markus Hemioe vs Notre Dame College (9/30/2018) | ||||
4 | Federico Toschi vs Salem Int'l (9/15/2018) | ||||
GOALS.............. | 2 | Markus Hemioe vs Notre Dame College (9/30/2018) | |||
2 | Federico Toschi vs Salem Int'l (9/15/2018) | ||||
2 | Nicholas Felician at Notre Dame College (Sep 12) | ||||
ASSISTS............ | 2 | Josh Neal at Urbana (10/24/2018) | |||
2 | McKinley Fodness at Wheeling Jesuit (Oct 07) | ||||
2 | Varis Khera vs Notre Dame College (9/30/2018) | ||||
SHOTS.............. | 8 | Federico Toschi vs Salem Int'l (9/15/2018) | |||
7 | Gabriel Cabral vs Charleston (W.V.) (Oct 28) | ||||
7 | Jasminko Dizdarevic vs Urbana (Sep. 5) | ||||
SHOTS ON GOAL...... | 6 | Federico Toschi vs Salem Int'l (9/15/2018) | |||
4 | Gabriel Cabral vs Charleston (W.V.) (Oct 28) | ||||
4 | Arthur Favero vs Notre Dame College (9/30/2018) | ||||
4 | Markus Hemioe vs Notre Dame College (9/30/2018) | ||||
4 | Arthur Favero at Notre Dame College (Sep 12) | ||||
4 | Carlos Saavedra at King University (Aug 30) | ||||
SAVES.............. | 7 | Florian Dupuis vs West Liberty (9/23/2018) | |||
6 | Giovani Pena vs Bluefield College (10/31/2018) | ||||
6 | Mike Lemay vs Shepherd (10/4/2018) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | LOKUS,CHIN | DEERINGER, | BROWN,KYLE | BAILEY,XAN | CABELLO,AD | GREGROY,LU | MCCABE,AAR |
at King University | Aug 30 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
URBANA | Sep. 5 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Shepherd | Sep 09 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at Notre Dame College | Sep 12 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Salem Int'l | 9/15/201 | 1-5 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at West Va. Wesleyan | 9/20/201 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
vs West Liberty | 9/23/201 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Charleston (W.V.) | 9/26/201 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
vs Notre Dame College | 9/30/201 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SHEPHERD | 10/4/201 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Wheeling Jesuit | Oct 07 | 3-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at West Liberty | Oct 14 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
