| #19 Matt Shelor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/19 | KING | 1-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | |
| 09/08/19 | FROSTBURG ST. | 0-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 11, 2019 | at West Liberty | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| 09/15/19 | DAVIS & ELKINS | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | |
| Totals | 3-2 | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
|
Games played: 4 Shots per game: 1.00 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |