# 4 Ryne Shuff  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at ESU   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  vs Caldwell   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  at SHU-M   0-3  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 14, 2011  WVWC-M   3-5  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 17, 2011  PITT-JOHNSTOWN   0-1  *    0  0  0  3  .000  2  .600  0  0-0 
Sep 20, 2011  VIRGINIA INTERMONT   0-1  *    0  0  0  0  .000  0  .600  0  0-0 
Sep 28, 2011  ABMEN   3-2  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 01, 2011  at District of Columbia  0-1  *    0  0  0  1  .000  0  .500  0  0-0 
Sep 17, 2011  PITT-JOHNSTOWN   0-1  *    0  0  0  3  .000  2  .556  0  0-0 
Oct 8, 2011   WJU-M11   1-2  *    0  0  0  0  .000  0  .556  0  0-0 
Oct 05, 2011  at Univ. of Charleston   2-6  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 10, 2011  SHIPPENSBURG   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 15, 2011  at Davis & Elkins   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 12, 2011  at WV Tech Men   2-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 19, 2011  OVUM11   2-1  *    0  0  0  1  .000  0  .455  0  0-0 
Oct 21, 2011  CEDMEN   1-3  *    0  0  0  0  .000  0  .455  0  0-0 
Oct 25, 2011  BLUEFIELD COLLEGE M   0-2  *    0  0  0  4  .000  2  .467  0  0-0 
Oct 30, 2011  WASHINGTON ADVENTIST  2-1  *    0  0  0  0  .000  0  .467  0  0-0 
Totals     17-41  18  1  0  0  0  15  .000  7  .467  0  0-0 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00