#10 Allie Reid - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2014  at  St. Andrews-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .000 
   Feb 02, 2014  at  St. Andrews-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .200 
   Feb 06, 2014  at  UNC Pembroke   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  2  0  .200 
   Feb 06, 2014  vs  Francis Marion   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  11  0  0  .250 
   Feb 07, 2014  vs  Kutztown   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .267 
   Feb 07, 2014  vs  Francis Marion   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 19, 2014  at  Virginia Intermont-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .211 
   Feb 19, 2014  at  Virginia Intermont-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .217 
   Feb 22, 2014  vs  Saint Augustine's   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 22, 2014  vs  Bowie State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Feb 22, 2014  vs  Slippery Rock   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .192 
   Feb 23, 2014  vs  Seton Hill   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .172 
   Feb 23, 2014  vs  Alderson Broadus   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .172 
   Mar 04, 2014  at  Carson-Newman-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  7  0  1  .194 
   Mar 04, 2014  at  Carson-Newman-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .182 
   Mar 15,2014   vs  Ohio Valley     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .176 
   Mar 15, 2014  vs  Edinboro     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .176 
   Mar 15, 2014  vs  Mansfield   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .167 
   Mar 16, 2014  vs  Indiana (Pa.)   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 16, 2014  vs  California (Pa.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .190 
   Mar 19, 2014    LEES-MCRAE-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .186 
   Mar 19, 2014    LEES-MCRAE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .186 
   Mar 21, 2014    SHEPHERD-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .196 
   Mar 21, 2014    SHEPHERD-2   *  2  0  1  2  1  0  0  0  0  0  0  0  0  1  0  1  10  0  0  .208 
   Mar 22, 2014    FAIRMONT STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   Mar 22, 2014    FAIRMONT STATE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  1  .222 
   Mar 27, 2014  at  UVa-Wise-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .224 
   Mar 30, 2014  at  Urbana University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .217 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .222 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 06, 2014    WEST VIRGINIA STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .224 
   Apr 06, 2014    WEST VIRGINIA STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .232 
   Apr 10, 2014    CHARLESTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .222 
   Apr 10, 2014    CHARLESTON-2   *  2  1  0  2  0  0  0  1  0  0  0  0  0  1  0  0  8  1  0  .216 
   Apr 12, 2014  at  Glenville State-1   *  3  0  1  2  0  0  0  1  0  0  0  1  0  0  0  0  1  1  0  .221 
   Apr 12, 2014  at  Glenville State-2   *  4  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .247 
   Apr 13, 2014  at  W.Va. Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .238 
   Apr 13, 2014  at  W.Va. Wesleyan   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .233 
   Apr 17, 2014    WHEELING JESUIT-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .236 
   Apr 17, 2014    WHEELING JESUIT-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  9  1  0  .239 
   Apr 18, 2014    WEST LIBERTY-1   *  2  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  4  1  .245 
   Apr 18, 2014    WEST LIBERTY-2   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  3  2  0  .255 
   Apr 24, 2014    UVA-WISE-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .265 
   Apr 24, 2014    UVA-WISE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .257 
   Apr 26, 2014  at  West Virginia State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .252 
   Apr 26, 2014  at  West Virginia State-2   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .243 
   Apr 27, 2014  at  Charleston-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  1  .243 
   Apr 27, 2014  at  Charleston-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  2  1  .237 
   May 01, 2014    GLENVILLE STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .230 
   May 01, 2014  vs  W.Va. Wesleyan   *  2  0  1  2  0  0  0  0  0  0  0  0  1  1  0  0  2  1  0  .234 
   May 02, 2014  vs  Shepherd   *  1  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  2  1  0  .240 
   May 02, 2014  vs  Wheeling Jesuit   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .242 
   Totals      48  128  18  31  18  3  1  3  12  0  1  0  2  6  3  3  12  126  63  6  .242 

#10 Allie Reid - 38 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2014  at  St. Andrews-2   *  5.0  3  0  0  0  4  1  0  0  0  0  0  0  10-0  1-0  0  0.00  75 
   Feb 06, 2014  at  UNC Pembroke   *  5.1  7  4  4  1  3  0  0  0  0  0  0  0  9-7  2-0  0  2.71  90 
   Feb 07, 2014  vs  Francis Marion   *  7.0  5  0  0  0  2  0  0  0  0  0  0  0  1-0  3-0  0  1.62  79 
   Feb 19, 2014  at  Virginia Intermont-1     3.0  3  0  0  0  4  2  0  0  0  0  0  0  2-5  3-0  0  1.38  - 
   Feb 19, 2014  at  Virginia Intermont-2   *  3.2  3  2  2  0  5  1  0  2  0  0  0  0  8-2  4-0  0  1.75  - 
   Feb 22, 2014  vs  Slippery Rock   *  7.0  7  3  3  3  8  1  0  1  0  0  1  0  4-3  5-0  0  2.03  - 
   Feb 23, 2014  vs  Seton Hill     5.0  6  4  4  1  2  1  0  1  0  0  0  0  5-10  5-0  0  2.53  - 
   Mar 04, 2014  at  Carson-Newman-1   *  2.2  10  7  6  1  3  1  0  1  0  0  0  0  5-8  5-1  0  3.44  75 
   Mar 04, 2014  at  Carson-Newman-2     1.0  1  1  0  0  0  0  0  0  0  0  0  0  4-7  5-1  0  3.35  10 
   Mar 15,2014   vs  Ohio Valley     1.0  0  0  0  2  0  0  0  0  0  0  0  0  3-2  5-1  1  3.27  - 
   Mar 15, 2014  vs  Edinboro     4.1  4  3  3  1  4  0  0  0  0  0  0  0  8-7  6-1  1  3.42  - 
   Mar 15, 2014  vs  Mansfield   *  7.0  3  1  0  0  3  1  0  0  0  0  0  0  2-1  7-1  1  2.96  62 
   Mar 16, 2014  vs  Indiana (Pa.)     2.0  1  0  0  1  4  0  0  0  0  0  0  0  8-2  7-1  1  2.85  - 
   Mar 16, 2014  vs  California (Pa.)   *  6.0  9  2  0  0  2  1  0  0  1  0  0  0  1-2  7-2  1  2.57  - 
   Mar 19, 2014    LEES-MCRAE-1   *  4.0  1  0  0  1  3  0  0  0  0  0  0  0  6-0  8-2  1  2.41  49 
   Mar 21, 2014    SHEPHERD-1   *  7.0  4  1  0  0  8  1  0  0  0  0  0  0  5-1  9-2  1  2.17  107 
   Mar 22, 2014    FAIRMONT STATE-1   *  7.0  10  4  4  0  4  4  0  0  0  0  0  0  5-4  10-2  1  2.33  110 
   Mar 27, 2014  at  UVa-Wise-1   *  6.2  11  8  6  2  7  2  0  1  0  0  1  0  7-8  10-3  1  2.65  157 
   Mar 30, 2014  at  Urbana University-1   *  5.2  13  8  8  1  5  2  0  1  0  0  2  0  0-8  10-4  1  3.10  - 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-1   *  6.0  5  3  0  2  2  0  0  0  0  0  0  0  1-3  10-5  1  2.91  - 
   Apr 06, 2014    WEST VIRGINIA STATE-1   *  7.0  8  2  2  2  2  3  0  0  0  0  0  0  3-2  11-5  1  2.85  92 
   Apr 10, 2014    CHARLESTON-1   *  7.0  10  5  3  2  1  3  0  0  1  0  0  0  7-5  12-5  1  2.85  123 
   Apr 10, 2014    CHARLESTON-2     3.0  1  1  0  1  2  0  0  0  0  0  0  0  8-2  12-5  2  2.78  53 
   Apr 12, 2014  at  Glenville State-1   *  7.0  10  4  4  0  6  0  0  1  1  0  0  0  12-4  13-5  2  2.85  - 
   Apr 13, 2014  at  W.Va. Wesleyan   *  5.0  9  2  2  1  0  3  0  0  0  0  0  0  1-2  13-6  2  2.85  - 
   Apr 17, 2014    WHEELING JESUIT-1   *  7.0  14  5  5  2  3  2  0  2  0  0  0  0  4-5  13-7  2  2.96  116 
   Apr 18, 2014    WEST LIBERTY-1   *  7.0  9  4  3  1  4  1  0  1  2  0  0  0  7-4  14-7  2  2.96  110 
   Apr 18, 2014    WEST LIBERTY-2     1.1  0  0  0  0  0  0  0  0  0  0  0  0  10-5  14-7  2  2.94  15 
   Apr 24, 2014    UVA-WISE-1   *  7.0  8  2  2  2  7  2  0  0  1  0  0  0  7-2  15-7  2  2.89  131 
   Apr 24, 2014    UVA-WISE-2     2.2  1  0  0  0  1  0  0  0  0  0  0  0  1-4  15-7  2  2.84  30 
   Apr 26, 2014  at  West Virginia State-1   *  6.0  4  2  2  2  2  0  0  2  0  0  1  0  0-2  15-8  2  2.82  - 
   Apr 26, 2014  at  West Virginia State-2   *  7.0  4  0  0  2  2  0  0  0  0  0  0  0  6-4  16-8  2  2.70  - 
   Apr 27, 2014  at  Charleston-1     2.2  5  2  0  1  2  0  0  0  0  0  0  0  3-4  16-9  2  2.66  - 
   Apr 27, 2014  at  Charleston-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-3  16-9  2  2.64  - 
   May 01, 2014    GLENVILLE STATE     3.0  4  3  3  0  3  0  0  2  1  0  0  0  8-7  16-9  3  2.72  45 
   May 01, 2014  vs  W.Va. Wesleyan     4.1  8  5  2  3  4  1  0  0  0  0  0  0  6-10  16-9  3  2.73  83 
   May 02, 2014  vs  Shepherd     6.2  9  2  1  2  9  1  0  1  1  0  1  0  6-5  17-9  3  2.67  122 
   May 02, 2014  vs  Wheeling Jesuit     3.0  3  1  1  0  1  0  1  0  0  0  0  0  5-6  17-9  3  2.66  40 
   Totals      23  184.0  213  91  70  37  122  34  1  16  8  0  6  0  190-156  17-9  3  2.66  -