#11 Brantlea Wood - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2014  at  St. Andrews-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 02, 2014  at  St. Andrews-2     1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .000 
   Feb 19, 2014  at  Virginia Intermont-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 22, 2014  vs  Bowie State     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 22, 2014  vs  Slippery Rock     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Feb 23, 2014  vs  Seton Hill     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 23, 2014  vs  Alderson Broadus     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 15,2014   vs  Ohio Valley   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  10  1  2  .333 
   Mar 15, 2014  vs  Edinboro   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 16, 2014  vs  Indiana (Pa.)   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  8  1  1  .364 
   Mar 19, 2014    LEES-MCRAE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 19, 2014    LEES-MCRAE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .357 
   Mar 21, 2014    SHEPHERD-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .357 
   Mar 21, 2014    SHEPHERD-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 22, 2014    FAIRMONT STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 27, 2014  at  UVa-Wise-1     3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .421 
   Mar 27, 2014  at  UVa-Wise-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .364 
   Mar 30, 2014  at  Urbana University-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  0  .375 
   Mar 30, 2014  at  Urbana University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  1  .370 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  5  1  0  .367 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .344 
   Apr 06, 2014    WEST VIRGINIA STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  5  1  0  .324 
   Apr 06, 2014    WEST VIRGINIA STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .306 
   Apr 10, 2014    CHARLESTON-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .289 
   Apr 10, 2014    CHARLESTON-2   *  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  1  2  0  .282 
   Apr 12, 2014  at  Glenville State-1   *  3  2  2  1  0  0  1  0  0  0  0  1  0  0  0  0  5  1  1  .310 
   Apr 12, 2014  at  Glenville State-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .302 
   Apr 13, 2014  at  W.Va. Wesleyan   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  0  .311 
   Apr 13, 2014  at  W.Va. Wesleyan   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   Apr 17, 2014    WHEELING JESUIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  10  0  0  .294 
   Apr 17, 2014    WHEELING JESUIT-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 18, 2014    WEST LIBERTY-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  2  0  .268 
   Apr 18, 2014    WEST LIBERTY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .254 
   Apr 24, 2014    UVA-WISE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .258 
   Apr 24, 2014    UVA-WISE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .246 
   Apr 26, 2014  at  West Virginia State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .250 
   Apr 26, 2014  at  West Virginia State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .250 
   Apr 27, 2014  at  Charleston-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .247 
   Apr 27, 2014  at  Charleston-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .250 
   May 01, 2014    GLENVILLE STATE   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .262 
   May 01, 2014  vs  W.Va. Wesleyan   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .265 
   May 02, 2014  vs  Shepherd   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .256 
   May 02, 2014  vs  Wheeling Jesuit   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  1  .247 
   Totals      29  89  10  22  12  3  0  2  8  0  1  0  2  3  0  1  18  182  14  8  .247 

#11 Brantlea Wood - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2014  vs  Bowie State     2.0  1  0  0  1  5  0  0  0  0  0  0  0  18-0  0-0  0  0.00  - 
   Apr 10, 2014    CHARLESTON-2   *  4.0  4  1  0  0  0  0  0  0  1  0  0  0  8-2  1-0  0  0.00  44 
   Apr 13, 2014  at  W.Va. Wesleyan   *  3.0  2  1  1  2  1  0  0  0  0  0  0  0  3-4  1-0  0  0.78  - 
   Apr 18, 2014    WEST LIBERTY-2     1.1  2  1  1  2  0  0  0  0  0  0  0  0  10-5  1-0  0  1.35  24 
   Apr 26, 2014  at  West Virginia State-2     0.0  2  4  0  1  0  0  0  0  0  0  0  0  6-4  1-0  0  1.35  - 
   Apr 27, 2014  at  Charleston-2   *  5.0  6  3  1  2  2  1  0  0  0  0  0  0  2-3  1-1  0  1.37  - 
   May 01, 2014  vs  W.Va. Wesleyan   *  0.2  3  5  0  1  0  0  1  0  1  0  0  0  6-10  1-2  0  1.31  28 
   Totals      4  16.0  20  15  3  9  8  1  1  0  2  0  0  0  53-28  1-2  0  1.31  -