#3 Sarah Herndon - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2014  at  St. Andrews-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 02, 2014  at  St. Andrews-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 06, 2014  at  UNC Pembroke     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 07, 2014  vs  Kutztown   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .200 
   Feb 19, 2014  at  Virginia Intermont-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143 
   Feb 22, 2014  vs  Saint Augustine's   *  3  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Feb 22, 2014  vs  Bowie State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .333 
   Feb 22, 2014  vs  Slippery Rock     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 23, 2014  vs  Seton Hill     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 23, 2014  vs  Alderson Broadus   *  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 04, 2014  at  Carson-Newman-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Mar 04, 2014  at  Carson-Newman-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Mar 15,2014   vs  Ohio Valley   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .217 
   Mar 15, 2014  vs  Edinboro   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .217 
   Mar 15, 2014  vs  Mansfield     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 16, 2014  vs  Indiana (Pa.)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 19, 2014    LEES-MCRAE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .200 
   Mar 21, 2014    SHEPHERD-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Mar 22, 2014    FAIRMONT STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Mar 27, 2014  at  UVa-Wise-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .179 
   Mar 30, 2014  at  Urbana University-1     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .179 
   Mar 30, 2014  at  Urbana University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  6  0  .167 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .167 
   Apr 06, 2014    WEST VIRGINIA STATE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .161 
   Apr 12, 2014  at  Glenville State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .161 
   Apr 13, 2014  at  W.Va. Wesleyan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .161 
   Apr 13, 2014  at  W.Va. Wesleyan     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .156 
   Apr 17, 2014    WHEELING JESUIT-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .156 
   Apr 18, 2014    WEST LIBERTY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  .147 
   Apr 24, 2014    UVA-WISE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 27, 2014  at  Charleston-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .143 
   May 01, 2014    GLENVILLE STATE   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   May 01, 2014  vs  W.Va. Wesleyan     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 02, 2014  vs  Shepherd   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 02, 2014  vs  Wheeling Jesuit   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .158 
   Totals      22  38  8  6  0  1  0  0  2  0  0  1  0  4  0  1  10  7  26  2  .158 

#3 Sarah Herndon - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2014  at  St. Andrews-1   *  4.0  4  2  2  1  4  1  0  0  0  0  0  0  5-3  0-0  0  3.50  66 
   Feb 06, 2014  at  UNC Pembroke     2.2  4  3  3  3  2  1  0  1  2  0  0  0  9-7  0-0  0  5.25  57 
   Feb 07, 2014  vs  Kutztown   *  5.0  6  4  4  5  3  1  1  0  0  0  0  0  3-4  0-1  0  5.40  54 
   Feb 19, 2014  at  Virginia Intermont-1   *  3.0  6  5  5  2  5  1  0  2  0  0  0  0  2-5  0-2  0  6.68  - 
   Feb 22, 2014  vs  Saint Augustine's   *  5.0  1  0  0  5  4  0  0  0  0  0  0  0  12-0  1-2  0  4.98  - 
   Feb 22, 2014  vs  Bowie State   *  3.0  1  0  0  2  4  0  0  0  1  0  0  0  18-0  2-2  0  4.32  - 
   Mar 04, 2014  at  Carson-Newman-2   *  2.0  6  5  5  1  1  2  2  0  0  0  0  0  4-7  2-3  0  5.39  36 
   Mar 15, 2014  vs  Edinboro   *  2.2  6  4  4  3  0  2  0  0  1  0  0  0  8-7  2-3  0  5.89  - 
   Mar 19, 2014    LEES-MCRAE-1     3.0  2  0  0  1  3  0  0  0  0  0  0  0  6-0  2-3  1  5.31  45 
   Mar 21, 2014    SHEPHERD-2     2.0  3  3  3  3  4  1  0  1  0  0  0  0  6-3  2-3  1  5.63  56 
   Mar 27, 2014  at  UVa-Wise-2   *  4.0  6  10  7  6  4  0  1  0  0  0  4  0  2-10  2-4  1  6.36  121 
   Mar 30, 2014  at  Urbana University-2   *  6.1  4  3  3  2  3  1  0  1  0  0  0  0  2-3  2-5  1  5.91  - 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-2   *  4.2  10  8  6  4  3  3  0  0  0  0  1  0  0-8  2-6  1  6.21  - 
   Apr 06, 2014    WEST VIRGINIA STATE-2   *  6.0  10  8  5  2  2  1  0  1  0  0  0  0  0-8  2-7  1  6.17  92 
   Apr 10, 2014    CHARLESTON-2     0.0  0  0  0  2  0  0  0  0  0  0  0  0  8-2  2-7  1  6.17  18 
   Apr 12, 2014  at  Glenville State-2   *  7.0  5  2  2  0  8  1  0  1  0  0  0  0  6-2  3-7  1  5.69  - 
   Apr 13, 2014  at  W.Va. Wesleyan     1.0  1  0  0  0  0  0  0  0  0  0  0  0  1-2  3-7  1  5.59  - 
   Apr 13, 2014  at  W.Va. Wesleyan     3.2  5  3  3  0  1  0  0  1  0  0  2  0  3-4  3-8  1  5.60  - 
   Apr 17, 2014    WHEELING JESUIT-2   *  8.0  6  3  1  1  7  1  0  1  0  0  0  0  4-3  4-8  1  5.08  115 
   Apr 18, 2014    WEST LIBERTY-2   *  4.1  9  4  4  1  5  3  0  1  1  0  3  0  10-5  5-8  1  5.16  87 
   Apr 24, 2014    UVA-WISE-2   *  4.1  9  4  3  0  1  0  0  2  0  0  0  0  1-4  5-9  1  5.14  92 
   Apr 27, 2014  at  Charleston-1   *  4.0  8  2  2  1  3  1  0  0  0  0  0  0  3-4  5-9  1  5.07  - 
   May 01, 2014    GLENVILLE STATE   *  4.0  5  4  1  1  2  0  0  1  0  0  0  0  8-7  6-9  1  4.92  55 
   May 01, 2014  vs  W.Va. Wesleyan     1.0  0  0  0  0  0  0  0  0  0  0  1  0  6-10  6-9  1  4.86  20 
   May 02, 2014  vs  Shepherd   *  0.1  0  3  3  2  0  0  0  0  0  0  1  0  6-5  6-9  1  5.08  17 
   May 02, 2014  vs  Wheeling Jesuit   *  4.0  6  5  3  1  5  1  0  1  0  0  0  0  5-6  6-10  1  5.08  68 
   Totals      19  95.0  123  85  69  49  74  21  4  14  5  0  12  0  138-119  6-10  1  5.08  -