Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lacey McDougall | .400 | 27-27 | 85 | 23 | 34 | 7 | 0 | 7 | 32 | 62 | .729 | 9 | 0 | 7 | 1 | .453 | 1 | 2 | 2-2 | 101 | 35 | 2 | .986 |
| Lauren Lewis | .384 | 54-54 | 164 | 39 | 63 | 20 | 0 | 7 | 37 | 104 | .634 | 11 | 0 | 26 | 1 | .418 | 2 | 1 | 13-14 | 57 | 22 | 9 | .898 |
| Alyssa Morris | .368 | 53-53 | 155 | 26 | 57 | 9 | 0 | 11 | 35 | 99 | .639 | 22 | 3 | 11 | 1 | .456 | 0 | 0 | 2-2 | 183 | 17 | 1 | .995 |
| Jessica Seymour | .330 | 54-54 | 109 | 33 | 36 | 3 | 2 | 2 | 14 | 49 | .450 | 6 | 1 | 23 | 0 | .371 | 0 | 2 | 17-21 | 64 | 6 | 3 | .959 |
| Kristen Rose | .315 | 54-54 | 178 | 55 | 56 | 14 | 4 | 7 | 34 | 99 | .556 | 10 | 6 | 15 | 0 | .369 | 1 | 3 | 18-21 | 86 | 85 | 11 | .940 |
| Courtney Purtell | .286 | 42-33 | 98 | 12 | 28 | 2 | 0 | 2 | 12 | 36 | .367 | 5 | 0 | 10 | 0 | .320 | 0 | 2 | 0-1 | 30 | 51 | 12 | .871 |
| Carly DiVirgilio | .278 | 42-41 | 115 | 13 | 32 | 5 | 2 | 0 | 20 | 41 | .357 | 12 | 4 | 15 | 0 | .361 | 2 | 6 | 1-1 | 78 | 5 | 0 | 1.000 |
| Alayna Furr | .252 | 44-42 | 107 | 14 | 27 | 1 | 0 | 0 | 11 | 28 | .262 | 8 | 0 | 8 | 0 | .304 | 0 | 7 | 6-8 | 46 | 61 | 7 | .939 |
| Brantlea Wood | .247 | 43-29 | 89 | 10 | 22 | 3 | 0 | 2 | 12 | 31 | .348 | 8 | 2 | 18 | 1 | .323 | 0 | 3 | 1-1 | 182 | 14 | 8 | .961 |
| Allie Reid | .242 | 50-47 | 128 | 18 | 31 | 3 | 1 | 3 | 18 | 45 | .352 | 12 | 2 | 12 | 3 | .310 | 3 | 6 | 1-1 | 126 | 63 | 6 | .969 |
| ---------- | |||||||||||||||||||||||
| Kelsey Lineberger | .233 | 27-20 | 60 | 5 | 14 | 3 | 0 | 4 | 9 | 29 | .483 | 10 | 0 | 13 | 1 | .343 | 0 | 0 | 0-0 | 13 | 37 | 8 | .862 |
| Kristi Benvenuto | .203 | 48-35 | 59 | 7 | 12 | 2 | 0 | 0 | 3 | 14 | .237 | 4 | 2 | 12 | 0 | .277 | 0 | 5 | 0-0 | 30 | 2 | 2 | .941 |
| Whitney Carrigan | .195 | 46-24 | 41 | 7 | 8 | 0 | 0 | 1 | 4 | 11 | .268 | 1 | 0 | 9 | 1 | .214 | 0 | 2 | 0-0 | 66 | 36 | 7 | .936 |
| Sarah Herndon | .158 | 28-17 | 38 | 8 | 6 | 1 | 0 | 0 | 0 | 7 | .184 | 2 | 0 | 10 | 1 | .200 | 0 | 4 | 0-1 | 7 | 26 | 2 | .943 |
| Katie Allen | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 54-54 | 1431 | 270 | 426 | 73 | 9 | 46 | 241 | 655 | .458 | 120 | 20 | 192 | 10 | .358 | 9 | 43 | 61-73 | 1069 | 460 | 78 | .951 |
| Opponents | .278 | 54-54 | 1470 | 208 | 408 | 62 | 6 | 32 | 191 | 578 | .393 | 104 | 18 | 243 | 8 | .331 | 11 | 33 | 56-63 | 1053 | 493 | 61 | .962 |
| LOB - Team (304), Opp (360). DPs turned - Team (12), Opp (14). CI - Team (0), Opp (2). Picked off - L. Lewis 1, A. Reid 1, A. Morris 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lacey McDougall | 1.14 | 7-2 | 14-8 | 4 | 1/1 | 1 | 61.1 | 52 | 17 | 10 | 9 | 39 | 6 | 0 | 2 | 248 | .210 | 2 | 0 | 0 | 0 | 5 |
| Allie Reid | 2.66 | 17-9 | 38-23 | 16 | 1/2 | 3 | 184.0 | 213 | 91 | 70 | 37 | 122 | 34 | 1 | 16 | 750 | .284 | 8 | 6 | 0 | 8 | 16 |
| Sarah Herndon | 5.08 | 6-10 | 26-19 | 7 | 1/2 | 1 | 95.0 | 123 | 85 | 69 | 49 | 74 | 21 | 4 | 14 | 403 | .305 | 5 | 12 | 0 | 3 | 11 |
| ---------- | ||||||||||||||||||||||
| Brantlea Wood | 1.31 | 1-2 | 7-4 | 0 | 0/1 | 0 | 16.0 | 20 | 15 | 3 | 9 | 8 | 1 | 1 | 0 | 69 | .290 | 2 | 0 | 0 | 0 | 1 |
| Totals | 2.99 | 31-23 | 54-54 | 27 | 6/3 | 5 | 356.1 | 408 | 208 | 152 | 104 | 243 | 62 | 6 | 32 | 1470 | .278 | 17 | 18 | 0 | 11 | 33 |
| Opponents | 3.95 | 23-31 | 54-54 | 26 | 5/0 | 3 | 351.0 | 426 | 270 | 198 | 120 | 192 | 73 | 9 | 46 | 1431 | .298 | 35 | 20 | 1 | 9 | 43 |
| PB - Team (8), A. Morris 6, C.DiVirgilio 2, Opp (17). Pickoffs - Team (3), A. Morris 1, C.DiVirgilio 1, A. Reid 1, Opp (2). SBA/ATT - A. Morris (37-43), A. Reid (27-29), C.DiVirgilio (19-20), S. Herndon (15-18), L. McDougall (9-10), B. Wood (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carly DiVirgilio | 83 | 78 | 5 | 0 | 1.000 | 1 | 19 | 1 | .950 | 2 | 0 |
| Alyssa Morris | 201 | 183 | 17 | 1 | .995 | 1 | 37 | 6 | .860 | 6 | 0 |
| Lacey McDougall | 138 | 101 | 35 | 2 | .986 | 2 | 9 | 1 | .900 | 0 | 0 |
| Allie Reid | 195 | 126 | 63 | 6 | .969 | 6 | 27 | 2 | .931 | 0 | 0 |
| Brantlea Wood | 204 | 182 | 14 | 8 | .961 | 6 | 5 | 1 | .833 | 0 | 0 |
| Jessica Seymour | 73 | 64 | 6 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Herndon | 35 | 7 | 26 | 2 | .943 | 0 | 15 | 3 | .833 | 0 | 0 |
| Kristi Benvenuto | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Rose | 182 | 86 | 85 | 11 | .940 | 3 | 0 | 0 | --- | 0 | 0 |
| Alayna Furr | 114 | 46 | 61 | 7 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| Whitney Carrigan | 109 | 66 | 36 | 7 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
| Lauren Lewis | 88 | 57 | 22 | 9 | .898 | 1 | 0 | 0 | --- | 0 | 0 |
| Courtney Purtell | 93 | 30 | 51 | 12 | .871 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Lineberger | 58 | 13 | 37 | 8 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1607 | 1069 | 460 | 78 | .951 | 12 | 56 | 7 | .889 | 8 | 0 |
| Opponents | 1607 | 1053 | 493 | 61 | .962 | 14 | 61 | 12 | .836 | 17 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katie Allen | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Kristi Benvenuto | 0 | 0 | --- | 12 | 59 | .203 | 6 | 28 | .214 | 6 | 31 | .194 | 1 | 2 | .500 | 5 | 17 | .294 | 12 | 24 | 0.5 |
| Whitney Carrigan | 1 | 5 | .200 | 7 | 36 | .194 | 4 | 18 | .222 | 4 | 23 | .174 | 0 | 3 | .000 | 2 | 10 | .200 | 12 | 12 | 1.0 |
| Carly DiVirgilio | 2 | 4 | .500 | 30 | 111 | .270 | 17 | 58 | .293 | 15 | 57 | .263 | 2 | 7 | .286 | 15 | 28 | .536 | 29 | 44 | 0.7 |
| Alayna Furr | 0 | 1 | .000 | 27 | 106 | .255 | 16 | 57 | .281 | 11 | 50 | .220 | 2 | 5 | .400 | 9 | 26 | .346 | 17 | 60 | 0.3 |
| Sarah Herndon | 0 | 1 | .000 | 6 | 37 | .162 | 1 | 16 | .063 | 5 | 22 | .227 | 0 | 2 | .000 | 3 | 6 | .500 | 9 | 17 | 0.5 |
| Lauren Lewis | 1 | 5 | .200 | 62 | 159 | .390 | 36 | 84 | .429 | 27 | 80 | .338 | 2 | 2 | 1.000 | 10 | 33 | .303 | 41 | 32 | 1.3 |
| Kelsey Lineberger | 1 | 3 | .333 | 13 | 57 | .228 | 6 | 35 | .171 | 8 | 25 | .320 | 0 | 3 | .000 | 5 | 12 | .417 | 20 | 12 | 1.7 |
| Lacey McDougall | 1 | 5 | .200 | 33 | 80 | .413 | 21 | 43 | .488 | 13 | 42 | .310 | 1 | 4 | .250 | 6 | 13 | .462 | 22 | 23 | 1.0 |
| Alyssa Morris | 2 | 3 | .667 | 55 | 152 | .362 | 27 | 62 | .435 | 30 | 93 | .323 | 1 | 4 | .250 | 22 | 52 | .423 | 42 | 41 | 1.0 |
| Courtney Purtell | 0 | 3 | .000 | 28 | 95 | .295 | 14 | 49 | .286 | 14 | 49 | .286 | 1 | 3 | .333 | 11 | 26 | .423 | 20 | 38 | 0.5 |
| Allie Reid | 0 | 1 | .000 | 31 | 127 | .244 | 13 | 59 | .220 | 18 | 69 | .261 | 0 | 2 | .000 | 12 | 26 | .462 | 27 | 59 | 0.5 |
| Kristen Rose | 1 | 5 | .200 | 55 | 173 | .318 | 31 | 82 | .378 | 25 | 96 | .260 | 2 | 4 | .500 | 23 | 58 | .397 | 51 | 55 | 0.9 |
| Jessica Seymour | 2 | 6 | .333 | 34 | 103 | .330 | 20 | 62 | .323 | 16 | 47 | .340 | 1 | 5 | .200 | 10 | 23 | .435 | 12 | 34 | 0.4 |
| Brantlea Wood | 1 | 3 | .333 | 21 | 86 | .244 | 10 | 45 | .222 | 12 | 44 | .273 | 1 | 5 | .200 | 8 | 19 | .421 | 23 | 23 | 1.0 |
| Totals | 12 | 45 | .267 | 414 | 1386 | .299 | 222 | 701 | .317 | 204 | 730 | .279 | 14 | 52 | .269 | 141 | 350 | .403 | 337 | 476 | 0.7 |
| Opponents | 0 | 0 | --- | 408 | 1470 | .278 | 202 | 745 | .271 | 206 | 725 | .284 | 12 | 41 | .293 | 128 | 357 | .359 | 323 | 463 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Katie Allen | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 0 |
| Kristi Benvenuto | 1 | 1 | 1.000 | 4 | 21 | .190 | 1 | 3 | .333 | 5 | 21 | .238 | 2 | 16 | 35 | .457 | 8 | 16 | 4 | 1 | 2 |
| Whitney Carrigan | 0 | 2 | .000 | 3 | 14 | .214 | 0 | 2 | .000 | 4 | 17 | .235 | 3 | 9 | 21 | .429 | 3 | 12 | 2 | 2 | 2 |
| Carly DiVirgilio | 1 | 4 | .250 | 14 | 40 | .350 | 8 | 14 | .571 | 10 | 38 | .263 | 7 | 42 | 70 | .600 | 20 | 23 | 1 | 9 | 10 |
| Alayna Furr | 0 | 0 | --- | 13 | 40 | .325 | 2 | 10 | .200 | 9 | 34 | .265 | 9 | 34 | 66 | .515 | 14 | 21 | 1 | 5 | 1 |
| Sarah Herndon | 0 | 2 | .000 | 0 | 10 | .000 | 0 | 3 | .000 | 1 | 17 | .059 | 0 | 8 | 21 | .381 | 5 | 9 | 0 | 2 | 5 |
| Lauren Lewis | 0 | 2 | .000 | 22 | 48 | .458 | 9 | 13 | .692 | 24 | 58 | .414 | 14 | 50 | 89 | .562 | 11 | 22 | 3 | 5 | 2 |
| Kelsey Lineberger | 1 | 6 | .167 | 3 | 28 | .107 | 2 | 7 | .286 | 5 | 21 | .238 | 3 | 15 | 40 | .375 | 5 | 17 | 1 | 0 | 1 |
| Lacey McDougall | 0 | 0 | --- | 15 | 30 | .500 | 6 | 9 | .667 | 8 | 21 | .381 | 9 | 27 | 46 | .587 | 9 | 15 | 2 | 0 | 1 |
| Alyssa Morris | 2 | 4 | .500 | 18 | 42 | .429 | 8 | 9 | .889 | 13 | 40 | .325 | 11 | 42 | 65 | .646 | 8 | 22 | 4 | 5 | 2 |
| Courtney Purtell | 2 | 4 | .500 | 8 | 33 | .242 | 3 | 6 | .500 | 7 | 38 | .184 | 6 | 23 | 51 | .451 | 5 | 32 | 2 | 7 | 2 |
| Allie Reid | 0 | 1 | .000 | 9 | 36 | .250 | 6 | 13 | .462 | 7 | 44 | .159 | 2 | 39 | 73 | .534 | 18 | 23 | 8 | 5 | 2 |
| Kristen Rose | 0 | 0 | --- | 23 | 56 | .411 | 8 | 11 | .727 | 12 | 46 | .261 | 10 | 43 | 86 | .500 | 10 | 31 | 4 | 7 | 7 |
| Jessica Seymour | 0 | 0 | --- | 10 | 36 | .278 | 1 | 6 | .167 | 13 | 36 | .361 | 10 | 36 | 66 | .545 | 9 | 24 | 6 | 5 | 3 |
| Brantlea Wood | 1 | 5 | .200 | 6 | 37 | .162 | 2 | 5 | .400 | 8 | 40 | .200 | 7 | 23 | 52 | .442 | 6 | 26 | 6 | 1 | 3 |
| Totals | 8 | 36 | .222 | 148 | 473 | .313 | 56 | 111 | .505 | 126 | 473 | .266 | 93 | 407 | 784 | .519 | 131 | 304 | 44 | 54 | 43 |
| Opponents | 4 | 31 | .129 | 116 | 465 | .249 | 51 | 107 | .477 | 150 | 497 | .302 | 89 | 373 | 821 | .454 | 106 | 360 | 65 | 73 | 87 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sarah Herndon | 25 | 72 | .347 | 98 | 331 | .296 | 70 | 215 | .326 | 53 | 188 | .282 | 35 | 99 | .354 | 49 | 144 | .340 | 82 | 118 | 0.7 |
| Lacey McDougall | 16 | 63 | .254 | 36 | 185 | .195 | 22 | 128 | .172 | 30 | 120 | .250 | 22 | 60 | .367 | 17 | 80 | .213 | 22 | 118 | 0.2 |
| Allie Reid | 51 | 145 | .352 | 162 | 605 | .268 | 98 | 359 | .273 | 115 | 391 | .294 | 60 | 180 | .333 | 78 | 252 | .310 | 213 | 197 | 1.1 |
| Brantlea Wood | 5 | 21 | .238 | 15 | 48 | .313 | 12 | 43 | .279 | 8 | 26 | .308 | 11 | 18 | .611 | 6 | 21 | .286 | 6 | 30 | 0.2 |
| Totals | 97 | 301 | .322 | 311 | 1169 | .266 | 202 | 745 | .271 | 206 | 725 | .284 | 128 | 357 | .359 | 150 | 497 | .302 | 323 | 463 | 0.7 |
| Opponents | 162 | 530 | .306 | 264 | 901 | .293 | 222 | 701 | .317 | 204 | 730 | .279 | 141 | 350 | .403 | 126 | 473 | .266 | 337 | 476 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sarah Herndon | 26-19 | 3.65 | 9.06 | 6.26 | 5.08 | 3.61 | 5.45 | 1.5 | 1.55 | 0.29 | 1.03 | 6.04 | 8.69 | 35.22 | 15-18 | .833 |
| Lacey McDougall | 14-8 | 4.38 | 5.93 | 1.94 | 1.14 | 1.03 | 4.45 | 4.3 | 0.68 | 0.00 | 0.23 | 2.51 | 13.47 | 29.90 | 9-10 | .900 |
| Allie Reid | 38-23 | 4.84 | 8.10 | 3.46 | 2.66 | 1.41 | 4.64 | 3.3 | 1.29 | 0.04 | 0.61 | 8.10 | 7.49 | 31.08 | 27-29 | .931 |
| Brantlea Wood | 7-4 | 2.29 | 8.75 | 6.56 | 1.31 | 3.94 | 3.50 | 0.9 | 0.44 | 0.44 | 0.00 | 2.62 | 13.12 | 34.56 | 5-6 | .833 |
| Totals | 54-54 | 6.60 | 8.01 | 4.09 | 2.99 | 2.04 | 4.77 | 2.3 | 1.22 | 0.12 | 0.63 | 6.35 | 9.10 | 32.14 | 56-63 | .836 |
| Opponents | 54-54 | 6.50 | 8.50 | 5.38 | 3.95 | 2.39 | 3.83 | 1.6 | 1.46 | 0.18 | 0.92 | 6.72 | 9.49 | 32.41 | 61-73 | .889 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Concord | 39 | 50 | 48 | 37 | 24 | 40 | 28 | 4 | 270 | Opponents | 49 | 24 | 40 | 34 | 31 | 12 | 18 | 0 | 208 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-4 | 2-4 | 2-3 | 2-2 | 3-3 | 5-1 | 3-1 | 5-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-1 | 8-3 | 4-3 | 4-4 | 3-2 | 0-1 | 3-1 | 0-5 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-5 | 13-5 | 18-5 | 21-2 | 19-0 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-12 | 4-14 | 7-14 | 4-16 | 5-18 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-6 | 14-4 | 6-4 | 6-5 | 4-3 | 5-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1267 | 17 | 74 |
| AWAY | 1750 | 35 | 50 |
| TOTAL | 3017 | 52 | 58 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lauren Lewis | .419 | 28-28 | 86 | 15 | 36 | 9 | 0 | 6 | 25 | 63 | .733 | 5 | 0 | 8 | 0 | .446 | 1 | 1 | 6-7 | 35 | 7 | 3 | .933 |
| Alyssa Morris | .349 | 28-28 | 83 | 11 | 29 | 6 | 0 | 6 | 17 | 53 | .639 | 10 | 3 | 3 | 1 | .438 | 0 | 0 | 2-2 | 99 | 9 | 0 | 1.000 |
| Kristen Rose | .287 | 28-28 | 87 | 27 | 25 | 7 | 2 | 4 | 12 | 48 | .552 | 4 | 4 | 8 | 0 | .347 | 0 | 3 | 8-10 | 47 | 46 | 8 | .921 |
| Allie Reid | .267 | 26-25 | 75 | 10 | 20 | 3 | 1 | 1 | 12 | 28 | .373 | 4 | 2 | 8 | 1 | .313 | 2 | 3 | 0-0 | 70 | 38 | 4 | .964 |
| Courtney Purtell | .238 | 25-22 | 63 | 8 | 15 | 1 | 0 | 1 | 5 | 19 | .302 | 3 | 0 | 8 | 0 | .273 | 0 | 0 | 0-0 | 23 | 30 | 6 | .898 |
| Brantlea Wood | .226 | 27-21 | 62 | 8 | 14 | 1 | 0 | 2 | 6 | 21 | .339 | 4 | 2 | 13 | 1 | .294 | 0 | 2 | 1-1 | 116 | 12 | 4 | .970 |
| Alayna Furr | .203 | 28-27 | 69 | 6 | 14 | 0 | 0 | 0 | 4 | 14 | .203 | 2 | 0 | 4 | 0 | .225 | 0 | 5 | 4-5 | 32 | 35 | 3 | .957 |
| ---------- | |||||||||||||||||||||||
| Carly DiVirgilio | .295 | 18-17 | 44 | 5 | 13 | 2 | 1 | 0 | 3 | 17 | .386 | 6 | 2 | 7 | 0 | .404 | 0 | 3 | 1-1 | 21 | 2 | 0 | 1.000 |
| Lacey McDougall | .250 | 5-5 | 12 | 5 | 3 | 1 | 0 | 2 | 5 | 10 | .833 | 2 | 0 | 2 | 1 | .357 | 0 | 0 | 0-0 | 12 | 13 | 0 | 1.000 |
| Jessica Seymour | .239 | 28-28 | 46 | 11 | 11 | 0 | 0 | 1 | 4 | 14 | .304 | 0 | 1 | 11 | 0 | .255 | 0 | 1 | 9-10 | 34 | 4 | 1 | .974 |
| Kristi Benvenuto | .211 | 26-23 | 38 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .263 | 3 | 1 | 8 | 0 | .286 | 0 | 5 | 0-0 | 14 | 1 | 1 | .938 |
| Kelsey Lineberger | .118 | 9-5 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 2 | 0 | 4 | 0 | .211 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Whitney Carrigan | .077 | 25-14 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 5 | 0 | .077 | 0 | 1 | 0-0 | 41 | 21 | 3 | .954 |
| Sarah Herndon | .000 | 10-6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 2 | 0-1 | 3 | 13 | 1 | .941 |
| Katie Allen | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .269 | 28-28 | 709 | 112 | 191 | 33 | 4 | 23 | 97 | 301 | .425 | 45 | 15 | 94 | 5 | .325 | 3 | 26 | 31-37 | 551 | 236 | 35 | .957 |
| Opponents | .304 | 28-28 | 761 | 114 | 231 | 39 | 1 | 17 | 106 | 323 | .424 | 51 | 14 | 104 | 7 | .354 | 9 | 20 | 34-39 | 541 | 248 | 32 | .961 |
| LOB - Team (146), Opp (190). DPs turned - Team (9), Opp (5). CI - Team (0), Opp (1). Picked off - A. Morris 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allie Reid | 2.79 | 8-7 | 19-14 | 12 | 0/0 | 1 | 103.0 | 126 | 53 | 41 | 21 | 58 | 23 | 0 | 8 | 419 | .301 | 5 | 4 | 0 | 6 | 12 |
| Sarah Herndon | 4.93 | 3-6 | 13-9 | 6 | 0/0 | 0 | 55.1 | 76 | 50 | 39 | 22 | 41 | 12 | 1 | 9 | 240 | .317 | 1 | 10 | 0 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| Lacey McDougall | 0.00 | 1-1 | 2-2 | 1 | 0/0 | 0 | 12.0 | 13 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 47 | .277 | 1 | 0 | 0 | 0 | 1 |
| Brantlea Wood | 1.58 | 1-1 | 5-3 | 0 | 0/0 | 0 | 13.1 | 16 | 10 | 3 | 7 | 3 | 1 | 0 | 0 | 55 | .291 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3.16 | 13-15 | 28-28 | 19 | 0/0 | 1 | 183.2 | 231 | 114 | 83 | 51 | 104 | 39 | 1 | 17 | 761 | .304 | 8 | 14 | 0 | 9 | 20 |
| Opponents | 2.99 | 15-13 | 28-28 | 16 | 5/0 | 1 | 180.1 | 191 | 112 | 77 | 45 | 94 | 33 | 4 | 23 | 709 | .269 | 19 | 15 | 0 | 3 | 26 |
| PB - Team (4), A. Morris 4, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - A. Morris (23-28), A. Reid (17-18), S. Herndon (13-15), C.DiVirgilio (11-11), B. Wood (3-4), L. McDougall (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alyssa Morris | 108 | 99 | 9 | 0 | 1.000 | 1 | 23 | 5 | .821 | 4 | 0 |
| Lacey McDougall | 25 | 12 | 13 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Carly DiVirgilio | 23 | 21 | 2 | 0 | 1.000 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Jessica Seymour | 39 | 34 | 4 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Brantlea Wood | 132 | 116 | 12 | 4 | .970 | 6 | 3 | 1 | .750 | 0 | 0 |
| Allie Reid | 112 | 70 | 38 | 4 | .964 | 5 | 17 | 1 | .944 | 0 | 0 |
