Box Score |
2015 Concord University Softball
Concord vs Elizabeth City State
Mar 08, 2015 at Wilmington, NC (Oslen Park)
Concord 11 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Lewis lf | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Emily Fry ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alayna Furr ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jessica Burney ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Allie Reid p | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sarah Herndon ph/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lacey McDougall rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Katie Allen ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Alyssa Morris dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Katie Snodgrass ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. DiVirgilio c | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Nicole Neri c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alycea Watson 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Alyssa Bonham 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jessica Seymour cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Whitney Carrigan ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brantlea Wood 1b | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 26 | 11 | 9 | 10 | 2 | 3 | 15 | 5 | 4 | |
Elizabeth City State 1 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MERRITT,K p/cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| ARNOLD,L cf/p | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| DAVIS,D 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| WILLIAMS,H ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| WEBB,T c | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| WHITE,J dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WHITE,K 1b | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| GILLIKEN,R 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SURRENTO,K lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WHITE,E rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 1 | 4 | 1 | 1 | 8 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Concord............. 334 10 - 11 9 2 Elizabeth City State 000 10 - 1 4 4 -------------------------------------- |
| E - L. Lewis; L. McDougall; DAVIS,D 2; WILLIAMS,H; SURRENTO,K. LOB - CONCORD 4; ECSU 6. 2B - A. Reid. 3B - A. Morris. HR - L. Lewis. HBP - L. Lewis. SF - L. Lewis. SB - L. Lewis 2; A. Furr 2; A. Reid. |
| Concord | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allie Reid W,1-1 | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 |
| Sarah Herndon | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 |
| Elizabeth City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MERRITT,K | 2.1 | 8 | 10 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 2 |
| ARNOLD,L L | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 |
|
Win - A. Reid (1-1). Loss - ARNOLD,L (). Save - None.
WP - MERRITT,K. HBP - by MERRITT,K (L. Lewis). PB - WEBB,T.
Umpires -
|
Composite Box Score |
2015 Concord University Softball
Concord vs Elizabeth City State - Composite Box Score
Mar 08, 2015 at Wilmington, NC (Oslen Park)
| Concord | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| L. Lewis lf | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Fry ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Furr ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Burney ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Reid p | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Herndon ph/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. McDougall rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Allen ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Morris dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Snodgrass ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiVirgilio c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| N. Neri c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Watson 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Bonham 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Seymour cf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Carrigan ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wood 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 26 | 11 | 9 | 10 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 15 | 5 | 2 |
| Elizabeth City State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MERRITT,K p/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| ARNOLD,L cf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAVIS,D 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| WILLIAMS,H ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| WEBB,T c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| WHITE,J dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE,K 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| GILLIKEN,R 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SURRENTO,K lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| WHITE,E rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 7 | 4 |
| Concord | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allie Reid W,1-1 | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 |
| Sarah Herndon | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 |
| Elizabeth City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MERRITT,K | 2.1 | 8 | 10 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 2 |
| ARNOLD,L L | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 |
|
Umpires -
Start: 7:30 pm Time: 1:31 Attendance: 101 Weather: Cool |
Play-by-Play |
2015 Concord University Softball
Concord vs Elizabeth City State
Mar 08, 2015 at Wilmington, NC (Oslen Park)
Concord starters: 22/lf L. Lewis; 5/ss A. Furr; 10/p A. Reid; 9/rf L.
McDougall; 13/dh A. Morris; 7/c DiVirgilio; 2/3b A. Watson; 8/2b A. Bonham;
16/cf J. Seymour; 14/1b B. Wood;
Elizabeth City State starters: 1/p MERRITT,K; 2/cf ARNOLD,L; 4/3b DAVIS,D; 9/ss
WILLIAMS,H; 7/c WEBB,T; 15/dh WHITE,J; 11/1b WHITE,K; 6/2b GILLIKEN,R; 8/lf
SURRENTO,K; 5/rf WHITE,E;
Concord 1st - L. Lewis hit by pitch. L. Lewis stole
second. L. Lewis stole third. A. Furr grounded out to ss, RBI; L. Lewis scored.
A. Reid doubled to center field. L. McDougall singled up the middle; A. Reid
advanced to third. L. McDougall advanced to second on a wild pitch, advanced to
third on the throw; A. Reid scored. A. Morris tripled to center field, RBI; L.
McDougall scored. DiVirgilio struck out looking. A. Watson lined out to 1b.
3 runs, 3 hits, 0 errors, 1 LOB.
Elizabeth City State 1st - MERRITT,K grounded out to
ss. ARNOLD,L struck out swinging. DAVIS,D reached on a fielding error by rf.
WILLIAMS,H reached on a fielding error by lf; DAVIS,D advanced to second.
WEBB,T struck out swinging. 0 runs, 0 hits, 2 errors, 2 LOB.
Concord 2nd - A. Bonham grounded out to p. J.
Seymour walked. L. Lewis flied out to cf, SF; J. Seymour advanced to second. A.
Furr reached on a throwing error by ss, RBI; J. Seymour scored. A. Furr stole
second. A. Reid reached on a throwing error by 3b, RBI; A. Furr scored,
unearned. A. Reid stole second. L. McDougall singled to right field, RBI; A.
Reid scored, unearned. A. Morris popped up to ss. 3 runs, 1 hit, 2
errors, 1 LOB.
Elizabeth City State 2nd - WHITE,J struck out
swinging. WHITE,K grounded out to 1b unassisted. GILLIKEN,R singled up the
middle. SURRENTO,K singled down the lf line; GILLIKEN,R advanced to second.
MERRITT,K lined out to p. 0 runs, 2 hits, 0 errors, 2 LOB.
Concord 3rd - DiVirgilio flied out to lf. A. Watson
singled to left field, advanced to second on a fielding error by lf. A. Bonham
reached on a fielding error by 3b; A. Watson advanced to third. J. Seymour
singled to left field, RBI; A. Bonham advanced to second; A. Watson scored. L.
Lewis homered inside the park, 3 RBI; J. Seymour scored; A. Bonham scored. No
play. A. Furr singled to third base. A. Furr stole second. MERRITT,K to cf.
ARNOLD,L to p. A. Reid grounded out to ss; A. Furr advanced to third. K. Allen
pinch hit for L. McDougall. K. Allen struck out swinging. 4 runs, 4 hits,
2 errors, 1 LOB.
Elizabeth City State 3rd - J. Burney to ss for A.
Furr. K. Allen to rf. ARNOLD,L struck out swinging. DAVIS,D struck out
swinging. WILLIAMS,H struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB.
Concord 4th - E. Fry pinch hit for L. Lewis. S.
Herndon pinch hit for A. Reid. K. Snodgrass pinch hit for A. Morris. W.
Carrigan pinch hit for J. Seymour. K. Snodgrass grounded out to ss. DiVirgilio
walked. A. Watson singled; DiVirgilio advanced to second. A. Watson advanced to
second on a passed ball; DiVirgilio advanced to third. A. Bonham grounded out
to 3b, RBI; A. Watson advanced to third; DiVirgilio scored. W. Carrigan
grounded out to 3b. 1 run, 1 hit, 0 errors, 1 LOB.
Elizabeth City State 4th - E. Fry to lf. S. Herndon
to p. K. Snodgrass to dh. N. Neri to c for DiVirgilio. W. Carrigan to cf.
WEBB,T walked. WHITE,J singled; WEBB,T advanced to second. WHITE,K singled to
third base; WHITE,J advanced to second; WEBB,T advanced to third. GILLIKEN,R
reached on a fielder's choice, RBI; WHITE,K out at first ss to 1b; WHITE,J
advanced to third; WEBB,T scored. SURRENTO,K grounded out to 3b. MERRITT,K
struck out swinging. 1 run, 2 hits, 0 errors, 2 LOB.
Concord 5th - E. Fry struck out. J. Burney grounded
out to 3b. S. Herndon flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB.
Elizabeth City State 5th - ARNOLD,L struck out
swinging. DAVIS,D grounded out to 3b. WILLIAMS,H grounded out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2015 Concord University Softball
Concord vs Elizabeth City State - Plate Appearance Breakdown
Mar 08, 2015 at Wilmington, NC (Oslen Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Concord | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| L. Lewis lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| E. Fry ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Furr ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 |
| J. Burney ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Reid p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| S. Herndon ph/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| L. McDougall rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| K. Allen ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| A. Morris dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| K. Snodgrass ph/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DiVirgilio c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| N. Neri c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Watson 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| A. Bonham 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
| J. Seymour cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| W. Carrigan ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| B. Wood 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 26 | 9 | 2 | 1 | 0 | 1 | 0 | 0-0 | 9-26 | 5-15 | 6-17 | 13-18 | 1-8 | 1-5 | 0-0 | 4-5 | 5 | 4 | 3 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Concord | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Reid | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-13 | 1-4 | 2-7 | 0-3 | 2 | 1 | - |
| S. Herndon | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-8 | 2-5 | 0-2 | 1-2 | 4 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Elizabeth City State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MERRITT,K p/cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
| ARNOLD,L cf/p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS,D 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| WILLIAMS,H ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| WEBB,T c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| WHITE,J dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WHITE,K 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| GILLIKEN,R 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| SURRENTO,K lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| WHITE,E rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-21 | 1-6 | 3-9 | 5-9 | 2-9 | 1-5 | 0-1 | 1-2 | 0 | 6 | 0 | 6 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Elizabeth City State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MERRITT,K | 20 | 17 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3-9 | 5-8 | 5-12 | 1-5 | 1-3 | 2 | 4 | - |
| ARNOLD,L | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-7 | 1-5 | 0-3 | 0-2 | 5 | 1 | - |
Line score |
Concord 11, Elizabeth City State 1 (Mar 08, 2015 at Wilmington, NC) ---------------------------------------------------------------------- Concord............. 334 10 - 11 9 2 (7-8) Elizabeth City State 000 10 - 1 4 4 (0-3) ---------------------------------------------------------------------- Pitchers: Concord - Allie Reid; Sarah Herndon(4) and C. DiVirgilio; Nicole Neri. Elizabeth City State - MERRITT,K; ARNOLD,L(3) and WEBB,T. Win-Allie Reid(1-1) Loss-ARNOLD,L T-1:31 A-101 HR CONCORD - Lauren Lewis. Weather: Cool |