#10 Allie Reid - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 31, 2015  at  Winston-Salem State-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 01, 2015  at  Pfeiffer-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 01, 2015  at  Pfeiffer-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .375 
   Feb 06, 2015  at  UNC Pembroke   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 06, 2015  vs  Pfeiffer   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .231 
   Feb 08, 2015  vs  Winston-Salem State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .231 
   Feb 21, 2015  at  USC Aiken-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .200 
   Feb 21, 2015  at  USC Aiken-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Mar 02, 2015  at  Carson-Newman-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 08, 2015  vs  Elizabeth City State   *  3  2  1  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .261 
   Mar 08, 2015    CLARION   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 9, 2015   vs  Bowie State     1  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   Mar 09, 2015  vs  Edinboro     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 19, 2015    BLUEFIELD STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Mar 19, 2015    BLUEFIELD STATE-2   *  2  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .323 
   Mar 21, 2015  at  Fairmont State-2   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .343 
   Mar 22, 2015  at  Shepherd-1   *  3  1  3  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .395 
   Mar 22, 2015  at  Shepherd-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .357 
   Mar 25, 2015    UVA.-WISE-1   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .364 
   Mar 25, 2015    UVA.-WISE-2     2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .370 
   Mar 29, 2015    URBANA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .354 
   Mar 30, 2015    NOTRE DAME-1   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .367 
   Mar 30, 2015    NOTRE DAME-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .346 
   Apr. 2, 2015  at  Charleston-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   Apr 02, 2015  at  Charleston-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .333 
   Apr 11, 2015    GLENVILLE STATE-1   *  1  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .345 
   Apr 11, 2015    GLENVILLE STATE-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .344 
   Apr 12, 2015    W.VA. WESLEYAN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .323 
   Apr 12, 2015    W.VA. WESLEYAN-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 17, 2015    WHEELING JESUIT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 17, 2015    WHEELING JESUIT-2   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .324 
   Apr 18, 2015  at  West Liberty Univ.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .325 
   Apr 18, 2015  at  West Liberty Univ.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 21, 2015  at  UVa.-Wise-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .310 
   Apr 21, 2015  at  UVa.-Wise-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 23, 2015  at  West Virginia St.-1   *  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .300 
   Apr 23, 2015  at  West Virginia St.-2   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .298 
   Apr 24, 2015    CHARLESTON-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .302 
   Apr 24, 2015    CHARLESTON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .293 
   May 01, 2015  vs  Notre Dame   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .294 
   May 02, 2015  vs  Charleston   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   May 02, 2015  vs  W.Va. Wesleyan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   May 03, 2015  vs  Notre Dame     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .270 
   May 08, 2015  vs  West Chester   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .270 
   May 09, 2015    W.VA. WESLEYAN   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .281 
   May 09, 2015  vs  Seton Hill   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .284 
   Totals      39  116  21  33  16  8  0  0  12  0  1  0  1  2  1  0  8  24  28  2  .284 

#10 Allie Reid - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2015  at  Pfeiffer-2   *  6.0  9  7  6  1  2  2  0  2  0  0  0  0  5-7  0-1  0  7.00  95 
   Feb 07, 2015  vs  Coker     1.0  0  0  0  1  0  0  0  0  0  0  0  0  2-4  0-1  0  6.00  16 
   Feb 08, 2015  vs  Winston-Salem State     3.0  3  0  0  1  2  0  0  0  0  0  0  0  5-2  0-1  1  4.20  36 
   Feb 21, 2015  at  USC Aiken-2     3.0  2  1  1  0  3  1  0  0  0  0  0  0  4-5  0-2  1  3.77  - 
   Mar 02, 2015  at  Carson-Newman-2   *  5.0  6  4  4  2  5  1  1  1  0  0  0  0  5-9  0-2  1  4.28  104 
   Mar 08, 2015  vs  Elizabeth City State   *  3.0  2  0  0  0  6  0  0  0  0  0  0  0  11-1  1-2  1  3.67  - 
   Mar 9, 2015   vs  Bowie State     3.0  4  1  0  0  2  1  0  0  0  0  0  0  13-2  1-2  1  3.21  55 
   Mar 19, 2015    BLUEFIELD STATE-2   *  3.0  1  0  0  0  1  1  0  0  0  0  0  0  11-3  2-2  1  2.85  30 
   Mar 21, 2015  at  Fairmont State-2     4.0  2  1  1  2  3  0  0  1  0  0  0  0  9-1  3-2  1  2.71  - 
   Mar 22, 2015  at  Shepherd-2   *  6.0  7  3  3  2  3  2  0  1  0  0  0  0  5-3  4-2  1  2.84  - 
   Mar 25, 2015    UVA.-WISE-2     3.0  1  0  0  1  2  0  0  0  1  0  0  0  5-2  5-2  1  2.62  41 
   Apr 02, 2015  at  Charleston-2     2.0  2  0  0  0  0  2  0  0  0  0  0  0  3-4  5-2  1  2.50  - 
   Apr 11, 2015    GLENVILLE STATE-2   *  4.0  2  0  0  0  4  2  0  0  0  0  0  0  8-0  6-2  1  2.28  - 
   Apr 12, 2015    W.VA. WESLEYAN-2     3.2  5  3  3  1  5  1  0  1  0  0  0  0  6-11  6-2  1  2.54  - 
   Apr 17, 2015    WHEELING JESUIT-2   *  5.0  2  0  0  1  5  0  0  0  0  0  0  0  8-0  7-2  1  2.30  - 
   Apr 18, 2015  at  West Liberty Univ.-1   *  6.0  5  2  2  1  5  1  0  0  0  1  0  0  1-2  7-3  1  2.31  - 
   Apr 21, 2015  at  UVa.-Wise-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  11-2  7-3  1  2.27  16 
   Apr 23, 2015  at  West Virginia St.-1     1.2  1  1  0  0  1  0  0  0  0  0  0  0  9-10  7-4  1  2.21  - 
   Apr 23, 2015  at  West Virginia St.-2   *  6.0  2  0  0  1  0  0  0  0  0  0  0  0  8-0  8-4  1  2.02  - 
   Apr 24, 2015    CHARLESTON-1   *  7.0  3  0  0  2  4  1  0  0  0  0  0  0  7-0  9-4  1  1.83  127 
   Apr 24, 2015    CHARLESTON-2   *  1.0  3  1  0  0  0  1  0  0  0  0  0  0  2-6  9-4  1  1.81  21 
   May 02, 2015  vs  Charleston   *  7.0  3  0  0  2  5  2  0  0  0  0  1  0  3-0  10-4  1  1.66  116 
   May 03, 2015  vs  Notre Dame     1.1  2  2  2  1  0  0  0  0  0  0  0  0  1-7  10-4  1  1.80  28 
   May 08, 2015  vs  West Chester   *  7.0  4  1  1  3  4  0  0  1  0  0  0  0  3-1  11-4  1  1.74  - 
   May 09, 2015    W.VA. WESLEYAN   *  7.0  10  4  0  3  3  0  0  0  0  0  1  0  0-4  11-5  1  1.62  - 
   May 09, 2015  vs  Seton Hill     2.0  0  0  0  0  0  0  0  0  0  0  0  0  3-4  11-5  1  1.58  - 
   Totals      14  101.2  81  31  23  25  65  18  1  7  1  1  2  0  148-90  11-5  1  1.58  -