#9 Lacey McDougall - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 31, 2015  at  Winston-Salem State-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Jan 31, 2015  at  Winston-Salem State-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 01, 2015  at  Pfeiffer-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .400 
   Feb 01, 2015  at  Pfeiffer-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .357 
   Feb 06, 2015  at  UNC Pembroke   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .278 
   Feb 06, 2015  vs  Pfeiffer   *  4  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .364 
   Feb 07, 2015  vs  Kutztown   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .346 
   Feb 07, 2015  vs  Coker   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .321 
   Feb 21, 2015  at  USC Aiken-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .333 
   Feb 21, 2015  at  USC Aiken-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .294 
   Mar 02, 2015  at  Carson-Newman-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .289 
   Mar 02, 2015  at  Carson-Newman-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .268 
   Mar 08, 2015    SAINT AUGUSTINE'S   *  2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   Mar 08, 2015  vs  Elizabeth City State   *  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .311 
   Mar 08, 2015    CLARION   *  1  0  1  0  1  0  0  1  0  0  0  0  1  0  0  0  1  2  0  .326 
   Mar 9, 2015   vs  Bowie State   *  2  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Mar 09, 2015  vs  Edinboro   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .353 
   Mar 19, 2015    BLUEFIELD STATE-1   *  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .377 
   Mar 19, 2015    BLUEFIELD STATE-2     2  1  2  3  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0  .400 
   Mar 21, 2015  at  Fairmont State-1   *  3  1  1  5  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .397 
   Mar 21, 2015  at  Fairmont State-2   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .400 
   Mar 22, 2015  at  Shepherd-1   *  4  2  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .422 
   Mar 22, 2015  at  Shepherd-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .412 
   Mar 25, 2015    UVA.-WISE-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .417 
   Mar 25, 2015    UVA.-WISE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .395 
   Mar 29, 2015    URBANA-1   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .392 
   Mar 29, 2015    URBANA-2   *  3  1  3  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .415 
   Mar 30, 2015    NOTRE DAME-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .395 
   Mar 30, 2015    NOTRE DAME-2   *  3  2  2  3  0  0  1  0  0  0  0  0  1  0  0  0  14  0  1  .404 
   Apr. 2, 2015  at  Charleston-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .396 
   Apr 02, 2015  at  Charleston-2   *  2  0  1  3  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .398 
   Apr 11, 2015    GLENVILLE STATE-1   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .406 
   Apr 11, 2015    GLENVILLE STATE-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .410 
   Apr 12, 2015    W.VA. WESLEYAN-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .413 
   Apr 12, 2015    W.VA. WESLEYAN-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .417 
   Apr 17, 2015    WHEELING JESUIT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .414 
   Apr 17, 2015    WHEELING JESUIT-2   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .426 
   Apr 18, 2015  at  West Liberty Univ.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .424 
   Apr 18, 2015  at  West Liberty Univ.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .410 
   Apr 21, 2015  at  UVa.-Wise-1   *  2  2  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .411 
   Apr 21, 2015  at  UVa.-Wise-2   *  4  1  4  3  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .430 
   Apr 23, 2015  at  West Virginia St.-1   *  4  1  1  1  0  0  0  0  0  0  0  1  1  0  0  1  0  1  0  .424 
   Apr 23, 2015  at  West Virginia St.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  1  .415 
   Apr 24, 2015    CHARLESTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .406 
   Apr 24, 2015    CHARLESTON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .397 
   May 01, 2015  vs  Notre Dame   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  2  2  .389 
   May 02, 2015  vs  Charleston   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .384 
   May 02, 2015  vs  W.Va. Wesleyan   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .376 
   May 03, 2015  vs  Notre Dame   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  2  0  .368 
   May 08, 2015  vs  West Chester   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .361 
   May 09, 2015    W.VA. WESLEYAN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .361 
   May 09, 2015  vs  Seton Hill   *  3  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .373 
   Totals      51  161  33  60  46  14  0  6  13  0  1  0  2  4  0  0  12  122  67  6  .373 

#9 Lacey McDougall - 29 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 31, 2015  at  Winston-Salem State-1   *  6.0  8  2  1  2  3  1  0  0  0  0  0  0  13-2  1-0  0  1.17  81 
   Feb 01, 2015  at  Pfeiffer-1   *  6.0  5  4  2  0  7  0  0  1  0  0  1  0  3-4  1-1  0  1.75  89 
   Feb 06, 2015  at  UNC Pembroke   *  7.0  8  3  1  1  2  2  0  0  0  0  0  0  6-3  2-1  0  1.47  103 
   Feb 07, 2015  vs  Kutztown   *  6.0  7  5  3  0  2  0  1  0  1  0  1  0  2-5  2-2  0  1.96  86 
   Feb 21, 2015  at  USC Aiken-1   *  6.0  10  5  4  1  4  3  1  1  0  0  0  0  0-5  2-3  0  2.48  - 
   Mar 02, 2015  at  Carson-Newman-1   *  7.0  9  0  0  1  3  0  0  0  0  0  0  0  5-0  3-3  0  2.03  102 
   Mar 02, 2015  at  Carson-Newman-2     1.0  3  3  1  0  0  1  0  0  0  0  0  0  5-9  3-3  0  2.15  16 
   Mar 08, 2015    CLARION   *  7.0  3  0  0  0  5  0  1  0  0  0  0  0  1-0  4-3  0  1.83  - 
   Mar 09, 2015  vs  Edinboro   *  7.0  2  0  0  0  3  0  0  0  0  0  0  0  5-0  5-3  0  1.58  - 
   Mar 19, 2015    BLUEFIELD STATE-1     2.0  0  0  0  0  5  0  0  0  0  0  0  0  8-0  5-3  0  1.53  24 
   Mar 21, 2015  at  Fairmont State-1   *  5.0  2  0  0  1  3  0  0  0  0  0  1  0  10-0  6-3  0  1.40  - 
   Mar 22, 2015  at  Shepherd-1   *  7.0  8  2  1  1  9  2  0  0  0  0  0  0  9-2  7-3  0  1.36  - 
   Mar 22, 2015  at  Shepherd-2     1.0  1  0  0  0  1  0  0  0  0  0  0  0  5-3  7-3  1  1.34  - 
   Mar 25, 2015    UVA.-WISE-1   *  5.0  5  1  1  0  2  0  0  0  0  0  0  0  9-1  8-3  1  1.34  61 
   Mar 29, 2015    URBANA-1   *  7.0  2  0  0  2  5  0  0  0  0  0  0  0  7-0  9-3  1  1.23  80 
   Mar 30, 2015    NOTRE DAME-1   *  7.0  5  2  2  0  1  1  0  0  0  0  0  0  7-2  10-3  1  1.29  66 
   Apr. 2, 2015  at  Charleston-1   *  6.0  5  1  1  0  0  0  0  1  0  0  0  0  0-1  10-4  1  1.28  - 
   Apr 02, 2015  at  Charleston-2     2.1  3  1  0  0  0  1  0  0  0  0  0  0  3-4  10-4  1  1.25  - 
   Apr 11, 2015    GLENVILLE STATE-1   *  3.0  3  0  0  0  1  1  0  0  0  0  0  0  10-0  11-4  1  1.21  - 
   Apr 12, 2015    W.VA. WESLEYAN-1   *  8.0  8  4  2  3  5  4  0  0  0  0  0  0  5-4  12-4  1  1.25  - 
   Apr 12, 2015    W.VA. WESLEYAN-2     1.0  3  3  3  0  1  1  0  1  0  0  0  0  6-11  12-4  1  1.43  - 
   Apr 17, 2015    WHEELING JESUIT-1   *  6.0  10  4  4  0  2  2  0  0  0  0  0  0  2-4  12-5  1  1.61  - 
   Apr 18, 2015  at  West Liberty Univ.-2   *  7.0  10  3  2  0  4  2  0  0  0  0  2  0  6-3  13-5  1  1.63  - 
   Apr 21, 2015  at  UVa.-Wise-1   *  5.0  3  0  0  1  3  1  0  0  0  0  0  0  8-0  14-5  1  1.56  66 
   Apr 23, 2015  at  West Virginia St.-1   *  6.0  9  9  6  2  3  3  1  0  2  0  1  0  9-10  14-5  1  1.81  - 
   Apr 24, 2015    CHARLESTON-2     6.0  10  5  4  0  4  0  0  2  0  0  1  0  2-6  14-6  1  1.94  89 
   May 01, 2015  vs  Notre Dame     1.2  2  1  0  1  1  1  0  0  0  0  0  0  2-1  14-6  2  1.91  25 
   May 02, 2015  vs  W.Va. Wesleyan   *  6.0  10  5  5  1  0  0  0  1  0  0  1  0  2-5  14-7  2  2.08  80 
   May 09, 2015  vs  Seton Hill   *  2.0  3  2  2  0  1  0  0  0  0  0  0  0  3-4  14-8  2  2.14  - 
   Totals      22  147.0  157  65  45  17  80  26  4  7  3  0  8  0  153-89  14-8  2  2.14  -