Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alyssa Morris | .393 | 53-52 | 163 | 32 | 64 | 15 | 1 | 15 | 51 | 126 | .773 | 15 | 1 | 11 | 0 | .442 | 2 | 1 | 1-1 | 166 | 17 | 2 | .989 |
| Alayna Furr | .383 | 48-47 | 141 | 35 | 54 | 5 | 3 | 0 | 11 | 65 | .461 | 9 | 3 | 11 | 0 | .429 | 1 | 5 | 12-16 | 38 | 121 | 12 | .930 |
| Lacey McDougall | .373 | 52-51 | 161 | 33 | 60 | 14 | 0 | 6 | 46 | 92 | .571 | 13 | 2 | 12 | 0 | .426 | 0 | 4 | 1-1 | 122 | 67 | 6 | .969 |
| Lauren Lewis | .333 | 53-51 | 162 | 41 | 54 | 9 | 5 | 12 | 45 | 109 | .673 | 2 | 4 | 20 | 0 | .349 | 4 | 0 | 11-14 | 39 | 5 | 6 | .880 |
| Allie Reid | .284 | 44-38 | 116 | 21 | 33 | 8 | 0 | 0 | 16 | 41 | .353 | 12 | 1 | 8 | 0 | .354 | 1 | 2 | 1-1 | 24 | 28 | 2 | .963 |
| Alycea Watson | .259 | 48-46 | 116 | 22 | 30 | 2 | 0 | 1 | 20 | 35 | .302 | 6 | 17 | 21 | 0 | .381 | 0 | 2 | 3-3 | 34 | 117 | 15 | .910 |
| Kristen Rose | .232 | 51-49 | 112 | 29 | 26 | 7 | 3 | 2 | 18 | 45 | .402 | 11 | 10 | 14 | 1 | .348 | 2 | 4 | 15-16 | 118 | 102 | 11 | .952 |
| ---------- | |||||||||||||||||||||||
| Nicole Neri | .375 | 10-0 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .875 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Jessica Burney | .333 | 6-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-1 | 4 | 3 | 0 | 1.000 |
| Sarah Herndon | .310 | 18-10 | 29 | 2 | 9 | 2 | 0 | 0 | 4 | 11 | .379 | 2 | 1 | 9 | 0 | .364 | 1 | 2 | 0-0 | 2 | 12 | 0 | 1.000 |
| C. DiVirgilio | .277 | 27-17 | 47 | 11 | 13 | 0 | 0 | 0 | 10 | 13 | .277 | 8 | 2 | 7 | 0 | .404 | 0 | 4 | 1-1 | 41 | 1 | 0 | 1.000 |
| Courtney Purtell | .275 | 39-26 | 91 | 13 | 25 | 9 | 0 | 0 | 11 | 34 | .374 | 4 | 2 | 11 | 0 | .320 | 0 | 1 | 0-0 | 13 | 23 | 5 | .878 |
| Jessica Seymour | .274 | 53-50 | 95 | 24 | 26 | 4 | 2 | 1 | 12 | 37 | .389 | 8 | 0 | 21 | 0 | .330 | 0 | 2 | 11-13 | 53 | 1 | 2 | .964 |
| Katie Snodgress | .267 | 9-5 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 0 | 0 | 0 | 0 | .267 | 0 | 0 | 0-0 | 2 | 22 | 1 | .960 |
| Kristi Benvenuto | .264 | 32-26 | 53 | 2 | 14 | 2 | 0 | 0 | 7 | 16 | .302 | 7 | 1 | 13 | 0 | .361 | 0 | 2 | 0-0 | 18 | 1 | 1 | .950 |
| Brantlea Wood | .261 | 41-34 | 69 | 9 | 18 | 2 | 0 | 0 | 12 | 20 | .290 | 11 | 1 | 18 | 1 | .370 | 0 | 5 | 1-1 | 314 | 10 | 9 | .973 |
| Emily Fry | .222 | 32-8 | 27 | 9 | 6 | 0 | 0 | 0 | 5 | 6 | .222 | 1 | 0 | 6 | 0 | .241 | 1 | 0 | 3-4 | 10 | 1 | 1 | .917 |
| A. Bohnam | .143 | 10-1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Whitney Carrigan | .091 | 32-5 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-1 | 8 | 7 | 2 | .882 |
| Katie Allen | .000 | 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Pusateri | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alyssa Bonham | .000 | 13-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .310 | 53-53 | 1428 | 307 | 442 | 81 | 14 | 38 | 273 | 665 | .466 | 114 | 45 | 189 | 2 | .376 | 12 | 35 | 61-74 | 1015 | 540 | 75 | .954 |
| Opponents | .250 | 53-53 | 1355 | 147 | 339 | 57 | 5 | 19 | 132 | 463 | .342 | 82 | 13 | 202 | 5 | .298 | 6 | 27 | 25-30 | 1006 | 482 | 72 | .954 |
| LOB - Team (322), Opp (321). DPs turned - Team (8), Opp (7). CI - Team (0), Opp (1). IBB - Team (1), A. Morris 1. Picked off - L. Lewis 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allie Reid | 1.58 | 11-5 | 26-14 | 8 | 4/1 | 1 | 101.2 | 81 | 31 | 23 | 25 | 65 | 18 | 1 | 7 | 385 | .210 | 1 | 2 | 1 | 1 | 13 |
| Katie Snodgress | 1.86 | 7-4 | 15-12 | 3 | 1/2 | 0 | 56.1 | 56 | 22 | 15 | 17 | 39 | 8 | 0 | 2 | 229 | .245 | 3 | 0 | 0 | 1 | 5 |
| Lacey McDougall | 2.14 | 14-8 | 29-22 | 19 | 6/2 | 2 | 147.0 | 157 | 65 | 45 | 17 | 80 | 26 | 4 | 7 | 597 | .263 | 3 | 8 | 0 | 3 | 6 |
| Sarah Herndon | 4.62 | 2-2 | 11-5 | 0 | 0/1 | 1 | 33.1 | 45 | 29 | 22 | 23 | 18 | 5 | 0 | 3 | 144 | .313 | 1 | 3 | 0 | 1 | 3 |
| Totals | 2.17 | 34-19 | 53-53 | 30 | 14/3 | 4 | 338.1 | 339 | 147 | 105 | 82 | 202 | 57 | 5 | 19 | 1355 | .250 | 8 | 13 | 1 | 6 | 27 |
| Opponents | 5.07 | 19-34 | 53-53 | 21 | 3/0 | 3 | 335.1 | 442 | 307 | 243 | 114 | 189 | 81 | 14 | 38 | 1428 | .310 | 29 | 45 | 0 | 12 | 35 |
| PB - Team (6), A. Morris 6, Opp (20). Pickoffs - Team (2), A. Morris 2, Opp (1). SBA/ATT - A. Morris (21-26), L. McDougall (13-17), S. Herndon (7-7), A. Reid (2-3), DiVirgilio (3-3), K. Snodgress (3-3), N. Neri (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C. DiVirgilio | 42 | 41 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sarah Herndon | 14 | 2 | 12 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Jessica Burney | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nicole Neri | 7 | 7 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| A. Bohnam | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Bonham | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alyssa Morris | 185 | 166 | 17 | 2 | .989 | 0 | 21 | 5 | .808 | 6 | 0 |
| Brantlea Wood | 333 | 314 | 10 | 9 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Lacey McDougall | 195 | 122 | 67 | 6 | .969 | 2 | 13 | 4 | .765 | 0 | 0 |
| Jessica Seymour | 56 | 53 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Reid | 54 | 24 | 28 | 2 | .963 | 0 | 2 | 1 | .667 | 0 | 0 |
| Katie Snodgress | 25 | 2 | 22 | 1 | .960 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kristen Rose | 231 | 118 | 102 | 11 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| Kristi Benvenuto | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Alayna Furr | 171 | 38 | 121 | 12 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Emily Fry | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Alycea Watson | 166 | 34 | 117 | 15 | .910 | 4 | 0 | 0 | --- | 0 | 0 |
| Whitney Carrigan | 17 | 8 | 7 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Lewis | 50 | 39 | 5 | 6 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Purtell | 41 | 13 | 23 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Pusateri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1630 | 1015 | 540 | 75 | .954 | 8 | 25 | 5 | .833 | 6 | 0 |
| Opponents | 1560 | 1006 | 482 | 72 | .954 | 7 | 61 | 13 | .824 | 20 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katie Allen | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kristi Benvenuto | 0 | 0 | --- | 14 | 53 | .264 | 10 | 28 | .357 | 4 | 25 | .160 | 0 | 2 | .000 | 3 | 13 | .231 | 11 | 13 | 0.8 |
| A. Bohnam | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 4 | 0.0 |
| Jessica Burney | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Whitney Carrigan | 0 | 0 | --- | 1 | 11 | .091 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 5 | 0.4 |
| C. DiVirgilio | 0 | 1 | .000 | 13 | 46 | .283 | 10 | 26 | .385 | 3 | 21 | .143 | 1 | 3 | .333 | 2 | 9 | .222 | 8 | 21 | 0.4 |
| Emily Fry | 0 | 2 | .000 | 6 | 25 | .240 | 4 | 14 | .286 | 2 | 13 | .154 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 9 | 0.6 |
| Alayna Furr | 1 | 1 | 1.000 | 53 | 140 | .379 | 21 | 63 | .333 | 33 | 78 | .423 | 0 | 4 | .000 | 22 | 48 | .458 | 19 | 54 | 0.4 |
| Sarah Herndon | 0 | 0 | --- | 9 | 29 | .310 | 5 | 14 | .357 | 4 | 15 | .267 | 1 | 1 | 1.000 | 3 | 5 | .600 | 6 | 8 | 0.8 |
| Lauren Lewis | 2 | 3 | .667 | 52 | 159 | .327 | 32 | 91 | .352 | 22 | 71 | .310 | 1 | 4 | .250 | 14 | 31 | .452 | 42 | 44 | 1.0 |
| Lacey McDougall | 0 | 2 | .000 | 60 | 159 | .377 | 37 | 91 | .407 | 23 | 70 | .329 | 4 | 6 | .667 | 7 | 27 | .259 | 39 | 49 | 0.8 |
| Alyssa Morris | 1 | 3 | .333 | 63 | 160 | .394 | 36 | 91 | .396 | 28 | 72 | .389 | 1 | 1 | 1.000 | 13 | 26 | .500 | 48 | 39 | 1.2 |
| Nicole Neri | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| Courtney Purtell | 0 | 2 | .000 | 25 | 89 | .281 | 11 | 46 | .239 | 14 | 45 | .311 | 1 | 4 | .250 | 10 | 28 | .357 | 17 | 35 | 0.5 |
| Allie Reid | 0 | 1 | .000 | 33 | 115 | .287 | 15 | 47 | .319 | 18 | 69 | .261 | 0 | 3 | .000 | 14 | 33 | .424 | 27 | 45 | 0.6 |
| Kristen Rose | 2 | 3 | .667 | 24 | 109 | .220 | 12 | 48 | .250 | 14 | 64 | .219 | 2 | 5 | .400 | 9 | 32 | .281 | 26 | 45 | 0.6 |
| Jessica Seymour | 0 | 2 | .000 | 26 | 93 | .280 | 16 | 53 | .302 | 10 | 42 | .238 | 1 | 3 | .333 | 8 | 24 | .333 | 16 | 27 | 0.6 |
| Katie Snodgress | 0 | 0 | --- | 4 | 15 | .267 | 3 | 8 | .375 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 8 | 0.4 |
| Alycea Watson | 0 | 3 | .000 | 30 | 113 | .265 | 16 | 63 | .254 | 14 | 53 | .264 | 0 | 2 | .000 | 12 | 34 | .353 | 25 | 36 | 0.7 |
| Brantlea Wood | 0 | 0 | --- | 18 | 69 | .261 | 9 | 41 | .220 | 9 | 28 | .321 | 1 | 5 | .200 | 6 | 14 | .429 | 8 | 26 | 0.3 |
| Totals | 7 | 24 | .292 | 435 | 1404 | .310 | 242 | 745 | .325 | 200 | 683 | .293 | 13 | 45 | .289 | 126 | 338 | .373 | 305 | 472 | 0.6 |
| Opponents | 0 | 0 | --- | 339 | 1355 | .250 | 160 | 651 | .246 | 179 | 704 | .254 | 10 | 37 | .270 | 118 | 339 | .348 | 246 | 533 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Katie Allen | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Kristi Benvenuto | 1 | 1 | 1.000 | 8 | 21 | .381 | 2 | 4 | .500 | 7 | 17 | .412 | 5 | 18 | 32 | .563 | 2 | 9 | 1 | 4 | 4 |
| A. Bohnam | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 3 | 1.000 | 2 | 0 | 1 | 0 | 1 |
| Jessica Burney | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 0 |
| Whitney Carrigan | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 1 | 7 | 0 | 0 | 0 |
| C. DiVirgilio | 1 | 6 | .167 | 7 | 18 | .389 | 3 | 6 | .500 | 3 | 13 | .231 | 2 | 25 | 35 | .714 | 6 | 6 | 2 | 2 | 2 |
| Emily Fry | 2 | 3 | .667 | 1 | 9 | .111 | 3 | 4 | .750 | 1 | 7 | .143 | 0 | 10 | 15 | .667 | 4 | 7 | 1 | 2 | 0 |
| Alayna Furr | 0 | 0 | --- | 15 | 45 | .333 | 5 | 12 | .417 | 13 | 31 | .419 | 3 | 46 | 71 | .648 | 17 | 19 | 9 | 9 | 3 |
| Sarah Herndon | 0 | 4 | .000 | 4 | 9 | .444 | 2 | 2 | 1.000 | 4 | 10 | .400 | 2 | 10 | 17 | .588 | 4 | 3 | 0 | 2 | 4 |
| Lauren Lewis | 1 | 1 | 1.000 | 21 | 64 | .328 | 8 | 14 | .571 | 19 | 62 | .306 | 12 | 50 | 97 | .515 | 14 | 40 | 6 | 10 | 0 |
| Lacey McDougall | 1 | 1 | 1.000 | 28 | 60 | .467 | 10 | 16 | .625 | 23 | 43 | .535 | 22 | 57 | 100 | .570 | 11 | 24 | 2 | 6 | 1 |
| Alyssa Morris | 0 | 2 | .000 | 23 | 58 | .397 | 12 | 15 | .800 | 21 | 66 | .318 | 14 | 57 | 99 | .576 | 17 | 35 | 3 | 4 | 1 |
| Nicole Neri | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 6 | .333 | 0 | 6 | 0 | 1 | 0 |
| Courtney Purtell | 3 | 10 | .300 | 7 | 33 | .212 | 3 | 8 | .375 | 9 | 33 | .273 | 5 | 21 | 48 | .438 | 6 | 28 | 3 | 5 | 1 |
| Allie Reid | 1 | 2 | .500 | 12 | 36 | .333 | 7 | 12 | .583 | 8 | 40 | .200 | 5 | 29 | 52 | .558 | 7 | 26 | 4 | 6 | 3 |
| Kristen Rose | 0 | 0 | --- | 9 | 37 | .243 | 8 | 15 | .533 | 11 | 45 | .244 | 7 | 34 | 61 | .557 | 11 | 29 | 4 | 11 | 5 |
| Jessica Seymour | 0 | 0 | --- | 9 | 33 | .273 | 4 | 8 | .500 | 11 | 32 | .344 | 5 | 28 | 56 | .500 | 10 | 19 | 6 | 5 | 2 |
| Katie Snodgress | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | 8 | .625 | 1 | 5 | 0 | 0 | 0 |
| Alycea Watson | 0 | 2 | .000 | 10 | 41 | .244 | 7 | 11 | .636 | 12 | 38 | .316 | 9 | 36 | 69 | .522 | 12 | 23 | 5 | 5 | 6 |
| Brantlea Wood | 0 | 1 | .000 | 9 | 31 | .290 | 6 | 13 | .462 | 2 | 23 | .087 | 2 | 23 | 50 | .460 | 8 | 23 | 4 | 3 | 4 |
| Totals | 13 | 46 | .283 | 169 | 515 | .328 | 81 | 143 | .566 | 148 | 478 | .310 | 96 | 458 | 832 | .550 | 134 | 322 | 51 | 75 | 37 |
| Opponents | 7 | 39 | .179 | 95 | 416 | .228 | 36 | 86 | .419 | 103 | 441 | .234 | 54 | 327 | 711 | .460 | 106 | 321 | 62 | 81 | 56 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sarah Herndon | 2 | 14 | .143 | 43 | 130 | .331 | 26 | 90 | .289 | 19 | 54 | .352 | 20 | 38 | .526 | 13 | 45 | .289 | 32 | 47 | 0.7 |
| Lacey McDougall | 21 | 82 | .256 | 136 | 515 | .264 | 69 | 274 | .252 | 88 | 323 | .272 | 49 | 146 | .336 | 44 | 189 | .233 | 66 | 275 | 0.2 |
| Allie Reid | 12 | 46 | .261 | 69 | 339 | .204 | 36 | 174 | .207 | 45 | 211 | .213 | 32 | 98 | .327 | 32 | 139 | .230 | 117 | 116 | 1.0 |
| Katie Snodgress | 9 | 42 | .214 | 47 | 187 | .251 | 29 | 113 | .257 | 27 | 116 | .233 | 17 | 57 | .298 | 14 | 68 | .206 | 31 | 95 | 0.3 |
| Totals | 44 | 184 | .239 | 295 | 1171 | .252 | 160 | 651 | .246 | 179 | 704 | .254 | 118 | 339 | .348 | 103 | 441 | .234 | 246 | 533 | 0.5 |
| Opponents | 162 | 513 | .316 | 280 | 915 | .306 | 242 | 745 | .325 | 200 | 683 | .293 | 126 | 338 | .373 | 148 | 478 | .310 | 305 | 472 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sarah Herndon | 11-5 | 3.03 | 9.45 | 6.09 | 4.62 | 4.83 | 3.78 | 0.8 | 1.05 | 0.00 | 0.63 | 6.72 | 9.87 | 36.54 | 7-7 | 1.000 |
| Lacey McDougall | 29-22 | 5.07 | 7.48 | 3.10 | 2.14 | 0.81 | 3.81 | 4.7 | 1.24 | 0.19 | 0.33 | 3.14 | 13.10 | 30.05 | 13-17 | .765 |
| Allie Reid | 26-14 | 3.91 | 5.58 | 2.13 | 1.58 | 1.72 | 4.48 | 2.6 | 1.24 | 0.07 | 0.48 | 8.06 | 7.99 | 29.33 | 2-3 | .667 |
| Katie Snodgress | 15-12 | 3.76 | 6.96 | 2.73 | 1.86 | 2.11 | 4.85 | 2.3 | 0.99 | 0.00 | 0.25 | 3.85 | 11.80 | 31.31 | 3-3 | 1.000 |
| Totals | 53-53 | 6.38 | 7.01 | 3.04 | 2.17 | 1.70 | 4.18 | 2.5 | 1.18 | 0.10 | 0.39 | 5.09 | 11.03 | 30.68 | 25-30 | .824 |
| Opponents | 53-53 | 6.33 | 9.23 | 6.41 | 5.07 | 2.38 | 3.95 | 1.7 | 1.69 | 0.29 | 0.79 | 6.37 | 9.85 | 34.13 | 61-74 | .833 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Concord | 69 | 46 | 47 | 49 | 39 | 46 | 10 | 1 | 307 | Opponents | 18 | 22 | 25 | 27 | 16 | 29 | 9 | 1 | 147 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-2 | 1-5 | 2-3 | 0-1 | 7-2 | 2-1 | 4-0 | 6-1 | 3-1 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 6-1 | 8-1 | 5-0 | 1-6 | 0-4 | 0-1 | 0-2 | 0-0 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-2 | 26-2 | 29-2 | 31-3 | 23-2 | 19-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-7 | 1-11 | 1-14 | 1-15 | 1-15 | 0-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-10 | 7-6 | 4-3 | 2-1 | 1-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 17 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1218 | 19 | 64 |
| AWAY | 2888 | 34 | 84 |
| TOTAL | 4106 | 53 | 77 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alyssa Morris | .470 | 26-26 | 83 | 19 | 39 | 9 | 0 | 7 | 33 | 69 | .831 | 7 | 1 | 5 | 0 | .505 | 2 | 0 | 0-0 | 81 | 9 | 1 | .989 |
| Lauren Lewis | .429 | 26-26 | 84 | 24 | 36 | 7 | 3 | 9 | 30 | 76 | .905 | 1 | 1 | 7 | 0 | .427 | 3 | 0 | 2-4 | 22 | 1 | 3 | .885 |
| Lacey McDougall | .395 | 26-26 | 86 | 20 | 34 | 9 | 0 | 3 | 28 | 52 | .605 | 6 | 2 | 7 | 0 | .447 | 0 | 3 | 1-1 | 52 | 31 | 2 | .976 |
| Alayna Furr | .376 | 25-25 | 85 | 23 | 32 | 3 | 2 | 0 | 4 | 39 | .459 | 3 | 3 | 8 | 0 | .418 | 0 | 2 | 5-7 | 14 | 74 | 5 | .946 |
| Allie Reid | .279 | 24-23 | 68 | 11 | 19 | 3 | 0 | 0 | 10 | 22 | .324 | 8 | 1 | 4 | 0 | .364 | 0 | 1 | 0-0 | 18 | 12 | 0 | 1.000 |
| Alycea Watson | .279 | 26-26 | 61 | 12 | 17 | 1 | 0 | 0 | 14 | 18 | .295 | 5 | 10 | 7 | 0 | .421 | 0 | 2 | 2-2 | 16 | 62 | 5 | .940 |
| Kristen Rose | .218 | 26-25 | 55 | 16 | 12 | 3 | 2 | 1 | 11 | 22 | .400 | 5 | 7 | 7 | 1 | .358 | 0 | 3 | 5-6 | 64 | 67 | 7 | .949 |
| ---------- | |||||||||||||||||||||||
| C. DiVirgilio | .353 | 17-13 | 34 | 8 | 12 | 0 | 0 | 0 | 10 | 12 | .353 | 5 | 2 | 1 | 0 | .463 | 0 | 3 | 0-0 | 18 | 0 | 0 | 1.000 |
