Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alyssa Morris | 15 | 5 | - | - | 20 |
| Alayna Furr | 14 | 4 | - | - | 18 |
| Lacey McDougall | 11 | 5 | 1 | - | 17 |
| Lauren Lewis | 11 | 4 | - | - | 15 |
| Alycea Watson | 6 | - | - | - | 6 |
| Courtney Purtell | 5 | - | - | - | 5 |
| Allie Reid | 4 | 1 | - | - | 5 |
| Kristi Benvenuto | 4 | - | - | - | 4 |
| Brantlea Wood | 2 | 2 | - | - | 4 |
| C. DiVirgilio | 2 | 1 | - | - | 3 |
| Jessica Seymour | 3 | - | - | - | 3 |
| Kristen Rose | 2 | - | - | - | 2 |
| Sarah Herndon | 2 | - | - | - | 2 |
| TEAM | 81 | 22 | 1 | - | 104 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lacey McDougall | 7 | 4 | - | 1 | 12 |
| Alyssa Morris | 4 | 6 | - | 1 | 11 |
| Lauren Lewis | 3 | 6 | 2 | - | 11 |
| Alycea Watson | 5 | - | 1 | - | 6 |
| Allie Reid | 5 | - | - | - | 5 |
| C. DiVirgilio | 4 | - | - | - | 4 |
| Kristen Rose | 3 | - | - | - | 3 |
| Jessica Seymour | 2 | - | - | - | 2 |
| Brantlea Wood | 1 | - | 1 | - | 2 |
| Courtney Purtell | 1 | - | 1 | - | 2 |
| Alayna Furr | 1 | - | - | - | 1 |
| Nicole Neri | 1 | - | - | - | 1 |
| Emily Fry | 1 | - | - | - | 1 |
| Sarah Herndon | 1 | - | - | - | 1 |
| TEAM | 39 | 16 | 5 | 2 | 62 |
| HITTING STREAKS | Longest | Current |
| Alayna Furr | 20 | - |
| Lacey McDougall | 12 | 2 |
| Alyssa Morris | 10 | 1 |
| Jessica Seymour | 8 | 1 |
| Alycea Watson | 8 | - |
| Kristen Rose | 7 | - |
| Lauren Lewis | 6 | 1 |
| Kristi Benvenuto | 5 | - |
| Courtney Purtell | 5 | - |
| Nicole Neri | 3 | - |
| Allie Reid | 3 | 2 |
| C. DiVirgilio | 3 | - |
| Sarah Herndon | 3 | - |
| Emily Fry | 2 | - |
| Brantlea Wood | 2 | - |
| Katie Snodgress | 2 | 2 |
| A. Bohnam | 1 | 1 |
| Whitney Carrigan | 1 | - |
| Jessica Burney | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Alyssa Morris | 27 | 1 |
| Alayna Furr | 20 | 5 |
| Lacey McDougall | 14 | 2 |
| Kristi Benvenuto | 10 | - |
| C. DiVirgilio | 9 | - |
| Lauren Lewis | 8 | 1 |
| Jessica Seymour | 8 | 1 |
| Alycea Watson | 8 | 2 |
| Kristen Rose | 8 | - |
| Brantlea Wood | 5 | - |
| Sarah Herndon | 5 | - |
| Courtney Purtell | 5 | - |
| Allie Reid | 5 | 2 |
| Nicole Neri | 3 | - |
| Jessica Burney | 2 | 2 |
| A. Bohnam | 2 | 2 |
| Emily Fry | 2 | - |
| Katie Snodgress | 2 | 2 |
| Whitney Carrigan | 1 | 1 |
| Katie Allen | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Alyssa Morris | 52 | . | 45 | . | . | . | . | . | . | . | . | 7 | . | 5 | 30 | 16 | 1 | . | . | . | . | |
| Lacey McDougall | 51 | 22 | . | 19 | . | . | . | . | . | 4 | . | 7 | . | 26 | 14 | 5 | 3 | 2 | 1 | . | . | |
| Lauren Lewis | 51 | . | . | . | . | . | . | 48 | 3 | . | . | . | 3 | . | 4 | 23 | 3 | 15 | 1 | 2 | . | |
| Jessica Seymour | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 2 | . | . | . | . | . | . | 1 | 35 | |
| Kristen Rose | 49 | . | . | . | 48 | 1 | . | . | . | . | . | . | 10 | . | . | . | 5 | 15 | 3 | 4 | 5 | |
| Alayna Furr | 47 | . | . | . | . | . | 45 | 2 | . | . | . | . | 21 | 19 | . | . | . | 3 | 1 | . | 1 | |
| Alycea Watson | 46 | . | . | . | . | 38 | 8 | . | . | . | . | . | 7 | . | 2 | 1 | 4 | 4 | 21 | 3 | . | |
| Allie Reid | 39 | 14 | . | . | . | . | . | . | . | 14 | . | 12 | 1 | 1 | 2 | 5 | 26 | . | 1 | 2 | . | |
| Brantlea Wood | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | 3 | 20 | 5 | |
| Courtney Purtell | 26 | . | . | . | . | 14 | . | . | . | . | . | 12 | 8 | 1 | 1 | 1 | 4 | 3 | 5 | 2 | 1 | |
| Kristi Benvenuto | 26 | . | . | . | . | . | . | 3 | . | 23 | . | . | 1 | . | . | . | 1 | 5 | 6 | 5 | 2 | |
| C. DiVirgilio | 17 | . | 8 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | 2 | 3 | 8 | 4 | . | |
| Katie Snodgress | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Sarah Herndon | 10 | 5 | . | . | 1 | . | . | . | . | 1 | . | 6 | . | . | . | 1 | 1 | 3 | 2 | 2 | . | |
| Emily Fry | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | 1 | . | . | . | . | . | 4 | 2 | |
| Whitney Carrigan | 5 | . | . | . | 3 | . | . | . | . | 2 | . | . | . | . | . | . | 1 | . | 1 | . | 2 | |
| Jessica Burney | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
| A. Bohnam | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Allie Reid/CONCORD | .429 | 22 | 42 | 14 | 18 | 5 | 0 | 0 | 6 | 23 | .548 | 3 | 1 | 1 | 0 | .478 | 0 | 0 | 1-1 | 9 | 27 | 2 | .947 |
| p | Sarah Herndon/CONCORD | .429 | 9 | 14 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .571 | 1 | 0 | 4 | 0 | .467 | 0 | 1 | 0-0 | 2 | 9 | 0 | 1.000 |
| p | Lacey McDougall/CONCORD | .286 | 27 | 70 | 15 | 20 | 6 | 0 | 3 | 16 | 35 | .500 | 6 | 1 | 3 | 0 | .351 | 0 | 1 | 1-1 | 3 | 57 | 1 | .984 |
| p | Katie Snodgress/CONCORD | .250 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 22 | 1 | .960 |
| c | Nicole Neri/CONCORD | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | Alyssa Morris/CONCORD | .370 | 43 | 135 | 27 | 50 | 10 | 0 | 14 | 39 | 102 | .756 | 14 | 1 | 9 | 0 | .430 | 1 | 1 | 1-1 | 154 | 16 | 2 | .988 |
| c | C. DiVirgilio/CONCORD | .263 | 11 | 19 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 5 | 0 | 3 | 0 | .417 | 0 | 2 | 1-1 | 41 | 1 | 0 | 1.000 |
| 1b | Nicole Neri/CONCORD | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Lacey McDougall/CONCORD | .382 | 21 | 55 | 10 | 21 | 2 | 0 | 2 | 13 | 29 | .527 | 5 | 1 | 8 | 0 | .443 | 0 | 1 | 0-0 | 111 | 5 | 4 | .967 |
| 1b | Brantlea Wood/CONCORD | .277 | 38 | 65 | 9 | 18 | 2 | 0 | 0 | 12 | 20 | .308 | 11 | 1 | 17 | 0 | .390 | 0 | 5 | 1-1 | 303 | 10 | 9 | .972 |
| 1b | Allie Reid/CONCORD | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Whitney Carrigan/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Jessica Burney/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Courtney Purtell/CONCORD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Kristen Rose/CONCORD | .235 | 48 | 102 | 25 | 24 | 7 | 2 | 1 | 16 | 38 | .373 | 10 | 9 | 13 | 1 | .350 | 2 | 4 | 15-16 | 110 | 96 | 11 | .949 |
| 2b | A. Bohnam/CONCORD | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Whitney Carrigan/CONCORD | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| 3b | Courtney Purtell/CONCORD | .271 | 16 | 48 | 6 | 13 | 3 | 0 | 0 | 5 | 16 | .333 | 2 | 1 | 6 | 0 | .314 | 0 | 0 | 0-0 | 13 | 23 | 5 | .878 |
| 3b | Alycea Watson/CONCORD | .256 | 36 | 86 | 19 | 22 | 1 | 0 | 0 | 12 | 23 | .267 | 4 | 17 | 14 | 0 | .402 | 0 | 2 | 2-2 | 28 | 85 | 10 | .919 |
| 3b | Kristen Rose/CONCORD | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | A. Bohnam/CONCORD | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jessica Burney/CONCORD | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 2 | 3 | 0 | 1.000 |
| ss | Alayna Furr/CONCORD | .381 | 44 | 126 | 33 | 48 | 5 | 3 | 0 | 11 | 59 | .468 | 9 | 3 | 9 | 0 | .432 | 1 | 4 | 12-15 | 35 | 113 | 9 | .943 |
| ss | Alycea Watson/CONCORD | .320 | 8 | 25 | 3 | 8 | 1 | 0 | 1 | 8 | 12 | .480 | 2 | 0 | 6 | 0 | .370 | 0 | 0 | 1-1 | 6 | 28 | 5 | .872 |
| of | Lacey McDougall/CONCORD | .538 | 7 | 13 | 2 | 7 | 1 | 0 | 0 | 7 | 8 | .615 | 1 | 0 | 0 | 0 | .571 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| of | Sarah Herndon/CONCORD | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lauren Lewis/CONCORD | .312 | 49 | 154 | 38 | 48 | 7 | 3 | 12 | 44 | 97 | .630 | 2 | 4 | 20 | 0 | .329 | 4 | 0 | 10-13 | 38 | 5 | 6 | .878 |
| of | Alayna Furr/CONCORD | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-1 | 1 | 0 | 0 | 1.000 |
| of | Jessica Seymour/CONCORD | .284 | 49 | 88 | 20 | 25 | 4 | 1 | 1 | 11 | 34 | .386 | 8 | 0 | 19 | 0 | .344 | 0 | 2 | 8-8 | 53 | 1 | 2 | .964 |
| of | Kristi Benvenuto/CONCORD | .265 | 29 | 49 | 0 | 13 | 2 | 0 | 0 | 5 | 15 | .306 | 5 | 1 | 13 | 0 | .345 | 0 | 2 | 0-0 | 17 | 1 | 1 | .947 |
| of | Allie Reid/CONCORD | .179 | 18 | 39 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .231 | 5 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Emily Fry/CONCORD | .167 | 16 | 24 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .167 | 0 | 0 | 5 | 0 | .160 | 1 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| of | Whitney Carrigan/CONCORD | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Katie Allen/CONCORD | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jessica Burney/CONCORD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Alyssa Morris/CONCORD | .556 | 7 | 18 | 3 | 10 | 3 | 1 | 1 | 7 | 18 | 1.000 | 1 | 0 | 1 | 0 | .550 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacey McDougall/CONCORD | .500 | 6 | 14 | 3 | 7 | 2 | 0 | 0 | 6 | 9 | .643 | 1 | 0 | 1 | 0 | .533 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | C. DiVirgilio/CONCORD | .318 | 9 | 22 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .318 | 3 | 2 | 2 | 0 | .444 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Herndon/CONCORD | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .222 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Purtell/CONCORD | .241 | 11 | 29 | 6 | 7 | 6 | 0 | 0 | 5 | 13 | .448 | 2 | 1 | 4 | 0 | .313 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Allie Reid/CONCORD | .174 | 12 | 23 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .217 | 4 | 0 | 3 | 0 | .286 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Whitney Carrigan/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jessica Seymour/CONCORD | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| ph | Lauren Lewis/CONCORD | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Kristi Benvenuto/CONCORD | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lacey McDougall/CONCORD | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Fry/CONCORD | .667 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Whitney Carrigan/CONCORD | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allie Reid/CONCORD | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Snodgress/CONCORD | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Purtell/CONCORD | .222 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C. DiVirgilio/CONCORD | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Neri/CONCORD | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Herndon/CONCORD | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alycea Watson/CONCORD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa Morris/CONCORD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | A. Bohnam/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Allen/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brantlea Wood/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Alyssa Bonham/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Sarah Herndon/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2b | Alycea Watson/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Courtney Purtell/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Snodgress/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Pusateri/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jessica Seymour/CONCORD | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Jessica Burney/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Fry/CONCORD | .000 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Alyssa Bonham/CONCORD | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | A. Bohnam/CONCORD | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kristen Rose/CONCORD | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lauren Lewis/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sarah Herndon/CONCORD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Whitney Carrigan/CONCORD | .000 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Katie Allen/CONCORD | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alayna Furr/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brantlea Wood/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alycea Watson/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sarah Herndon | 11 | 2 | 9 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Lacey McDougall | 61 | 3 | 57 | 1 | .984 | 0 | 13 | 4 | .765 | 0 | 0 |
| p | Katie Snodgress | 25 | 2 | 22 | 1 | .960 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Allie Reid | 38 | 9 | 27 | 2 | .947 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | C. DiVirgilio | 42 | 41 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Nicole Neri | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Alyssa Morris | 172 | 154 | 16 | 2 | .988 | 0 | 21 | 5 | .808 | 6 | 0 |
| 1b | Allie Reid | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Nicole Neri | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Whitney Carrigan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brantlea Wood | 322 | 303 | 10 | 9 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Lacey McDougall | 120 | 111 | 5 | 4 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Jessica Burney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sarah Herndon | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | A. Bohnam | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alyssa Bonham | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kristen Rose | 217 | 110 | 96 | 11 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Whitney Carrigan | 12 | 4 | 6 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alycea Watson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Courtney Purtell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kristen Rose | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alycea Watson | 123 | 28 | 85 | 10 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Courtney Purtell | 41 | 13 | 23 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | A. Bohnam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
