#11 Aarron Ward - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2016  at  UNC Pembroke   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 12, 2016  at  Lenoir-Rhyne-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Feb 12, 2016  at  Lenoir-Rhyne-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .333 
   Mar 04, 2016  vs  Wayne State   *  4  1  2  0  0  0  0  0  0  1  0  0  1  0  0  2  0  6  0  .385 
   Mar 04, 2016  vs  Millersville   *  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .429 
   Mar 05, 2016  vs  Virginia St.   *  5  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .316 
   Mar 05, 2016  vs  Shaw   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .300 
   Mar 06, 2016  vs  Shaw   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .333 
   Mar 08, 2016  at  Bluefield State-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  14  1  0  .321 
   Mar 08, 2016  at  Bluefield State-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .312 
   Mar 09, 2016    CARSON-NEWMAN-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  9  0  0  .286 
   Mar 09, 2016    CARSON-NEWMAN-2   *  2  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .297 
   Mar 12, 2016  vs  Gannon University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .293 
   Mar 12, 2016  vs  Mansfield     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 12, 2016  vs  Lincoln Memorial   *  2  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  2  1  0  .273 
   Mar 13, 2016  vs  Tiffin University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .261 
   Mar 13, 2016  vs  Indiana (Pa.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .245 
   Mar 16, 2016  at  Charleston-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .235 
   Mar 16, 2016  at  Charleston   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .235 
   Mar 18, 2016  at  W.Va. Wesleyan-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  .235 
   Mar 20, 2016  at  Glenville State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .231 
   Mar 26, 2016    WEST VIRGINIA STATE-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 02, 2016    WEST LIBERTY-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .255 
   Apr 02, 2016    WEST LIBERTY-2   *  3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .293 
   Apr 03, 2016    WHEELING JESUIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .279 
   Apr 03, 2016    WHEELING JESUIT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  10  1  0  .270 
   Apr 05, 2016  at  UVa-Wise-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .258 
   Apr 05, 2016  at  UVa-Wise-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .258 
   Apr 08, 2016  at  Fairmont State-1   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  11  0  0  .261 
   Apr 08, 2016  at  Fairmont State-2   *  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 10, 2016  at  Shepherd-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .257 
   Apr 29, 2016  at  Wheeling Jesuit   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .257 
   Totals      30  74  14  19  6  5  0  0  1  0  2  0  2  6  1  0  13  112  38  3  .257 

#11 Aarron Ward - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2016  at  Lenoir-Rhyne-2     2.0  5  5  3  0  2  1  1  0  0  0  0  0  5-13  0-0  0  10.50  - 
   Mar 04, 2016  vs  Wayne State     8.0  4  1  1  0  5  0  0  0  0  0  0  0  3-2  1-0  0  2.80  - 
   Mar 06, 2016  vs  Shaw   *  6.0  6  3  3  2  2  0  0  0  0  0  0  0  11-3  2-0  0  3.06  - 
   Mar 09, 2016    CARSON-NEWMAN-2   *  7.0  9  6  5  0  1  3  0  1  0  0  0  0  10-6  3-0  0  3.65  79 
   Mar 12, 2016  vs  Gannon University   *  7.0  5  1  1  0  1  0  0  1  1  0  0  0  5-1  4-0  0  3.03  - 
   Mar 12, 2016  vs  Lincoln Memorial     2.0  0  0  0  0  0  0  0  0  0  0  0  0  1-4  4-0  0  2.84  - 
   Mar 13, 2016  vs  Indiana (Pa.)   *  6.0  12  8  6  0  2  3  0  0  0  0  0  0  3-8  4-1  0  3.50  - 
   Mar 16, 2016  at  Charleston   *  6.0  8  5  3  0  2  0  0  1  0  0  0  0  2-5  4-2  0  3.50  - 
   Mar 18, 2016  at  W.Va. Wesleyan-2   *  7.0  5  4  0  0  3  1  0  0  0  0  0  0  5-4  5-2  0  3.02  - 
   Mar 20, 2016  at  Glenville State-2   *  2.2  4  2  0  1  2  2  0  0  0  0  0  0  6-7  5-2  0  2.87  - 
   Mar 30, 2016  at  West Virginia State-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-1  5-2  0  2.82  - 
   Apr 03, 2016    WHEELING JESUIT-1   *  7.0  4  2  1  5  2  0  0  0  0  0  0  0  1-2  5-3  0  2.61  104 
   Apr 05, 2016  at  UVa-Wise-2     5.0  10  4  4  2  2  3  0  0  0  0  0  0  7-8  5-3  0  2.84  97 
   Apr 08, 2016  at  Fairmont State-2   *  1.1  6  7  6  1  1  1  0  2  0  0  0  0  12-7  5-3  0  3.40  - 
   Apr 29, 2016  at  Wheeling Jesuit   *  5.0  4  0  0  5  1  0  0  0  1  0  0  0  6-0  6-3  0  3.16  92 
   Totals      10  73.0  82  48  33  16  27  14  1  5  2  0  0  0  84-71  6-3  0  3.16  -