#23 Kristen Rose - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2016  at  UNC Pembroke   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .000 
   Feb 06, 2016  vs  Wintson-Salem State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 12, 2016  at  Lenoir-Rhyne-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  1  .000 
   Mar 04, 2016  vs  Wayne State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .100 
   Mar 04, 2016  vs  Millersville   *  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .091 
   Mar 05, 2016  vs  Virginia St.   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  5  1  0  .133 
   Mar 05, 2016  vs  Shaw   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   Mar 06, 2016  vs  Shaw   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .143 
   Mar 08, 2016  at  Bluefield State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  .160 
   Mar 08, 2016  at  Bluefield State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Mar 09, 2016    CARSON-NEWMAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .160 
   Mar 09, 2016    CARSON-NEWMAN-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  4  2  .172 
   Mar 12, 2016  vs  Gannon University   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  .219 
   Mar 12, 2016  vs  Mansfield   *  4  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  6  3  0  .222 
   Mar 12, 2016  vs  Lincoln Memorial   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .205 
   Mar 13, 2016  vs  Tiffin University   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 13, 2016  vs  Indiana (Pa.)   *  3  0  2  2  1  0  0  0  0  1  0  0  0  0  0  0  2  1  0  .233 
   Mar 16, 2016  at  Charleston-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .222 
   Mar 16, 2016  at  Charleston   *  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .239 
   Mar 18, 2016  at  W.Va. Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .224 
   Mar 18, 2016  at  W.Va. Wesleyan-2   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .231 
   Mar 20, 2016  at  Glenville State-1   *  3  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .255 
   Mar 20, 2016  at  Glenville State-2   *  5  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .267 
   Mar 25, 2016    CHARLESTON-1   *  3  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .254 
   Mar 25, 2016    CHARLESTON-2   *  4  2  3  1  1  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .284 
   Mar 26, 2016    WEST VIRGINIA STATE-1   *  3  0  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  .286 
   Mar 26, 2016    WEST VIRGINIA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   Mar 30, 2016  at  West Virginia State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .276 
   Mar 30, 2016  at  West Virginia State-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .266 
   Apr 02, 2016    WEST LIBERTY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   Apr 02, 2016    WEST LIBERTY-2   *  2  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .277 
   Apr 03, 2016    WHEELING JESUIT-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   Apr 03, 2016    WHEELING JESUIT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .270 
   Apr 05, 2016  at  UVa-Wise-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .272 
   Apr 05, 2016  at  UVa-Wise-2   *  4  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .281 
   Apr 08, 2016  at  Fairmont State-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .293 
   Apr 08, 2016  at  Fairmont State-2   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .294 
   Apr 10, 2016  at  Shepherd-1   *  3  0  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  1  0  .305 
   Apr 10, 2016  at  Shepherd-2   *  5  2  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .318 
   4/16/16   at  NOTRE DAME COLLEGE-1   *  2  0  1  0  0  0  0  0  0  1  1  0  0  0  0  1  1  0  0  .321 
   4/16/16   at  NOTRE DAME COLLEGE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .319 
   Apr 17, 2016  at  Urbana-1   *  4  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .317 
   Apr 17, 2016  at  Urbana-2   *  4  2  2  1  1  0  0  1  0  0  1  0  0  0  0  2  1  0  0  .323 
   Apr 19, 2016    UVA-WISE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .317 
   Apr 19, 2016    UVA-WISE-2   *  2  3  2  0  1  1  0  2  0  0  0  0  0  0  0  0  0  4  0  .328 
   Apr 23, 2016    GLENVILLE STATE-1   *  3  1  1  1  0  1  0  1  0  1  0  0  0  0  0  0  2  2  0  .328 
   Apr 23, 2016    GLENVILLE STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .321 
   Apr 24, 2016    W.VA. WESLEYAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .316 
   Apr 24, 2016    W.VA. WESLEYAN-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .321 
   Apr 29, 2016  at  Wheeling Jesuit   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .329 
   Apr 29, 2016  vs  Charleston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .322 
   Apr 30, 2016  vs  Shepherd   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  2  2  1  .322 
   Apr 30, 2016  vs  UVa-Wise   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Totals      51  148  28  47  17  10  5  1  9  0  11  3  7  1  0  1  17  82  64  5  .318 

#23 Kristen Rose - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   4/16/16   at  NOTRE DAME COLLEGE-1     0.0  3  8  8  3  0  1  0  1  0  0  2  0  0-12  0-1  0  999.00  - 
   Apr 17, 2016  at  Urbana-2   *  7.0  11  5  5  4  3  4  0  1  3  0  2  0  16-5  1-1  0  13.00  - 
   Apr 19, 2016    UVA-WISE-2   *  7.0  8  8  6  6  2  1  0  2  0  0  0  0  9-8  2-1  0  9.50  145 
   Apr 23, 2016    GLENVILLE STATE-2   *  7.0  7  3  1  4  2  1  1  0  0  0  2  0  4-3  3-1  0  6.67  100 
   Apr 24, 2016    W.VA. WESLEYAN-2   *  2.2  9  10  10  4  0  2  0  4  1  0  0  0  0-10  3-2  0  8.87  66 
   Totals      4  23.2  38  34  30  21  7  9  1  8  4  0  6  0  29-38  3-2  0  8.87  -