#25 Abby Beatty - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2016  at  Lenoir-Rhyne-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .000 
   Feb 12, 2016  at  Lenoir-Rhyne-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 04, 2016  vs  Wayne State     4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Mar 04, 2016  vs  Millersville   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   Mar 05, 2016  vs  Virginia St.   *  3  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 05, 2016  vs  Shaw   *  3  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .400 
   Mar 06, 2016  vs  Shaw   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .350 
   Mar 08, 2016  at  Bluefield State-1   *  4  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  .333 
   Mar 08, 2016  at  Bluefield State-1   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  10  0  0  .333 
   Mar 09, 2016    CARSON-NEWMAN-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Mar 09, 2016    CARSON-NEWMAN-2   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  12  0  1  .314 
   Mar 12, 2016  vs  Gannon University   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .316 
   Mar 12, 2016  vs  Mansfield   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 12, 2016  vs  Lincoln Memorial   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Mar 13, 2016  vs  Tiffin University   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .302 
   Mar 13, 2016  vs  Indiana (Pa.)   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .289 
   Mar 16, 2016  at  Charleston-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Mar 16, 2016  at  Charleston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   Mar 18, 2016  at  W.Va. Wesleyan-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .278 
   Mar 18, 2016  at  W.Va. Wesleyan-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .259 
   Mar 20, 2016  at  Glenville State-1   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .254 
   Mar 20, 2016  at  Glenville State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .258 
   Mar 25, 2016    CHARLESTON-1   *  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .250 
   Mar 25, 2016    CHARLESTON-2     3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .254 
   Mar 26, 2016    WEST VIRGINIA STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .246 
   Mar 30, 2016  at  West Virginia State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   Mar 30, 2016  at  West Virginia State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .239 
   Apr 02, 2016    WEST LIBERTY-2   *  2  1  1  4  1  0  0  0  0  0  0  0  0  1  0  0  0  3  0  .247 
   Apr 03, 2016    WHEELING JESUIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 03, 2016    WHEELING JESUIT-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .241 
   Apr 05, 2016  at  UVa-Wise-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .232 
   Apr 05, 2016  at  UVa-Wise-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .229 
   Apr 08, 2016  at  Fairmont State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .230 
   Apr 10, 2016  at  Shepherd-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .230 
   4/16/16   at  NOTRE DAME COLLEGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   4/16/16   at  NOTRE DAME COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 17, 2016  at  Urbana-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .231 
   Apr 19, 2016    UVA-WISE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 23, 2016    GLENVILLE STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .231 
   Apr 24, 2016    W.VA. WESLEYAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .231 
   Apr 24, 2016    W.VA. WESLEYAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .226 
   Apr 29, 2016  at  Wheeling Jesuit   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .219 
   Apr 29, 2016  vs  Charleston   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Apr 30, 2016  vs  Shepherd   *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .233 
   Apr 30, 2016  vs  UVa-Wise   *  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .248 
   Totals      42  105  20  26  23  6  1  3  6  0  1  0  0  1  3  0  13  75  32  3  .248 

#25 Abby Beatty - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2016  vs  Virginia St.   *  4.1  6  7  7  8  1  2  0  0  0  0  2  0  9-7  1-0  0  11.31  - 
   Mar 08, 2016  at  Bluefield State-1   *  7.0  2  0  0  3  5  0  0  0  0  0  1  0  9-0  2-0  0  4.32  99 
   Mar 12, 2016  vs  Lincoln Memorial   *  2.0  3  1  1  2  0  0  1  0  0  0  0  0  1-4  2-0  0  4.20  - 
   Mar 25, 2016    CHARLESTON-2     6.2  5  1  1  8  1  1  0  0  2  0  0  0  10-4  3-0  0  3.15  101 
   Mar 26, 2016    WEST VIRGINIA STATE-2   *  7.0  3  0  0  5  1  0  0  0  0  0  0  0  3-0  4-0  0  2.33  98 
   Mar 30, 2016  at  West Virginia State-2   *  6.0  5  1  1  4  1  0  0  1  0  0  0  0  7-1  5-0  0  2.12  - 
   Apr 02, 2016    WEST LIBERTY-2   *  5.0  3  0  0  3  2  0  0  0  0  0  0  0  8-0  6-0  0  1.84  76 
   Apr 03, 2016    WHEELING JESUIT-2     3.0  5  2  2  3  1  0  0  2  2  0  0  0  4-3  6-0  1  2.05  66 
   Apr 05, 2016  at  UVa-Wise-2   *  0.0  0  2  2  2  0  0  0  0  0  0  0  0  7-8  6-0  1  2.39  9 
   Apr 10, 2016  at  Shepherd-2   *  5.2  5  7  7  9  4  3  0  0  2  0  1  0  11-7  6-0  1  3.15  - 
   4/16/16   at  NOTRE DAME COLLEGE-1     3.0  5  4  4  3  2  1  0  0  0  0  0  0  0-12  6-0  1  3.52  - 
   4/16/16   at  NOTRE DAME COLLEGE-2   *  6.0  6  7  7  10  2  0  1  0  2  0  1  0  0-7  6-1  1  4.02  - 
   Apr 17, 2016  at  Urbana-1   *  7.0  8  4  4  4  4  3  0  0  0  0  1  0  6-4  7-1  1  4.02  - 
   Apr 19, 2016    UVA-WISE-1   *  5.0  7  9  9  8  2  2  0  1  0  0  2  0  0-9  7-2  1  4.66  122 
   Apr 23, 2016    GLENVILLE STATE-1   *  7.0  4  2  2  5  4  0  0  0  2  0  2  0  8-2  8-2  1  4.41  118 
   Apr 24, 2016    W.VA. WESLEYAN-1   *  4.0  12  12  12  7  0  3  0  0  2  0  2  0  0-14  8-3  1  5.25  139 
   Apr 24, 2016    W.VA. WESLEYAN-2     2.1  2  0  0  2  1  0  0  0  0  0  0  0  0-10  8-3  1  5.10  43 
   Apr 29, 2016  at  Wheeling Jesuit     2.0  2  0  0  4  1  0  0  0  1  0  0  0  6-0  8-3  1  4.98  50 
   Apr 29, 2016  vs  Charleston   *  6.0  8  6  6  6  0  1  0  0  4  0  0  0  3-6  8-4  1  5.11  111 
   Apr 30, 2016  vs  Shepherd   *  7.0  5  2  1  3  5  0  0  0  0  0  2  0  7-2  9-4  1  4.81  - 
   Apr 30, 2016  vs  UVa-Wise   *  5.0  10  8  8  6  3  1  0  1  2  0  2  0  0-8  9-5  1  5.13  123 
   Totals      16  101.0  106  75  74  105  40  17  2  5  19  0  16  0  99-108  9-5  1  5.13  -