#3 Sarah Herndon - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2016  vs  Wintson-Salem State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .000 
   Feb 12, 2016  at  Lenoir-Rhyne-2   *  1  1  1  2  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  .250 
   Mar 04, 2016  vs  Millersville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .143 
   Mar 05, 2016  vs  Virginia St.     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 05, 2016  vs  Shaw   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .250 
   Mar 06, 2016  vs  Shaw     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 08, 2016  at  Bluefield State-1   *  4  3  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .412 
   Mar 09, 2016    CARSON-NEWMAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .350 
   Mar 12, 2016  vs  Mansfield   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .348 
   Mar 12, 2016  vs  Lincoln Memorial     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .320 
   Mar 13, 2016  vs  Tiffin University   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .346 
   Mar 16, 2016  at  Charleston-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .321 
   Mar 18, 2016  at  W.Va. Wesleyan-1   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .367 
   Mar 18, 2016  at  W.Va. Wesleyan-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .353 
   Mar 20, 2016  at  Glenville State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .351 
   Mar 20, 2016  at  Glenville State-2     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .342 
   Mar 25, 2016    CHARLESTON-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .381 
   Mar 25, 2016    CHARLESTON-2   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .386 
   Mar 26, 2016    WEST VIRGINIA STATE-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .375 
   Mar 26, 2016    WEST VIRGINIA STATE-2   *  2  1  1  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .380 
   Mar 30, 2016  at  West Virginia State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .358 
   Mar 30, 2016  at  West Virginia State-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .339 
   Apr 02, 2016    WEST LIBERTY-1   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  .356 
   Apr 02, 2016    WEST LIBERTY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .339 
   Apr 03, 2016    WHEELING JESUIT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 03, 2016    WHEELING JESUIT-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .338 
   Apr 05, 2016  at  UVa-Wise-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  3  1  .333 
   Apr 05, 2016  at  UVa-Wise-2   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .342 
   Apr 08, 2016  at  Fairmont State-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .342 
   Apr 08, 2016  at  Fairmont State-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .337 
   Apr 10, 2016  at  Shepherd-1   *  2  0  0  1  0  0  0  0  0  0  0  1  1  1  0  0  0  3  0  .329 
   Apr 10, 2016  at  Shepherd-2   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  1  1  0  1  0  .330 
   4/16/16   at  NOTRE DAME COLLEGE-1   *  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .330 
   Totals      29  88  14  29  14  5  0  1  7  0  2  0  4  3  1  2  17  4  57  3  .330 

#3 Sarah Herndon - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2016  vs  Wintson-Salem State   *  7.0  7  3  1  0  3  1  0  0  3  0  0  0  7-3  1-0  0  1.00  98 
   Feb 12, 2016  at  Lenoir-Rhyne-2   *  2.0  5  8  8  2  1  0  0  2  0  0  0  0  5-13  1-1  0  7.00  - 
   Mar 04, 2016  vs  Millersville   *  5.0  2  0  0  1  4  0  0  0  0  0  0  0  8-0  2-1  0  4.50  - 
   Mar 05, 2016  vs  Virginia St.     2.2  1  0  0  0  1  1  0  0  0  0  0  0  9-7  2-1  1  3.78  - 
   Mar 05, 2016  vs  Shaw   *  6.0  1  0  0  4  4  0  0  0  0  0  1  0  9-0  3-1  1  2.78  - 
   Mar 06, 2016  vs  Shaw     1.0  0  0  0  0  0  0  0  0  0  0  0  0  11-3  3-1  1  2.66  - 
   Mar 08, 2016  at  Bluefield State-1   *  7.0  4  0  0  1  9  1  0  0  0  0  0  0  8-0  4-1  1  2.05  90 
   Mar 09, 2016    CARSON-NEWMAN-1   *  7.0  8  8  8  3  4  0  0  3  0  0  1  0  5-8  4-2  1  3.16  100 
   Mar 12, 2016  vs  Mansfield   *  7.0  6  3  2  5  5  0  0  1  0  0  0  0  2-3  4-3  1  2.98  91 
   Mar 12, 2016  vs  Lincoln Memorial     2.0  3  3  3  2  0  0  1  0  0  0  0  0  1-4  4-4  1  3.30  - 
   Mar 13, 2016  vs  Tiffin University   *  4.2  8  8  2  2  0  2  0  0  0  0  2  0  0-8  4-5  1  3.27  - 
   Mar 16, 2016  at  Charleston-1   *  5.1  7  10  3  4  2  1  0  0  2  0  1  0  2-10  4-6  1  3.34  - 
   Mar 18, 2016  at  W.Va. Wesleyan-1   *  4.1  12  13  13  6  1  4  0  3  0  0  1  0  5-13  4-7  1  4.59  - 
   Mar 20, 2016  at  Glenville State-1   *  5.0  0  0  0  1  5  0  0  0  0  0  0  0  9-0  5-7  1  4.24  - 
   Mar 20, 2016  at  Glenville State-2     3.1  7  5  5  2  0  0  1  0  0  0  1  0  6-7  5-8  1  4.54  - 
   Mar 25, 2016    CHARLESTON-1   *  7.0  11  10  7  4  3  3  0  0  0  0  1  0  9-10  5-9  1  4.77  132 
   Mar 25, 2016    CHARLESTON-2   *  0.1  3  3  3  2  0  2  0  0  1  0  0  0  10-4  5-9  1  5.02  18 
   Mar 26, 2016    WEST VIRGINIA STATE-1   *  7.0  11  3  2  1  2  0  0  0  0  0  1  0  4-3  6-9  1  4.77  102 
   Mar 30, 2016  at  West Virginia State-1   *  7.0  5  0  0  0  2  1  0  0  0  0  0  0  1-0  7-9  1  4.40  - 
   Apr 02, 2016    WEST LIBERTY-1   *  7.0  6  3  3  2  6  1  0  0  0  0  0  0  2-3  7-10  1  4.30  93 
   Apr 03, 2016    WHEELING JESUIT-2   *  4.0  2  1  1  5  3  0  0  0  0  0  0  0  4-3  8-10  1  4.20  65 
   Apr 05, 2016  at  UVa-Wise-1   *  7.0  7  5  4  5  5  2  0  0  0  0  0  0  7-5  9-10  1  4.19  125 
   Apr 05, 2016  at  UVa-Wise-2     2.1  4  2  2  2  2  1  0  0  0  0  0  0  7-8  9-11  1  4.23  42 
   Apr 08, 2016  at  Fairmont State-1   *  7.0  7  2  1  2  1  1  0  0  3  0  0  0  8-2  10-11  1  4.03  - 
   Apr 08, 2016  at  Fairmont State-2     5.2  2  0  0  3  2  0  0  0  0  0  0  0  12-7  11-11  1  3.85  - 
   Apr 10, 2016  at  Shepherd-1   *  8.2  12  6  5  6  1  2  0  2  0  0  0  0  5-6  11-12  1  3.86  - 
   Apr 10, 2016  at  Shepherd-2     1.1  1  0  0  3  0  0  0  0  0  0  0  0  11-7  12-12  1  3.82  - 
   4/16/16   at  NOTRE DAME COLLEGE-1   *  1.0  0  0  0  1  1  0  0  0  0  0  1  0  0-12  12-12  1  3.79  - 
   Totals      21  134.2  142  96  73  69  67  23  2  11  9  0  10  0  167-149  12-12  1  3.79  -