#10 Allie Reid - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 04, 2017  at  Carson-Newman-1     2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  0  .000 
   Feb 04, 2017  at  Carson-Newman-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Feb 11, 2017  vs  Mercyhurst   *  3  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  0  .222 
   Feb 11, 2017  vs  Lenoir-Rhyne   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .273 
   Feb 12, 2017  vs  Johnson C. Smith   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Feb 12, 2017  vs  Lees-McRae   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  2  0  .333 
   Feb 17, 2017  vs  Lock Haven   *  2  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .300 
   Feb 17, 2017  vs  Shippensburg   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .273 
   Feb 18, 2017  vs  Kutztown   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .320 
   Feb 18, 2017  vs  Molloy College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .286 
   Feb 19, 2017  vs  Le Moyne   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   Feb 19, 2017  vs  Wilmington (DE)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .257 
   Feb 28, 2017  at  Winston-Salem State-1   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  7  0  0  .270 
   Feb 28, 2017  at  Winston-Salem State-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   03/08/17   at  King University-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .262 
   03/08/17   at  King University-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Mar 11, 2017  vs  WEST CHESTER   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .244 
   Mar 12, 2017  vs  Seton Hill   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .229 
   Mar 13, 2017  vs  California (Pa.)   *  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  1  2  0  .240 
   Mar 13, 2017  vs  WEST CHESTER   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .240 
   Mar 14, 2017  vs  Indiana (Pa.)   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .231 
   Mar 14, 2017  vs  Bloomsburg   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .236 
   Mar 19, 2017    CHARLESTON-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .237 
   Mar 19, 2017    CHARLESTON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .242 
   Mar 20, 2017    WEST VIRGINIA STATE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 20, 2017    WEST VIRGINIA STATE-2   *  4  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .265 
   Mar 24, 2017    GLENVILLE STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Mar 24, 2017    GLENVILLE STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   Mar 25, 2017    WV WESLEYAN-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .256 
   Mar 25, 2017    WV WESLEYAN-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .247 
   Mar 29, 2017    UVA.-WISE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .241 
   Mar 29, 2017    UVA.-WISE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .233 
   Apr 03, 2017  at  Charleston-1   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  8  0  .233 
   Apr 03, 2017  at  Charleston-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Apr 8, 2017   at  West Liberty-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 08, 2017  at  West Liberty-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .242 
   Apr 09, 2017  at  Wheeling Jesuit-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   Apr 09, 2017  at  Wheeling Jesuit-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  3  0  .250 
   Apr 13, 2017    SHEPHERD-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .245 
   Apr 13, 2017    SHEPHERD-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 14, 2017    FAIRMONT STATE-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   Apr 14, 2017    FAIRMONT STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 20, 2017    NOTRE DAME-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .256 
   Apr 20, 2017    NOTRE DAME-2   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .254 
   Apr 21, 2017    URBANA-1   *  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  9  0  0  .256 
   Apr 21, 2017    URBANA-2   *  3  2  2  3  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .266 
   Apr 26, 2017  at  UVa.-Wise-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Apr 26, 2017  at  UVa.-Wise-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .262 
   Apr 30, 2017  at  WV Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Apr 30, 2017  at  WV Wesleyan-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .252 
   May 05, 2017  vs  Shepherd   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .252 
   May 05, 2017  vs  Notre Dame   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250 
   May 06, 2017  vs  Charleston   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .248 
   May 06, 2017  vs  Shepherd   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Totals      51  144  14  36  20  8  2  2  9  0  0  1  4  8  0  1  15  105  50  2  .250 

#10 Allie Reid - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2017  at  Carson-Newman-2   *  8.0  5  1  1  4  1  0  0  1  0  0  1  0  3-1  1-0  0  0.88  102 
   Feb 11, 2017  vs  Mercyhurst   *  7.0  7  2  2  1  2  1  0  1  0  0  0  0  5-2  2-0  0  1.40  - 
   Feb 12, 2017  vs  Lees-McRae     3.0  1  1  1  0  1  1  0  0  0  0  0  0  1-2  2-1  0  1.56  - 
   Feb 17, 2017  vs  Lock Haven   *  5.0  3  0  0  0  2  0  0  0  0  0  0  0  9-0  3-1  0  1.22  - 
   Feb 17, 2017  vs  Shippensburg     3.1  3  1  1  1  0  1  0  0  0  0  0  0  1-8  3-1  0  1.33  - 
   Feb 18, 2017  vs  Kutztown   *  7.0  10  5  5  1  2  1  0  0  0  0  0  0  1-5  3-2  0  2.10  107 
   Feb 19, 2017  vs  Wilmington (DE)   *  7.0  4  3  3  2  5  1  0  0  0  0  0  0  6-3  4-2  0  2.26  103 
   03/08/17   at  King University-2     2.0  1  0  0  0  3  1  0  0  0  0  0  0  1-3  4-2  0  2.15  28 
   Mar 11, 2017  vs  WEST CHESTER   *  7.0  7  6  6  2  2  1  1  1  0  0  0  0  4-6  4-3  0  2.70  - 
   Mar 12, 2017  vs  Seton Hill     1.0  3  3  3  1  0  0  0  0  0  0  0  0  1-4  4-4  0  3.06  - 
   Mar 13, 2017  vs  California (Pa.)   *  7.0  4  0  0  2  2  0  0  0  0  0  0  0  3-0  5-4  0  2.69  - 
   Mar 13, 2017  vs  WEST CHESTER   *  1.0  3  2  2  0  0  3  0  0  0  0  0  0  7-6  5-4  0  2.88  - 
   Mar 14, 2017  vs  Bloomsburg   *  4.0  12  8  8  1  1  2  0  1  0  0  0  0  4-8  5-5  0  3.59  - 
   Mar 19, 2017    CHARLESTON-2   *  7.0  6  3  1  1  4  0  0  1  1  0  0  0  1-3  5-6  0  3.33  104 
   Mar 20, 2017    WEST VIRGINIA STATE-1   *  5.0  4  3  3  3  3  0  0  0  1  0  2  0  4-3  5-6  0  3.39  93 
   Mar 25, 2017    WV WESLEYAN-1   *  7.0  8  2  2  1  2  1  0  0  0  0  1  0  1-2  5-7  0  3.27  89 
   Mar 25, 2017    WV WESLEYAN-2   *  0.2  2  2  0  0  1  1  0  0  0  0  0  0  7-10  5-7  0  3.24  23 
   Mar 29, 2017    UVA.-WISE-2   *  7.0  5  0  0  3  5  1  0  0  0  0  0  0  2-0  6-7  0  2.99  123 
   Apr 03, 2017  at  Charleston-1   *  8.2  15  5  3  2  2  1  1  0  1  0  1  0  6-5  7-7  0  2.94  - 
   Apr 08, 2017  at  West Liberty-2     5.0  5  1  1  1  2  0  0  0  0  0  0  0  6-4  8-7  0  2.86  - 
   Apr 09, 2017  at  Wheeling Jesuit-2   *  8.0  7  2  2  0  5  2  0  0  0  0  0  0  3-2  9-7  0  2.78  - 
   Apr 13, 2017    SHEPHERD-1   *  7.0  4  2  2  1  2  1  0  0  0  0  0  0  3-2  10-7  0  2.74  97 
   Apr 14, 2017    FAIRMONT STATE-2     5.0  4  2  2  1  3  0  0  0  0  0  0  0  2-7  10-7  0  2.74  66 
   Apr 20, 2017    NOTRE DAME-1   *  7.0  6  0  0  2  3  1  0  0  0  0  1  0  3-0  11-7  0  2.59  106 
   Apr 21, 2017    URBANA-2   *  6.0  5  1  0  2  3  1  0  0  0  0  0  0  9-1  12-7  0  2.48  83 
   Apr 26, 2017  at  UVa.-Wise-2   *  6.0  5  2  1  0  4  0  0  1  1  0  1  0  1-2  12-8  0  2.42  88 
   Apr 30, 2017  at  WV Wesleyan-2   *  2.1  6  6  0  1  2  0  0  1  0  0  1  0  2-10  12-9  0  2.38  - 
   May 05, 2017  vs  Shepherd   *  1.2  6  6  2  2  1  4  0  0  1  0  0  0  6-8  12-10  0  2.45  52 
   Totals      22  145.2  151  69  51  35  63  25  2  7  5  0  8  0  102-107  12-10  0  2.45  -