Concord

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEC  Pitcher of record  Attend  Time 
  Feb 17, 2018  vs  Molloy College    0-2  L     0-3-1  2-5-3  7   0-1-0  0-0-0   Fitzpatrick (L 0-1)  68  1:25 
  02/17/18   vs  Saint Anselm    2-4  L     2-4-0  4-12-0  7   0-2-0  0-0-0   R. Pritchard (L 0-1)  44  1:30 
  02/18/2018   vs  So. New Hampshire    0-5  L     0-3-2  5-6-0  7   0-3-0  0-0-0   Fitzpatrick (L 0-2)  59  1:22 
  Feb 18, 2018  vs  Merrimack  8-2       8-7-0  2-6-1  7   1-3-0  0-0-0   R. Pritchard (W 1-1)  74  1:45 
  Feb 27, 2018    CARSON-NEWMAN-1  7-2       7-8-1  2-9-1  7   2-3-0  0-0-0   Fitzpatrick (W 1-2)  71  1:33 
  Feb 27, 2018    CARSON-NEWMAN-2    6-10  L     6-9-1  10-16-0  (8)   2-4-0  0-0-0   R. Pritchard (L 1-2)  91  2:17 
  Mar 10, 2018  vs  Shippensburg    1-5  L     1-8-2  5-9-1  7   2-5-0  0-0-0   Fitzpatrick (L 1-3)  84  1:50 
  Mar 10, 2018  vs  East Stroudsburg    2-9  L     2-9-0  9-11-1  7   2-6-0  0-0-0   R. Pritchard (L 1-3)  55  1:45 
  Mar 10, 2018  vs  Edinboro  4-2       4-8-2  2-6-4  7   3-6-0  0-0-0   Fitzpatrick (W 2-3)  1:50 
  Mar 11, 2018  vs  Edinboro    3-5  L     3-4-1  5-4-1  7   3-7-0  0-0-0   R. Pritchard (L)  1:50 
Mar 18, 2018  at  West Virginia St.-1  1-0       1-4-0  0-6-1  7   4-7-0  1-0-0   Fitzpatrick (W 3-3)  61  1:17 
Mar 18, 2018  at  West Virginia St.-2  4-0       4-5-0  0-5-0  7   5-7-0  2-0-0   R. Pritchard (W 2-4)  41  1:21 
Mar 19, 2018  at  Charleston-1  6-2       6-8-0  2-9-5  7   6-7-0  3-0-0   Fitzpatrick (W 4-3)  33  3:35 
Mar 19, 2018  at  Charleston-2  8-4       8-12-0  4-10-3  7   7-7-0  4-0-0   R. Pritchard (W 7-4)  58  1:46 
Mar 24, 2018  at  Glenville State-1  5-4       5-13-1  4-9-1  (9)   8-7-0  5-0-0   Fitzpatrick (W 5-3)  50  2:05 
Mar 24, 2018  at  Glenville State-2    6-10  L     6-10-1  10-11-0  7   8-8-0  5-1-0   T. Williams (L 0-1)  42  2:00 
Mar 25, 2018  at  Wesleyan    0-8  L     0-1-1  8-10-0  5   8-9-0  5-2-0   Fitzpatrick (L 5-4)  100  1hr  
Mar 25, 2018  at  Wesleyan    4-9  L     4-8-1  9-15-0  7   8-10-0  5-3-0   R. Pritchard (L 3-5)  100  2 hr 
Mar 29, 2018    CHARLESTON-1  1-0       1-4-0  0-5-1  7   9-10-0  6-3-0   Fitzpatrick (W 6-4)  83  1:04 
Mar 29, 2018    CHARLESTON-2    3-6  L     3-5-0  6-12-0  7   9-11-0  6-4-0   R. Pritchard (L 3-6)  91  1:41 
Mar 31, 2018    WEST VIRGINIA ST.-1  5-2       5-8-0  2-7-1  7   10-11-0  7-4-0   Fitzpatrick (W 7-4)  90  1:40 
Mar 31, 2018    WEST VIRGINIA ST.-2    1-5  L     1-6-2  5-7-0  7   10-12-0  7-5-0   R. Pritchard (L 3-7)  90  1:42 
Apr 05, 2018    WHEELING JESUIT-1  6-2       6-6-0  2-11-1  7   11-12-0  8-5-0   Fitzpatrick (W 8-4)  132  1:33 
Apr 05, 2018    WHEELING JESUIT-2    0-1  L     0-5-1  1-5-1  7   11-13-0  8-6-0   R. Pritchard (L 3-8)  67  1:55 
Apr 06, 2018    WEST LIBERTY-1    2-6  L     2-4-2  6-8-0  7   11-14-0  8-7-0   Fitzpatrick (L 8-5)  76  1:41 
Apr 06, 2018    WEST LIBERTY-2  6-5       6-11-2  5-12-1  (9)   12-14-0  9-7-0   T. Williams (W 1-1)  116  2:05 
Apr 11, 2018  at  UVa-Wise-1    2-8  L     2-7-1  8-11-1  7   12-15-0  9-8-0   Fitzpatrick (L 8-6)  68  2:00 
Apr 11, 2018  at  UVa-Wise-2    3-11  L     3-7-2  11-13-2  6   12-16-0  9-9-0   R. Pritchard (L 3-9)  52  1:40 
Apr 13, 2018  at  Fairmont State-1    9-14  L     9-9-4  14-13-2  7   12-17-0  9-10-0   R. Pritchard (L 3-10)  60  2:02 
Apr 13, 2018  at  Fairmont State-2    5-8  L     5-10-1  8-8-1  7   12-18-0  9-11-0   T. Williams (L 1-2)  60  1:58 
Apr 14, 2018  at  Shepherd-1    0-3  L     0-5-0  3-8-0  7   12-19-0  9-12-0   R. Pritchard (L 3-11)  121  1:38 
Apr 14, 2018  at  Shepherd-2    4-11  L     4-6-3  11-14-0  7   12-20-0  9-13-0   R. Pritchard (L 3-11)  121  2:29 
Apr 18, 2018    UVA-WISE-1    0-6  L     0-3-2  6-13-0  7   12-21-0  9-14-0   Fitzpatrick (L 8-7)  160  1:44 
Apr 18, 2018    UVA-WISE-2  4-3       4-12-3  3-7-0  (8)   13-21-0  10-14-0   Fitzpatrick (W 9-7)  104  2:08 
Apr 21, 2018  at  Urbana-1    6-7  L     6-11-2  7-7-3  7   13-22-0  10-15-0   Fitzpatrick (L 8-8)  129  1:47 
Apr 21, 2018  at  Urbana-2  12-4       12-14-0  4-9-3  7   14-22-0  11-15-0   R. Pritchard (W 4-12)  84  2:05 
Apr 22, 2018  at  Notre Dame-1    3-7  L     3-8-2  7-9-1  7   14-23-0  11-16-0   T. Williams (L 1-3)  150  1:08 
Apr 22, 2018  at  Notre Dame-2  7-3       7-11-1  3-10-1  7   15-23-0  12-16-0   Fitzpatrick (W 9-9)  210  1:48 
Apr 27, 2018    #22 WESLEYAN-1    0-10  L     0-2-0  10-7-2  6   15-24-0  12-17-0   T. Williams (L 1-4)  79  1:19 
Apr 27, 2018    #22 WESLEYAN-2    6-8  L     6-11-1  8-15-1  7   15-25-0  12-18-0   R. Pritchard (L 4-13)  62  1:41 
Apr 28, 2018    GLENVILLE STATE-1  4-0       4-6-1  0-7-1  7   16-25-0  13-18-0   Fitzpatrick (W 11-8)  101  1:27 
Apr 28, 2018    GLENVILLE STATE-2  8-0       8-10-0  0-6-1  5   17-25-0  14-18-0   R. Pritchard (W)  100  1:20 
  May 04, 2018  vs  Shepherd    5-6  L     5-10-0  6-12-0  7   17-26-0  14-18-0   Fitzpatrick (L 11-9)  127  2:08 
  May 04, 2018  vs  Fairmont State  7-0       7-11-0  0-3-1  7   18-26-0  14-18-0   T. Williams (W 2-4)  87  1:55 
  May 05, 2018  vs  W.Va. Wesleyan    3-6  L     3-12-1  6-12-2  7   18-27-0  14-18-0   Fitzpatrick (L 11-10)  89  1:41 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 17, 2018  vs  Molloy College   25  18  13  .120 
  02/17/18   vs  Saint Anselm   25  21  .140 
  02/18/2018   vs  So. New Hampshire   24  18  .135 
  Feb 18, 2018  vs  Merrimack   28  14  21  13  .167 
  Feb 27, 2018    CARSON-NEWMAN   26  13  21  13  .195 
  Feb 27, 2018    CARSON-NEWMAN   31  17  24  13  .214 
  Mar 10, 2018  vs  Shippensburg   28  10  11  18  .225 
  Mar 10, 2018  vs  East Stroudsburg   29  13  18  10  .236 
  Mar 10, 2018  vs  Edinboro   29  21  13  .241 
  Mar 11, 2018  vs  Edinboro   25  21  .233 
Mar 18, 2018  at  West Virginia St.   25  21  14  .227 
Mar 18, 2018  at  West Virginia St.   22  21  10  .227 
Mar 19, 2018  at  Charleston   31  10  21  10  10  .230 
Mar 19, 2018  at  Charleston   30  12  15  21  10  .243 
Mar 24, 2018  at  Glenville State   39  13  19  27  14  15  .252 
Mar 24, 2018  at  Glenville State   29  10  15  18  .258 
Mar 25, 2018  at  Wesleyan   16  14  .251 
Mar 25, 2018  at  Wesleyan   30  10  18  10  .252 
Mar 29, 2018    CHARLESTON   21  21  12  .250 
Mar 29, 2018    CHARLESTON   26  11  21  11  .247 
Mar 31, 2018    WEST VIRGINIA ST.   26  16  21  16  .250 
Mar 31, 2018    WEST VIRGINIA ST.   25  21  .249 
Apr 05, 2018    WHEELING JESUIT   26  21  13  .248 
Apr 05, 2018    WHEELING JESUIT   24  21  .247 
Apr 06, 2018    WEST LIBERTY   25  21  .244 
Apr 06, 2018    WEST LIBERTY   33  11  19  27  10  10  .248 
Apr 11, 2018  at  UVa-Wise   29  10  18  .248 
Apr 11, 2018  at  UVa-Wise   25  17  .249 
Apr 13, 2018  at  Fairmont State   30  18  18  .251 
Apr 13, 2018  at  Fairmont State   32  10  15  18  .253 
Apr 14, 2018  at  Shepherd   25  18  .251 
Apr 14, 2018  at  Shepherd   26  18  14  10  .251 
Apr 18, 2018    UVA-WISE   24  10  21  .247 
Apr 18, 2018    UVA-WISE   32  12  20  24  .252 
Apr 21, 2018  at  Urbana   32  11  16  18  11  .255 
Apr 21, 2018  at  Urbana   34  12  14  19  21  .260 
Apr 22, 2018  at  Notre Dame   28  12  18  12  .261 
Apr 22, 2018  at  Notre Dame   33  11  16  21  12  10  .263 
Apr 27, 2018    WESLEYAN   20  18  10  .260 
Apr 27, 2018    WESLEYAN   28  11  19  21  .264 
Apr 28, 2018    GLENVILLE STATE   25  11  21  .263 
Apr 28, 2018    GLENVILLE STATE   21  10  14  15  .267 
  May 04, 2018  vs  Shepherd   31  10  11  18  10  .269 
  May 04, 2018  vs  Fairmont State   31  11  17  21  10  .271 
  May 05, 2018  vs  W.Va. Wesleyan   34  12  13  18  12  .273 
   Totals        1238  179  338  159  77  22  495  109  27  20  35  164  898  426  45  308  .273 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 17, 2018  vs  Molloy College   6.0  0-2  1.17 
  02/17/18   vs  Saint Anselm   7.0  12  2-4  2.69 
  02/18/2018   vs  So. New Hampshire   6.0  0-5  2.95 
  Feb 18, 2018  vs  Merrimack   7.0  8-2  2.69 
  Feb 27, 2018    CARSON-NEWMAN   7.0  7-2  2.55 
  Feb 27, 2018    CARSON-NEWMAN   8.0  16  10  6-10  3.41 
  Mar 10, 2018  vs  Shippensburg   6.0  1-5  3.43 
  Mar 10, 2018  vs  East Stroudsburg   6.0  11  2-9  4.23 
  Mar 10, 2018  vs  Edinboro   7.0  4-2  3.73 
  Mar 11, 2018  vs  Edinboro   7.0  3-5  3.87 
Mar 18, 2018  at  West Virginia St.   7.0  1-0  3.50 
Mar 18, 2018  at  West Virginia St.   7.0  4-0  3.20 
Mar 19, 2018  at  Charleston   7.0  6-2  3.10 
Mar 19, 2018  at  Charleston   7.0  10  8-4  3.17 
Mar 24, 2018  at  Glenville State   9.0  5-4  3.10 
Mar 24, 2018  at  Glenville State   6.0  11  10  6-10  3.50 
Mar 25, 2018  at  Wesleyan   4.2  10  0-8  3.85 
Mar 25, 2018  at  Wesleyan   6.0  15  4-9  10  4.12 
Mar 29, 2018    CHARLESTON   7.0  1-0  10  3.89 
Mar 29, 2018    CHARLESTON   7.0  12  3-6  11  4.00 
Mar 31, 2018    WEST VIRGINIA ST.   7.0  5-2  10  11  3.90 
Mar 31, 2018    WEST VIRGINIA ST.   7.0  1-5  10  12  3.91 
Apr 05, 2018    WHEELING JESUIT   7.0  11  6-2  11  12  3.82 
Apr 05, 2018    WHEELING JESUIT   7.0  0-1  11  13  3.66 
Apr 06, 2018    WEST LIBERTY   7.0  2-6  11  14  3.67 
Apr 06, 2018    WEST LIBERTY   9.0  12  6-5  12  14  3.68 
Apr 11, 2018  at  UVa-Wise   6.0  11  2-8  12  15  3.87 
Apr 11, 2018  at  UVa-Wise   5.2  13  11  3-11  12  16  4.08 
Apr 13, 2018  at  Fairmont State   6.0  13  14  9-14  12  17  4.10 
Apr 13, 2018  at  Fairmont State   6.0  5-8  12  18  4.26 
Apr 14, 2018  at  Shepherd   6.0  0-3  12  19  4.23 
Apr 14, 2018  at  Shepherd   6.0  14  11  4-11  12  20  4.38 
Apr 18, 2018    UVA-WISE   7.0  13  0-6  12  21  4.36 
Apr 18, 2018    UVA-WISE   8.0  4-3  13  21  4.30 
Apr 21, 2018  at  Urbana   6.0  6-7  13  22  4.31 
Apr 21, 2018  at  Urbana   7.0  12-4  14  22  4.30 
Apr 22, 2018  at  Notre Dame   6.0  3-7  14  23  4.34 
Apr 22, 2018  at  Notre Dame   7.0  10  7-3  15  23  4.30 
Apr 27, 2018    WESLEYAN   6.0  10  10  0-10  15  24  4.47 
Apr 27, 2018    WESLEYAN   7.0  15  6-8  15  25  4.51 
Apr 28, 2018    GLENVILLE STATE   7.0  4-0  16  25  4.40 
Apr 28, 2018    GLENVILLE STATE   5.0  8-0  17  25  4.32 
  May 04, 2018  vs  Shepherd   6.0  12  5-6  17  26  4.38 
  May 04, 2018  vs  Fairmont State   7.0  7-0  18  26  4.27 
  May 05, 2018  vs  W.Va. Wesleyan   6.0  12  3-6  18  27  4.33 
   Totals        299.1  410  225  185  116  102  69  11  23  14  16  15  179-225  18  27  4.33 

* = MEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2018  vs  Molloy College   3-25  3-25  0-0  2-10  1-15  0-0  1-8  0-6  0-7  0-1 
  02/17/18   vs  Saint Anselm   4-25  0-0  4-25  1-6  3-19  0-0  2-9  0-3  0-7  0-0 
  02/18/2018   vs  So. New Hampshire   3-24  0-0  3-24  2-6  1-18  0-0  2-9  0-4  1-7  0-2 
  Feb 18, 2018  vs  Merrimack   7-28  0-0  7-28  4-10  3-18  1-1  6-13  3-6  0-7  0-0 
  Feb 27, 2018    Carson-Newman   8-26  0-0  8-26  4-11  4-15  1-1  6-12  4-8  2-6  0-2 
  Feb 27, 2018    Carson-Newman   9-31  0-0  9-31  5-16  4-15  0-1  4-12  3-14  3-7  1-2 
  Mar 10, 2018  vs  Shippensburg   8-28  0-0  8-28  3-15  5-13  0-0  1-9  2-7  3-7  0-1 
  Mar 10, 2018  vs  East Stroudsburg   9-29  0-0  9-29  3-13  6-16  0-0  3-11  1-6  1-7  0-0 
  Mar 10, 2018  vs  Edinboro   8-29  0-0  8-29  4-17  4-12  0-3  2-7  2-13  2-7  1-3 
  Mar 11, 2018  vs  Edinboro   4-25  0-0  4-25  3-12  1-13  0-0  2-10  2-6  2-7  0-0 
Mar 18, 2018  at  West Virginia St.   4-25  0-0  4-25  1-9  3-16  0-0  0-8  1-3  0-7  1-1 
Mar 18, 2018  at  West Virginia St.   5-22  0-0  5-22  3-8  2-14  0-0  3-9  3-8  3-7  0-0 
Mar 19, 2018  at  Charleston   8-31  0-0  8-31  5-21  3-10  0-1  4-11  4-16  4-7  2-3  10 
Mar 19, 2018  at  Charleston   12-30  0-0  12-30  8-17  4-13  0-1  2-8  4-10  3-7  2-4 
Mar 24, 2018  at  Glenville State   13-39  0-0  13-39  6-20  7-19  2-4  2-12  6-16  2-9  2-4  15 
Mar 24, 2018  at  Glenville State   10-29  0-0  10-29  5-15  5-14  0-1  4-11  4-10  3-7  0-1 
Mar 25, 2018  at  Wesleyan   1-16  0-0  1-16  0-4  1-12  0-0  1-6  0-0  1-5  0-0 
Mar 25, 2018  at  Wesleyan   8-30  0-0  8-30  5-18  3-12  1-6  2-10  3-15  3-7  1-3  10 
Mar 29, 2018    Charleston   4-21  0-0  4-21  0-8  4-13  0-0  3-10  0-5  2-6  0-0 
Mar 29, 2018    Charleston   5-26  0-0  5-26  1-10  4-16  0-0  1-8  1-9  3-7  1-4 
Mar 31, 2018    West Virginia St.   8-26  0-0  8-26  4-13  4-13  0-0  0-6  2-8  2-6  1-1 
Mar 31, 2018    West Virginia St.   6-25  0-0  6-25  2-11  4-14  0-0  0-6  1-7  3-7  0-0 
Apr 05, 2018    Wheeling Jesuit   6-26  6-26  0-0  5-16  1-10  0-0  0-6  3-11  3-6  2-5 
Apr 05, 2018    Wheeling Jesuit   5-24  0-0  5-24  1-13  4-11  0-0  0-6  0-6  3-7  0-1 
Apr 06, 2018    West Liberty   4-25  0-0  4-25  2-16  2-9  1-2  0-7  2-5  3-7  1-3 
Apr 06, 2018    West Liberty   11-33  0-0  11-33  6-19  5-14  0-3  5-12  4-14  6-9  0-2 
Apr 11, 2018  at  UVa-Wise   7-29  0-0  7-29  3-12  4-17  0-1  1-8  1-9  1-7  1-1 
Apr 11, 2018  at  UVa-Wise   7-25  0-0  7-25  5-15  2-10  0-0  3-8  2-5  3-6  0-0 
Apr 13, 2018  at  Fairmont State   9-30  0-0  9-30  6-13  3-17  0-1  7-15  4-7  2-7  1-1 
Apr 13, 2018  at  Fairmont State   10-32  0-0  10-32  4-17  6-15  0-0  5-12  3-10  3-7  1-1 
Apr 14, 2018  at  Shepherd   5-25  5-25  0-0  0-8  5-17  0-0  2-9  0-2  1-7  0-0 
Apr 14, 2018  at  Shepherd   6-26  6-26  0-0  3-19  3-7  0-0  4-11  2-11  5-7  0-0  10 
Apr 18, 2018    UVa-Wise   3-24  0-0  3-24  2-6  1-18  0-2  1-8  0-4  1-7  0-1 
Apr 18, 2018    UVa-Wise   12-32  0-0  12-32  3-16  9-16  0-0  1-6  3-10  3-8  1-1 
Apr 21, 2018  at  Urbana   11-32  0-0  11-32  7-21  4-11  1-3  3-9  7-18  4-7  1-4  11 
Apr 21, 2018  at  Urbana   14-34  0-0  14-34  8-25  6-9  1-1  1-8  5-19  6-7  6-7 
Apr 22, 2018  at  Notre Dame   8-28  0-0  8-28  3-14  5-14  0-2  2-9  3-14  2-7  2-4 
Apr 22, 2018  at  Notre Dame   11-33  0-0  11-33  8-21  3-12  0-1  8-16  5-14  2-7  0-0  10 
Apr 27, 2018    Wesleyan   2-20  0-0  2-20  0-8  2-12  0-0  1-6  0-2  3-6  0-0 
Apr 27, 2018    Wesleyan   11-28  0-0  11-28  4-11  7-17  0-0  3-10  4-8  4-7  3-3 
Apr 28, 2018    Glenville State   6-25  0-0  6-25  4-14  2-11  0-3  1-7  3-11  1-6  0-1 
Apr 28, 2018    Glenville State   10-21  0-0  10-21  8-16  2-5  0-0  2-6  6-13  2-4  4-6 
  May 04, 2018  vs  Shepherd   10-31  8-19  2-12  6-20  4-11  1-1  5-12  4-9  4-7  0-0 
  May 04, 2018  vs  Fairmont State   11-31  0-0  11-31  6-19  5-12  1-2  4-11  5-13  4-7  0-2 
  May 05, 2018  vs  W.Va. Wesleyan   12-34  0-0  12-34  8-18  4-16  0-4  4-12  4-12  0-7  0-1  12 
   Totals        338-1238  28-121  310-1117  173-627  165-611  10-45  114-419  116-407  109-308  35-76  302 
            .273  .231  .278  .276  .270  .222  .272  .285  .354  .461 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 17, 2018  vs  Molloy College   0-2  L   5-22  2-7  3-15  2-7  3-15  2-7  1-6  12  1.17 
  02/17/18   vs  Saint Anselm   2-4  L   12-32  8-18  4-14  8-19  4-13  6-12  3-7  10  2.69 
  02/18/2018   vs  So. New Hampshire   0-5  L   6-26  0-4  6-22  2-13  4-13  1-7  3-6  10  2.95 
  Feb 18, 2018  vs  Merrimack   8-2  W   6-23  3-5  3-18  3-7  3-16  1-8  1-7  2.69 
  Feb 27, 2018    Carson-Newman   7-2  W   9-29  0-0  9-29  4-12  5-17  1-8  1-7  13  2.55 
  Feb 27, 2018    Carson-Newman   6-10  L   16-38  0-0  16-38  10-24  6-14  5-13  3-7  14  10  3.41 
  Mar 10, 2018  vs  Shippensburg   1-5  L   9-27  2-9  7-18  5-16  4-11  3-8  3-6  3.43 
  Mar 10, 2018  vs  East Stroudsburg   2-9  L   11-26  2-10  9-16  8-15  3-11  5-11  3-6  10  4.23 
  Mar 10, 2018  vs  Edinboro   4-2  W   6-24  1-5  5-19  3-9  3-15  0-5  2-7  13  3.73 
  Mar 11, 2018  vs  Edinboro   3-5  L   4-26  1-1  3-25  2-12  2-14  3-10  1-7  14  3.87 
Mar 18, 2018  at  West Virginia St.   1-0  W   6-25  3-8  3-17  2-11  4-14  1-7  3-7  11  3.50 
Mar 18, 2018  at  West Virginia St.   4-0  W   5-25  4-8  1-17  1-6  4-19  4-11  1-7  10  3.20 
Mar 19, 2018  at  Charleston   6-2  W   9-29  3-10  6-19  6-14  3-15  2-9  2-7  10  3.10 
Mar 19, 2018  at  Charleston   8-4  W   10-30  3-7  7-23  5-17  5-13  3-9  2-7  10  3.17 
Mar 24, 2018  at  Glenville State   5-4  W   9-35  4-14  5-21  4-16  5-19  4-12  2-9  13  3.10 
Mar 24, 2018  at  Glenville State   6-10  L   11-27  7-10  4-17  7-17  4-10  6-11  3-6  3.50 
Mar 25, 2018  at  Wesleyan   0-8  L   10-24  0-0  10-24  8-15  2-9  5-9  1-5  3.85 
Mar 25, 2018  at  Wesleyan   4-9  L   15-34  0-0  15-34  10-24  5-10  3-9  2-6  4.12 
Mar 29, 2018    Charleston   1-0  W   5-25  3-8  2-17  1-7  4-18  1-8  1-7  11  3.89 
Mar 29, 2018    Charleston   3-6  L   12-30  6-10  6-20  7-17  5-13  4-10  2-7  12  4.00 
Mar 31, 2018    West Virginia St.   5-2  W   7-25  2-10  5-15  2-14  5-11  0-7  5-7  16  3.90 
Mar 31, 2018    West Virginia St.   1-5  L   7-28  3-11  4-17  4-17  3-11  4-10  4-7  12  3.91 
Apr 05, 2018    Wheeling Jesuit   6-2  W   11-29  8-20  3-9  4-15  7-14  4-10  5-7  10  3.82 
Apr 05, 2018    Wheeling Jesuit   0-1  L   5-25  3-15  2-10  2-15  3-10  2-9  4-7  11  3.66 
Apr 06, 2018    West Liberty   2-6  L   8-32  4-14  4-18  4-22  4-10  2-9  4-7  10  3.67 
Apr 06, 2018    West Liberty   6-5  W   12-39  8-13  4-26  5-24  7-15  2-10  4-9  13  3.68 
Apr 11, 2018  at  UVa-Wise   2-8  L   11-28  3-7  8-21  9-19  2-9  2-8  3-6  3.87 
Apr 11, 2018  at  UVa-Wise   3-11  L   13-29  3-8  10-21  8-14  5-15  3-8  3-6  10  4.08 
Apr 13, 2018  at  Fairmont State   9-14  L   13-34  0-0  13-34  6-17  7-17  7-16  3-6  4.10 
Apr 13, 2018  at  Fairmont State   5-8  L   8-24  0-0  8-24  5-14  3-10  3-8  4-6  4.26 
Apr 14, 2018  at  Shepherd   0-3  L   8-25  4-11  4-14  4-13  4-12  3-9  2-6  4.23 
Apr 14, 2018  at  Shepherd   4-11  L   14-33  4-12  10-21  9-25  5-8  3-10  5-6  11  4.38 
Apr 18, 2018    UVa-Wise   0-6  L   13-32  4-11  9-21  6-19  7-13  2-9  4-7  12  4.36 
Apr 18, 2018    UVa-Wise   4-3  W   7-32  4-10  3-22  3-19  4-13  2-11  3-8  13  4.30 
Apr 21, 2018  at  Urbana   6-7  L   7-25  2-9  5-16  4-10  3-15  2-8  2-6  11  4.31 
Apr 21, 2018  at  Urbana   12-4  W   9-28  4-11  5-17  5-11  4-17  5-11  0-7  10  4.30 
Apr 22, 2018  at  Notre Dame   3-7  L   9-31  1-7  8-24  6-22  3-9  6-14  3-6  15  4.34 
Apr 22, 2018  at  Notre Dame   7-3  W   10-31  3-8  7-23  5-16  5-15  3-9  2-7  11  4.30 
Apr 27, 2018    Wesleyan   0-10  L   7-24  0-0  7-24  4-17  3-7  2-8  5-6  10  4.47 
Apr 27, 2018    Wesleyan   6-8  L   15-37  0-0  15-37  8-21  7-16  6-13  2-7  10  4.51 
Apr 28, 2018    Glenville State   4-0  W   7-26  4-13  3-13  1-14  6-12  2-9  4-7  10  4.40 
Apr 28, 2018    Glenville State   8-0  W   6-18  4-9  2-9  2-9  4-9  2-5  1-5  4.32 
  May 04, 2018  vs  Shepherd   5-6  L   12-30  4-11  8-19  7-15  5-15  3-9  3-7  10  4.38 
  May 04, 2018  vs  Fairmont State   7-0  W   3-23  0-3  3-20  1-13  2-10  1-8  3-7  10  4.27 
  May 05, 2018  vs  W.Va. Wesleyan   3-6  L   12-28  0-0  12-28  7-17  5-11  4-9  4-6  4.33 
   Totals        179-225  -   410-1273  124-347  286-926  219-690  191-583  135-421  122-300  416  336  4.33 
                  .322  .357  .309  .317  .328  .321  .407 

 

Individual Game-by-Game

 
#25Abby_Beatty
#7Amber_Stokes
#11Aarron_Ward
#2Alycea_Watson
#5Dani_Bloomingdale
#21Chelsea_Shepherd
#1Darby_Fitzpatrick
#24Sydney_Gillenwater
#--H._Robertson
#6Jenna_Witt
#16Kylie_Kent
#3Kayle_Starnes
#12Kaitlyn_Stewart
#15Lauren_Blunt
#13Maddie_Bowles
#27Nicole_Neri
#14Rachel_Pritchard
#10Sidney_McLamb
#18Tara_Williams