Concord

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MEC  Pitcher of record  Attend  Time 
  Feb 17, 2018  vs  Molloy College    0-2  L     0-3-1  /  2-5-3  7   0-1-0  0-0-0   Fitzpatrick (L 0-1)  68  1:25 
  02/17/18   vs  Saint Anselm    2-4  L     2-4-0  /  4-12-0  7   0-2-0  0-0-0   R. Pritchard (L 0-1)  44  1:30 
  02/18/2018   vs  So. New Hampshire    0-5  L     0-3-2  /  5-6-0  7   0-3-0  0-0-0   Fitzpatrick (L 0-2)  59  1:22 
  Feb 18, 2018  vs  Merrimack  W  8-2       8-7-0  /  2-6-1  7   1-3-0  0-0-0   R. Pritchard (W 1-1)  74  1:45 
  Feb 27, 2018    CARSON-NEWMAN-1  W  7-2       7-8-1  /  2-9-1  7   2-3-0  0-0-0   Fitzpatrick (W 1-2)  71  1:33 
  Feb 27, 2018    CARSON-NEWMAN-2    6-10  L     6-9-1  /  10-16-0  (8)   2-4-0  0-0-0   R. Pritchard (L 1-2)  91  2:17 
  Mar 10, 2018  vs  Shippensburg    1-5  L     1-8-2  /  5-9-1  7   2-5-0  0-0-0   Fitzpatrick (L 1-3)  84  1:50 
  Mar 10, 2018  vs  East Stroudsburg    2-9  L     2-9-0  /  9-11-1  7   2-6-0  0-0-0   R. Pritchard (L 1-3)  55  1:45 
  Mar 10, 2018  vs  Edinboro  W  4-2       4-8-2  /  2-6-4  7   3-6-0  0-0-0   Fitzpatrick (W 2-3)  0  1:50 
  Mar 11, 2018  vs  Edinboro    3-5  L     3-4-1  /  5-4-1  7   3-7-0  0-0-0   R. Pritchard (L)  0  1:50 
*  Mar 18, 2018  at  West Virginia St.-1  W  1-0       1-4-0  /  0-6-1  7   4-7-0  1-0-0   Fitzpatrick (W 3-3)  61  1:17 
*  Mar 18, 2018  at  West Virginia St.-2  W  4-0       4-5-0  /  0-5-0  7   5-7-0  2-0-0   R. Pritchard (W 2-4)  41  1:21 
*  Mar 19, 2018  at  Charleston-1  W  6-2       6-8-0  /  2-9-5  7   6-7-0  3-0-0   Fitzpatrick (W 4-3)  33  3:35 
*  Mar 19, 2018  at  Charleston-2  W  8-4       8-12-0  /  4-10-3  7   7-7-0  4-0-0   R. Pritchard (W 7-4)  58  1:46 
*  Mar 24, 2018  at  Glenville State-1  W  5-4       5-13-1  /  4-9-1  (9)   8-7-0  5-0-0   Fitzpatrick (W 5-3)  50  2:05 
*  Mar 24, 2018  at  Glenville State-2    6-10  L     6-10-1  /  10-11-0  7   8-8-0  5-1-0   T. Williams (L 0-1)  42  2:00 
*  Mar 25, 2018  at  Wesleyan    0-8  L     0-1-1  /  8-10-0  5   8-9-0  5-2-0   Fitzpatrick (L 5-4)  100  1hr  
*  Mar 25, 2018  at  Wesleyan    4-9  L     4-8-1  /  9-15-0  7   8-10-0  5-3-0   R. Pritchard (L 3-5)  100  2 hr 
*  Mar 29, 2018    CHARLESTON-1  W  1-0       1-4-0  /  0-5-1  7   9-10-0  6-3-0   Fitzpatrick (W 6-4)  83  1:04 
*  Mar 29, 2018    CHARLESTON-2    3-6  L     3-5-0  /  6-12-0  7   9-11-0  6-4-0   R. Pritchard (L 3-6)  91  1:41 
*  Mar 31, 2018    WEST VIRGINIA ST.-1  W  5-2       5-8-0  /  2-7-1  7   10-11-0  7-4-0   Fitzpatrick (W 7-4)  90  1:40 
*  Mar 31, 2018    WEST VIRGINIA ST.-2    1-5  L     1-6-2  /  5-7-0  7   10-12-0  7-5-0   R. Pritchard (L 3-7)  90  1:42 
*  Apr 05, 2018    WHEELING JESUIT-1  W  6-2       6-6-0  /  2-11-1  7   11-12-0  8-5-0   Fitzpatrick (W 8-4)  132  1:33 
*  Apr 05, 2018    WHEELING JESUIT-2    0-1  L     0-5-1  /  1-5-1  7   11-13-0  8-6-0   R. Pritchard (L 3-8)  67  1:55 
*  Apr 06, 2018    WEST LIBERTY-1    2-6  L     2-4-2  /  6-8-0  7   11-14-0  8-7-0   Fitzpatrick (L 8-5)  76  1:41 
*  Apr 06, 2018    WEST LIBERTY-2  W  6-5       6-11-2  /  5-12-1  (9)   12-14-0  9-7-0   T. Williams (W 1-1)  116  2:05 
*  Apr 11, 2018  at  UVa-Wise-1    2-8  L     2-7-1  /  8-11-1  7   12-15-0  9-8-0   Fitzpatrick (L 8-6)  68  2:00 
*  Apr 11, 2018  at  UVa-Wise-2    3-11  L     3-7-2  /  11-13-2  6   12-16-0  9-9-0   R. Pritchard (L 3-9)  52  1:40 
*  Apr 13, 2018  at  Fairmont State-1    9-14  L     9-9-4  /  14-13-2  7   12-17-0  9-10-0   R. Pritchard (L 3-10)  60  2:02 
*  Apr 13, 2018  at  Fairmont State-2    5-8  L     5-10-1  /  8-8-1  7   12-18-0  9-11-0   T. Williams (L 1-2)  60  1:58 
*  Apr 14, 2018  at  Shepherd-1    0-3  L     0-5-0  /  3-8-0  7   12-19-0  9-12-0   R. Pritchard (L 3-11)  121  1:38 
*  Apr 14, 2018  at  Shepherd-2    4-11  L     4-6-3  /  11-14-0  7   12-20-0  9-13-0   R. Pritchard (L 3-11)  121  2:29 
*  Apr 18, 2018    UVA-WISE-1    0-6  L     0-3-2  /  6-13-0  7   12-21-0  9-14-0   Fitzpatrick (L 8-7)  160  1:44 
*  Apr 18, 2018    UVA-WISE-2  W  4-3       4-12-3  /  3-7-0  (8)   13-21-0  10-14-0   Fitzpatrick (W 9-7)  104  2:08 
*  Apr 21, 2018  at  Urbana-1    6-7  L     6-11-2  /  7-7-3  7   13-22-0  10-15-0   Fitzpatrick (L 8-8)  129  1:47 
*  Apr 21, 2018  at  Urbana-2  W  12-4       12-14-0  /  4-9-3  7   14-22-0  11-15-0   R. Pritchard (W 4-12)  84  2:05 
*  Apr 22, 2018  at  Notre Dame-1    3-7  L     3-8-2  /  7-9-1  7   14-23-0  11-16-0   T. Williams (L 1-3)  150  1:08 
*  Apr 22, 2018  at  Notre Dame-2  W  7-3       7-11-1  /  3-10-1  7   15-23-0  12-16-0   Fitzpatrick (W 9-9)  210  1:48 
*  Apr 27, 2018    #22 WESLEYAN-1    0-10  L     0-2-0  /  10-7-2  6   15-24-0  12-17-0   T. Williams (L 1-4)  79  1:19 
*  Apr 27, 2018    #22 WESLEYAN-2    6-8  L     6-11-1  /  8-15-1  7   15-25-0  12-18-0   R. Pritchard (L 4-13)  62  1:41 
*  Apr 28, 2018    GLENVILLE STATE-1  W  4-0       4-6-1  /  0-7-1  7   16-25-0  13-18-0   Fitzpatrick (W 11-8)  101  1:27 
*  Apr 28, 2018    GLENVILLE STATE-2  W  8-0       8-10-0  /  0-6-1  5   17-25-0  14-18-0   R. Pritchard (W)  100  1:20 
  May 04, 2018  vs  Shepherd    5-6  L     5-10-0  /  6-12-0  7   17-26-0  14-18-0   Fitzpatrick (L 11-9)  127  2:08 
  May 04, 2018  vs  Fairmont State  W  7-0       7-11-0  /  0-3-1  7   18-26-0  14-18-0   T. Williams (W 2-4)  87  1:55 
  May 05, 2018  vs  W.Va. Wesleyan    3-6  L     3-12-1  /  6-12-2  7   18-27-0  14-18-0   Fitzpatrick (L 11-10)  89  1:41 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2018  vs  Molloy College   25  0  3  0  1  0  0  4  3  0  0  1  0  1  0  0  3  18  13  1  8  .120 
  02/17/18   vs  Saint Anselm   25  2  4  2  2  0  1  9  2  0  0  0  0  0  0  0  2  21  9  0  4  .140 
  02/18/2018   vs  So. New Hampshire   24  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  5  18  7  2  4  .135 
  Feb 18, 2018  vs  Merrimack   28  8  7  8  1  0  2  14  4  0  1  0  2  0  0  0  1  21  13  0  5  .167 
  Feb 27, 2018    CARSON-NEWMAN   26  7  8  7  0  1  1  13  2  0  0  0  1  0  0  0  5  21  13  1  4  .195 
  Feb 27, 2018    CARSON-NEWMAN   31  6  9  6  5  0  1  17  5  0  0  0  0  1  0  0  5  24  13  1  8  .214 
  Mar 10, 2018  vs  Shippensburg   28  1  8  1  2  0  0  10  1  0  1  1  0  1  0  0  11  18  8  2  8  .225 
  Mar 10, 2018  vs  East Stroudsburg   29  2  9  2  1  0  1  13  0  0  0  0  0  2  0  0  1  18  10  0  8  .236 
  Mar 10, 2018  vs  Edinboro   29  4  8  4  0  0  0  8  4  0  2  1  1  0  0  1  1  21  13  2  9  .241 
  Mar 11, 2018  vs  Edinboro   25  3  4  3  2  0  0  6  4  0  0  0  0  1  0  0  5  21  4  1  6  .233 
*  Mar 18, 2018  at  West Virginia St.   25  1  4  1  1  0  0  5  0  0  0  0  1  0  1  0  4  21  14  0  5  .227 
*  Mar 18, 2018  at  West Virginia St.   22  4  5  4  1  0  1  9  1  0  0  0  1  3  0  0  2  21  10  0  2  .227 
*  Mar 19, 2018  at  Charleston   31  6  8  4  2  0  0  10  2  0  0  0  2  2  0  0  1  21  10  0  10  .230 
*  Mar 19, 2018  at  Charleston   30  8  12  3  3  0  0  15  2  0  0  0  1  1  0  0  2  21  10  0  5  .243 
*  Mar 24, 2018  at  Glenville State   39  5  13  4  3  0  1  19  7  0  2  0  0  1  0  0  5  27  14  1  15  .252 
*  Mar 24, 2018  at  Glenville State   29  6  10  6  2  0  1  15  3  0  1  0  0  1  0  0  3  18  9  1  6  .258 
*  Mar 25, 2018  at  Wesleyan   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  5  14  8  1  2  .251 
*  Mar 25, 2018  at  Wesleyan   30  4  8  4  2  0  0  10  5  0  1  0  0  0  0  0  2  18  6  1  10  .252 
*  Mar 29, 2018    CHARLESTON   21  1  4  0  1  0  0  5  0  0  0  0  1  2  0  0  0  21  12  0  5  .250 
*  Mar 29, 2018    CHARLESTON   26  3  5  3  3  0  1  11  2  0  2  0  0  0  0  0  8  21  11  0  4  .247 
*  Mar 31, 2018    WEST VIRGINIA ST.   26  5  8  5  2  0  2  16  1  0  0  0  1  1  0  0  4  21  16  0  6  .250 
*  Mar 31, 2018    WEST VIRGINIA ST.   25  1  6  1  0  0  0  6  0  0  1  0  0  1  0  1  4  21  8  2  4  .249 
*  Apr 05, 2018    WHEELING JESUIT   26  6  6  4  1  1  0  9  2  0  2  0  0  1  0  0  3  21  13  0  5  .248 
*  Apr 05, 2018    WHEELING JESUIT   24  0  5  0  0  0  0  5  3  0  0  0  0  2  0  1  3  21  9  1  8  .247 
*  Apr 06, 2018    WEST LIBERTY   25  2  4  2  0  0  0  4  3  0  0  0  2  0  0  0  5  21  8  2  7  .244 
*  Apr 06, 2018    WEST LIBERTY   33  6  11  5  2  0  2  19  2  0  0  0  3  2  0  0  0  27  10  2  10  .248 
*  Apr 11, 2018  at  UVa-Wise   29  2  7  2  0  0  1  10  2  0  0  0  0  0  0  0  4  18  5  1  8  .248 
*  Apr 11, 2018  at  UVa-Wise   25  3  7  3  2  0  0  9  1  0  0  0  0  0  0  0  2  17  3  2  5  .249 
*  Apr 13, 2018  at  Fairmont State   30  9  9  9  1  1  2  18  4  0  0  0  0  1  1  0  4  18  6  4  6  .251 
*  Apr 13, 2018  at  Fairmont State   32  5  10  4  2  0  1  15  2  0  1  1  1  0  0  0  5  18  8  1  9  .253 
*  Apr 14, 2018  at  Shepherd   25  0  5  0  0  0  0  5  0  0  0  0  0  1  0  0  7  18  8  0  5  .251 
*  Apr 14, 2018  at  Shepherd   26  4  6  2  2  0  0  8  8  0  2  0  0  1  0  0  1  18  14  3  10  .251 
*  Apr 18, 2018    UVA-WISE   24  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  10  21  7  2  5  .247 
*  Apr 18, 2018    UVA-WISE   32  4  12  4  5  0  1  20  0  0  1  0  0  1  0  1  2  24  9  3  7  .252 
*  Apr 21, 2018  at  Urbana   32  6  11  6  3  1  0  16  3  0  3  0  1  2  0  0  4  18  3  2  11  .255 
*  Apr 21, 2018  at  Urbana   34  12  14  9  5  0  0  19  5  0  2  0  0  1  1  0  0  21  8  0  8  .260 
*  Apr 22, 2018  at  Notre Dame   28  3  8  3  4  0  0  12  2  0  2  0  0  1  0  0  9  18  12  2  7  .261 
*  Apr 22, 2018  at  Notre Dame   33  7  11  6  2  0  1  16  5  0  0  0  0  0  0  0  4  21  12  1  10  .263 
*  Apr 27, 2018    WESLEYAN   20  0  2  0  0  0  0  2  0  0  0  0  0  1  0  1  2  18  10  0  3  .260 
*  Apr 27, 2018    WESLEYAN   28  6  11  5  4  2  0  19  1  0  0  0  0  1  1  1  3  21  7  1  4  .264 
*  Apr 28, 2018    GLENVILLE STATE   25  4  6  4  2  0  1  11  5  0  0  0  1  0  0  0  2  21  8  1  9  .263 
*  Apr 28, 2018    GLENVILLE STATE   21  8  10  8  4  0  0  14  4  0  0  0  0  0  2  0  0  15  7  0  7  .267 
  May 04, 2018  vs  Shepherd   31  5  10  5  1  0  0  11  1  0  1  0  1  0  0  0  7  18  10  0  7  .269 
  May 04, 2018  vs  Fairmont State   31  7  11  7  1  1  1  17  3  0  2  0  0  1  0  0  3  21  10  0  7  .271 
  May 05, 2018  vs  W.Va. Wesleyan   34  3  12  3  1  0  0  13  1  0  0  0  0  1  0  0  5  18  8  1  12  .273 
   Totals        1238  179  338  159  77  7  22  495  109  0  27  4  20  35  6  6  164  898  426  45  308  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2018  vs  Molloy College   6.0  5  2  1  1  1  1  0  0  0  0  1  1  0  0-2  0  1  0  1.17 
  02/17/18   vs  Saint Anselm   7.0  12  4  4  1  1  4  0  0  0  0  0  1  0  2-4  0  2  0  2.69 
  02/18/2018   vs  So. New Hampshire   6.0  6  5  3  2  1  0  0  1  0  0  0  1  0  0-5  0  3  0  2.95 
  Feb 18, 2018  vs  Merrimack   7.0  6  2  2  2  3  0  0  0  0  0  0  0  0  8-2  1  3  0  2.69 
  Feb 27, 2018    CARSON-NEWMAN   7.0  9  2  2  0  1  2  0  0  0  0  0  0  0  7-2  2  3  0  2.55 
  Feb 27, 2018    CARSON-NEWMAN   8.0  16  10  8  4  0  4  0  1  0  0  1  0  0  6-10  2  4  0  3.41 
  Mar 10, 2018  vs  Shippensburg   6.0  9  5  3  1  2  2  0  0  0  0  0  0  0  1-5  2  5  0  3.43 
  Mar 10, 2018  vs  East Stroudsburg   6.0  11  9  9  4  1  1  0  1  0  0  0  0  0  2-9  2  6  0  4.23 
  Mar 10, 2018  vs  Edinboro   7.0  6  2  0  2  2  2  0  0  0  0  0  1  0  4-2  3  6  0  3.73 
  Mar 11, 2018  vs  Edinboro   7.0  4  5  5  7  2  1  0  1  0  0  0  0  0  3-5  3  7  0  3.87 
*  Mar 18, 2018  at  West Virginia St.   7.0  6  0  0  0  3  0  0  0  0  0  0  1  0  1-0  4  7  0  3.50 
*  Mar 18, 2018  at  West Virginia St.   7.0  5  0  0  0  3  0  0  0  0  0  0  0  0  4-0  5  7  0  3.20 
*  Mar 19, 2018  at  Charleston   7.0  9  2  2  2  1  0  1  0  0  0  0  0  0  6-2  6  7  0  3.10 
*  Mar 19, 2018  at  Charleston   7.0  10  4  4  4  1  2  1  0  0  0  1  1  0  8-4  7  7  0  3.17 
*  Mar 24, 2018  at  Glenville State   9.0  9  4  3  4  6  4  0  0  1  0  0  1  0  5-4  8  7  0  3.10 
*  Mar 24, 2018  at  Glenville State   6.0  11  10  9  5  4  2  0  1  0  0  0  0  0  6-10  8  8  0  3.50 
*  Mar 25, 2018  at  Wesleyan   4.2  10  8  8  5  1  2  1  1  0  0  0  1  0  0-8  8  9  0  3.85 
*  Mar 25, 2018  at  Wesleyan   6.0  15  9  8  3  5  3  1  0  0  0  0  0  0  4-9  8  10  0  4.12 
*  Mar 29, 2018    CHARLESTON   7.0  5  0  0  0  2  0  0  0  0  0  0  1  0  1-0  9  10  0  3.89 
*  Mar 29, 2018    CHARLESTON   7.0  12  6  6  1  3  1  0  1  0  0  1  1  0  3-6  9  11  0  4.00 
*  Mar 31, 2018    WEST VIRGINIA ST.   7.0  7  2  2  2  1  0  0  0  0  0  0  0  0  5-2  10  11  0  3.90 
*  Mar 31, 2018    WEST VIRGINIA ST.   7.0  7  5  4  3  0  3  0  1  0  0  1  0  0  1-5  10  12  0  3.91 
*  Apr 05, 2018    WHEELING JESUIT   7.0  11  2  2  0  4  3  0  0  0  0  1  0  0  6-2  11  12  0  3.82 
*  Apr 05, 2018    WHEELING JESUIT   7.0  5  1  0  4  4  0  0  0  1  0  3  0  0  0-1  11  13  0  3.66 
*  Apr 06, 2018    WEST LIBERTY   7.0  8  6  4  2  2  1  0  0  1  0  0  0  0  2-6  11  14  0  3.67 
*  Apr 06, 2018    WEST LIBERTY   9.0  12  5  5  2  6  4  0  0  1  0  0  1  0  6-5  12  14  0  3.68 
*  Apr 11, 2018  at  UVa-Wise   6.0  11  8  8  5  3  1  0  0  1  0  0  1  0  2-8  12  15  0  3.87 
*  Apr 11, 2018  at  UVa-Wise   5.2  13  11  9  3  4  0  1  2  0  0  0  0  0  3-11  12  16  0  4.08 
*  Apr 13, 2018  at  Fairmont State   6.0  13  14  4  3  3  3  0  4  0  0  0  0  0  9-14  12  17  0  4.10 
*  Apr 13, 2018  at  Fairmont State   6.0  8  8  8  3  5  0  1  1  2  0  1  0  0  5-8  12  18  0  4.26 
*  Apr 14, 2018  at  Shepherd   6.0  8  3  3  4  3  1  1  0  0  0  0  0  0  0-3  12  19  0  4.23 
*  Apr 14, 2018  at  Shepherd   6.0  14  11  8  1  2  3  0  0  1  0  2  1  0  4-11  12  20  0  4.38 
*  Apr 18, 2018    UVA-WISE   7.0  13  6  4  1  2  4  0  1  0  0  1  0  0  0-6  12  21  0  4.36 
*  Apr 18, 2018    UVA-WISE   8.0  7  3  3  3  2  0  1  0  0  1  0  0  0  4-3  13  21  0  4.30 
*  Apr 21, 2018  at  Urbana   6.0  7  7  4  1  3  1  1  0  0  0  0  0  0  6-7  13  22  0  4.31 
*  Apr 21, 2018  at  Urbana   7.0  9  4  4  4  1  2  1  0  0  0  0  0  0  12-4  14  22  0  4.30 
*  Apr 22, 2018  at  Notre Dame   6.0  9  7  5  4  1  1  0  0  1  0  0  0  0  3-7  14  23  0  4.34 
*  Apr 22, 2018  at  Notre Dame   7.0  10  3  3  0  2  2  0  0  0  0  0  0  0  7-3  15  23  0  4.30 
*  Apr 27, 2018    WESLEYAN   6.0  7  10  10  5  1  1  0  3  1  0  3  0  0  0-10  15  24  0  4.47 
*  Apr 27, 2018    WESLEYAN   7.0  15  8  6  2  3  1  0  3  2  0  0  0  0  6-8  15  25  0  4.51 
*  Apr 28, 2018    GLENVILLE STATE   7.0  7  0  0  3  2  2  0  0  0  0  0  1  0  4-0  16  25  0  4.40 
*  Apr 28, 2018    GLENVILLE STATE   5.0  6  0  0  2  0  1  0  0  0  0  0  0  0  8-0  17  25  0  4.32 
  May 04, 2018  vs  Shepherd   6.0  12  6  6  1  1  1  1  0  0  0  0  0  0  5-6  17  26  0  4.38 
  May 04, 2018  vs  Fairmont State   7.0  3  0  0  8  2  0  0  0  2  0  0  1  0  7-0  18  26  0  4.27 
  May 05, 2018  vs  W.Va. Wesleyan   6.0  12  6  6  2  2  3  0  1  0  0  0  0  0  3-6  18  27  0  4.33 
   Totals        299.1  410  225  185  116  102  69  11  23  14  1  16  15  0  179-225  18  27  0  4.33 

* = MEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2018  vs  Molloy College   3-25  3-25  0-0  2-10  1-15  0-0  1-8  0-6  0-7  0-1  7 
  02/17/18   vs  Saint Anselm   4-25  0-0  4-25  1-6  3-19  0-0  2-9  0-3  0-7  0-0  4 
  02/18/2018   vs  So. New Hampshire   3-24  0-0  3-24  2-6  1-18  0-0  2-9  0-4  1-7  0-2  4 
  Feb 18, 2018  vs  Merrimack   7-28  0-0  7-28  4-10  3-18  1-1  6-13  3-6  0-7  0-0  5 
  Feb 27, 2018    Carson-Newman   8-26  0-0  8-26  4-11  4-15  1-1  6-12  4-8  2-6  0-2  4 
  Feb 27, 2018    Carson-Newman   9-31  0-0  9-31  5-16  4-15  0-1  4-12  3-14  3-7  1-2  8 
  Mar 10, 2018  vs  Shippensburg   8-28  0-0  8-28  3-15  5-13  0-0  1-9  2-7  3-7  0-1  8 
  Mar 10, 2018  vs  East Stroudsburg   9-29  0-0  9-29  3-13  6-16  0-0  3-11  1-6  1-7  0-0  8 
  Mar 10, 2018  vs  Edinboro   8-29  0-0  8-29  4-17  4-12  0-3  2-7  2-13  2-7  1-3  9 
  Mar 11, 2018  vs  Edinboro   4-25  0-0  4-25  3-12  1-13  0-0  2-10  2-6  2-7  0-0  6 
*  Mar 18, 2018  at  West Virginia St.   4-25  0-0  4-25  1-9  3-16  0-0  0-8  1-3  0-7  1-1  5 
*  Mar 18, 2018  at  West Virginia St.   5-22  0-0  5-22  3-8  2-14  0-0  3-9  3-8  3-7  0-0  2 
*  Mar 19, 2018  at  Charleston   8-31  0-0  8-31  5-21  3-10  0-1  4-11  4-16  4-7  2-3  10 
*  Mar 19, 2018  at  Charleston   12-30  0-0  12-30  8-17  4-13  0-1  2-8  4-10  3-7  2-4  4 
*  Mar 24, 2018  at  Glenville State   13-39  0-0  13-39  6-20  7-19  2-4  2-12  6-16  2-9  2-4  15 
*  Mar 24, 2018  at  Glenville State   10-29  0-0  10-29  5-15  5-14  0-1  4-11  4-10  3-7  0-1  6 
*  Mar 25, 2018  at  Wesleyan   1-16  0-0  1-16  0-4  1-12  0-0  1-6  0-0  1-5  0-0  2 
*  Mar 25, 2018  at  Wesleyan   8-30  0-0  8-30  5-18  3-12  1-6  2-10  3-15  3-7  1-3  10 
*  Mar 29, 2018    Charleston   4-21  0-0  4-21  0-8  4-13  0-0  3-10  0-5  2-6  0-0  5 
*  Mar 29, 2018    Charleston   5-26  0-0  5-26  1-10  4-16  0-0  1-8  1-9  3-7  1-4  4 
*  Mar 31, 2018    West Virginia St.   8-26  0-0  8-26  4-13  4-13  0-0  0-6  2-8  2-6  1-1  6 
*  Mar 31, 2018    West Virginia St.   6-25  0-0  6-25  2-11  4-14  0-0  0-6  1-7  3-7  0-0  4 
*  Apr 05, 2018    Wheeling Jesuit   6-26  6-26  0-0  5-16  1-10  0-0  0-6  3-11  3-6  2-5  5 
*  Apr 05, 2018    Wheeling Jesuit   5-24  0-0  5-24  1-13  4-11  0-0  0-6  0-6  3-7  0-1  8 
*  Apr 06, 2018    West Liberty   4-25  0-0  4-25  2-16  2-9  1-2  0-7  2-5  3-7  1-3  7 
*  Apr 06, 2018    West Liberty   11-33  0-0  11-33  6-19  5-14  0-3  5-12  4-14  6-9  0-2  9 
*  Apr 11, 2018  at  UVa-Wise   7-29  0-0  7-29  3-12  4-17  0-1  1-8  1-9  1-7  1-1  8 
*  Apr 11, 2018  at  UVa-Wise   7-25  0-0  7-25  5-15  2-10  0-0  3-8  2-5  3-6  0-0  4 
*  Apr 13, 2018  at  Fairmont State   9-30  0-0  9-30  6-13  3-17  0-1  7-15  4-7  2-7  1-1  6 
*  Apr 13, 2018  at  Fairmont State   10-32  0-0  10-32  4-17  6-15  0-0  5-12  3-10  3-7  1-1  9 
*  Apr 14, 2018  at  Shepherd   5-25  5-25  0-0  0-8  5-17  0-0  2-9  0-2  1-7  0-0  5 
*  Apr 14, 2018  at  Shepherd   6-26  6-26  0-0  3-19  3-7  0-0  4-11  2-11  5-7  0-0  10 
*  Apr 18, 2018    UVa-Wise   3-24  0-0  3-24  2-6  1-18  0-2  1-8  0-4  1-7  0-1  5 
*  Apr 18, 2018    UVa-Wise   12-32  0-0  12-32  3-16  9-16  0-0  1-6  3-10  3-8  1-1  5 
*  Apr 21, 2018  at  Urbana   11-32  0-0  11-32  7-21  4-11  1-3  3-9  7-18  4-7  1-4  11 
*  Apr 21, 2018  at  Urbana   14-34  0-0  14-34  8-25  6-9  1-1  1-8  5-19  6-7  6-7  8 
*  Apr 22, 2018  at  Notre Dame   8-28  0-0  8-28  3-14  5-14  0-2  2-9  3-14  2-7  2-4  7 
*  Apr 22, 2018  at  Notre Dame   11-33  0-0  11-33  8-21  3-12  0-1  8-16  5-14  2-7  0-0  10 
*  Apr 27, 2018    Wesleyan   2-20  0-0  2-20  0-8  2-12  0-0  1-6  0-2  3-6  0-0  3 
*  Apr 27, 2018    Wesleyan   11-28  0-0  11-28  4-11  7-17  0-0  3-10  4-8  4-7  3-3  4 
*  Apr 28, 2018    Glenville State   6-25  0-0  6-25  4-14  2-11  0-3  1-7  3-11  1-6  0-1  9 
*  Apr 28, 2018    Glenville State   10-21  0-0  10-21  8-16  2-5  0-0  2-6  6-13  2-4  4-6  7 
  May 04, 2018  vs  Shepherd   10-31  8-19  2-12  6-20  4-11  1-1  5-12  4-9  4-7  0-0  7 
  May 04, 2018  vs  Fairmont State   11-31  0-0  11-31  6-19  5-12  1-2  4-11  5-13  4-7  0-2  7 
  May 05, 2018  vs  W.Va. Wesleyan   12-34  0-0  12-34  8-18  4-16  0-4  4-12  4-12  0-7  0-1  12 
   Totals        338-1238  28-121  310-1117  173-627  165-611  10-45  114-419  116-407  109-308  35-76  302 
            .273  .231  .278  .276  .270  .222  .272  .285  .354  .461 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 17, 2018  vs  Molloy College   0-2  L   5-22  2-7  3-15  2-7  3-15  2-7  1-6  12  3  1.17 
  02/17/18   vs  Saint Anselm   2-4  L   12-32  8-18  4-14  8-19  4-13  6-12  3-7  8  10  2.69 
  02/18/2018   vs  So. New Hampshire   0-5  L   6-26  0-4  6-22  2-13  4-13  1-7  3-6  6  10  2.95 
  Feb 18, 2018  vs  Merrimack   8-2  W   6-23  3-5  3-18  3-7  3-16  1-8  1-7  6  9  2.69 
  Feb 27, 2018    Carson-Newman   7-2  W   9-29  0-0  9-29  4-12  5-17  1-8  1-7  13  6  2.55 
  Feb 27, 2018    Carson-Newman   6-10  L   16-38  0-0  16-38  10-24  6-14  5-13  3-7  14  10  3.41 
  Mar 10, 2018  vs  Shippensburg   1-5  L   9-27  2-9  7-18  5-16  4-11  3-8  3-6  6  8  3.43 
  Mar 10, 2018  vs  East Stroudsburg   2-9  L   11-26  2-10  9-16  8-15  3-11  5-11  3-6  10  7  4.23 
  Mar 10, 2018  vs  Edinboro   4-2  W   6-24  1-5  5-19  3-9  3-15  0-5  2-7  13  3  3.73 
  Mar 11, 2018  vs  Edinboro   3-5  L   4-26  1-1  3-25  2-12  2-14  3-10  1-7  5  14  3.87 
*  Mar 18, 2018  at  West Virginia St.   1-0  W   6-25  3-8  3-17  2-11  4-14  1-7  3-7  11  5  3.50 
*  Mar 18, 2018  at  West Virginia St.   4-0  W   5-25  4-8  1-17  1-6  4-19  4-11  1-7  10  8  3.20 
*  Mar 19, 2018  at  Charleston   6-2  W   9-29  3-10  6-19  6-14  3-15  2-9  2-7  10  9  3.10 
*  Mar 19, 2018  at  Charleston   8-4  W   10-30  3-7  7-23  5-17  5-13  3-9  2-7  10  9  3.17 
