#11 Laura Thompson - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/15/2019   at  Lander   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   2/15/2019   at  Erskine   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .000 
   2/15/2019   vs  Claflin   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .222 
   2/16/2019   at  Lander   *  3  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .167 
   2/16/2019   vs  Erskine   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .214 
   2/27/2019     SALEM INT'L-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   2/27/2019     SALEM INT'L-2   *  1  2  1  1  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 9, 2019   vs  Nyack   *  3  2  2  2  0  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .333 
   Mar 09, 2019  vs  Hillsdale   *  1  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  2  0  0  .318 
   Mar 10, 2019  vs  Indiana (Pa.)   *  2  2  1  0  0  0  0  2  0  0  1  0  0  0  0  0  1  0  0  .333 
   Mar 10, 2019  vs  Jefferson   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   3/11/2019   vs  Lake Erie   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .379 
   Mar 11, 2019  vs  Slippery Rock   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  4  0  .375 
   Mar 12, 2019  vs  Kutztown   *  5  2  2  0  0  0  0  0  0  2  0  0  0  0  0  1  1  0  0  .378 
   Mar 12, 2019  vs  Millersville   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .390 
   3/16/2019     WEST VIRGINIA ST.-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .378 
   3/16/2019     WEST VIRGINIA ST.-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .396 
   3/17/2019     CHARLESTON (W.V.)-1   *  3  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .431 
   3/17/2019     CHARLESTON (W.V.)-2   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .426 
   3/19/2019     BLUEFIELD ST.-1   *  4  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .431 
   3/19/2019     BLUEFIELD ST.-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .431 
   3/23/2019     WEST VA. WESLEYAN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .419 
   3/23/2019     WEST VA. WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/24/2019     GLENVILLE ST.-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .397 
   3/24/2019     GLENVILLE ST.-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .389 
   Mar 26, 2019  at  Salem Int'l   *  2  3  2  2  0  1  0  2  0  0  0  0  0  1  0  0  2  1  0  .405 
   Mar 26, 2019  at  Salem Int'l   *  4  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  .397 
   Mar 29, 2019  at  West Virginia St.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .383 
   Mar 29, 2019  at  West Virginia St.-2   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .384 
   3/30/2019   at  Charleston (W.V.)-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .382 
   3/30/2019   at  Charleston (W.V.)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .376 
   4/3/2019     VIRGINIA-WISE-1   *  6  2  4  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .394 
   4/3/2019     VIRGINIA-WISE-2   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .408 
   Apr 06, 2019  at  West Liberty-1   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .406 
   Apr 06, 2019  at  West Liberty-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .404 
   Apr 07, 2019  at  Wheeling Jesuit-1   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .398 
   Apr 07, 2019  at  Wheeling Jesuit-2   *  2  3  2  0  0  0  0  1  0  3  0  1  0  0  0  0  0  1  0  .409 
   Apr 10, 2019  at  Virginia-Wise-1   *  1  0  0  0  0  0  0  3  0  2  0  0  0  0  0  0  2  0  0  .405 
   Apr 10, 2019  at  Virginia-Wise-2   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .403 
   4/13/2019     FAIRMONT ST.-1   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  3  1  0  .402 
   4/13/2019     FAIRMONT ST.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .397 
   4/16/2019     SHEPHERD-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .391 
   4/16/2019     SHEPHERD-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .386 
   4/18/2019     URBANA-1   *  4  2  3  2  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  .397 
   Apr 18, 2019    URBANA-2   *  3  3  2  3  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .403 
   4/22/2019     NOTRE DAME   *  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .410 
   4/22/2019     NOTRE DAME-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .404 
   Apr 27, 2019  at  Glenville State-1   *  4  2  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .400 
   Apr 27, 2019  at  Glenville State-2   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .403 
   4/28/2019   at  West Va. Wesleyan   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .399 
   4/28/2019   at  West Va. Wesleyan   *  3  2  2  1  0  1  0  1  0  0  0  0  0  0  0  0  2  1  0  .404 
   May 03, 2019  vs  Fairmont St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .396 
   May 04, 2019    VIRGINIA-WISE   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .392 
   May 04, 2019    CHARLESTON   *  4  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .394 
   May 04, 2019    SHEPHERD   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .390 
   May 04, 2019  vs  West Virginia St.   *  4  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .386 
   May 05, 2019  vs  West Liberty   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .383 
   May 09, 2019  vs  Shepherd   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .377 
   May 10, 2019  vs  West Liberty   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .371 
   Totals      58  186  64  69  25  8  6  3  31  0  10  1  6  2  1  1  17  80  37  2  .371 

#11 Laura Thompson - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/15/2019   at  Erskine   *  6.1  6  3  3  3  3  1  0  1  0  0  1  0  2-3  0-1  0  3.32  109 
   2/16/2019   vs  Erskine     0.0  0  3  3  3  0  0  0  0  0  0  0  0  2-10  0-1  0  6.63  - 
   2/27/2019     SALEM INT'L-1   *  5.0  1  0  0  3  7  0  0  0  1  0  0  0  9-0  1-1  0  3.71  - 
   Mar 9, 2019   vs  Nyack   *  4.0  3  0  0  0  7  0  0  0  1  0  0  0  6-0  2-1  0  2.74  - 
   Mar 10, 2019  vs  Indiana (Pa.)   *  4.2  4  2  2  6  8  1  0  0  0  0  0  0  8-5  3-1  0  2.80  - 
   Mar 11, 2019  vs  Slippery Rock   *  7.0  5  2  2  2  3  1  0  0  0  0  0  0  0-2  3-2  0  2.59  101 
   3/16/2019     WEST VIRGINIA ST.-1   *  3.2  5  3  3  2  1  3  0  0  0  0  0  0  1-6  3-3  0  2.97  54 
   3/17/2019     CHARLESTON (W.V.)-1   *  4.0  9  3  3  2  2  0  0  0  1  0  0  0  9-7  4-3  0  3.23  70 
   3/23/2019     WEST VA. WESLEYAN-1   *  1.2  7  6  6  0  0  1  0  4  0  0  0  0  0-7  4-4  0  4.24  30 
   3/24/2019     GLENVILLE ST.-1   *  3.0  3  1  1  0  5  0  0  1  0  0  0  0  6-3  4-4  0  4.09  45 
   Mar 29, 2019  at  West Virginia St.-1   *  4.1  8  6  6  3  1  0  0  1  0  0  0  0  3-6  4-5  0  4.65  - 
   Apr 06, 2019  at  West Liberty-1   *  4.0  5  5  5  2  1  1  0  1  1  0  1  0  8-6  4-5  0  4.99  64 
   Apr 07, 2019  at  Wheeling Jesuit-2     3.0  4  2  2  2  1  1  0  0  1  0  0  0  8-2  5-5  0  4.97  - 
   4/13/2019     FAIRMONT ST.-1   *  3.0  3  1  1  1  2  0  0  0  1  0  1  0  4-1  5-5  0  4.83  44 
   4/16/2019     SHEPHERD-1   *  4.0  1  0  0  2  2  0  0  0  1  0  0  0  1-7  5-5  0  4.49  64 
   4/18/2019     URBANA-1   *  6.0  3  2  2  3  3  0  0  0  1  0  0  0  10-2  6-5  0  4.29  38 
   4/22/2019     NOTRE DAME   *  6.1  2  2  0  3  6  0  0  1  0  0  0  0  5-2  6-5  0  3.90  93 
   Apr 27, 2019  at  Glenville State-1   *  6.0  2  0  0  4  5  0  0  0  2  0  1  0  8-0  7-5  0  3.59  - 
   May 03, 2019  vs  Fairmont St.   *  4.0  6  2  1  1  2  1  0  0  0  0  1  0  1-4  7-6  0  3.50  61 
   May 04, 2019    SHEPHERD   *  7.0  3  0  0  2  3  0  0  0  0  0  0  0  2-0  8-6  0  3.22  87 
   May 04, 2019  vs  West Virginia St.   *  7.0  8  4  2  3  5  0  0  1  0  0  0  0  7-4  9-6  0  3.13  128 
   May 05, 2019  vs  West Liberty     3.0  2  1  1  0  0  1  0  1  0  0  0  0  3-5  9-6  0  3.10  36 
   May 09, 2019  vs  Shepherd   *  2.0  1  3  3  3  0  0  0  1  0  0  0  0  2-10  9-7  0  3.25  - 
   Totals      20  99.0  91  51  46  50  67  11  0  12  10  0  5  0  105-92  9-7  0  3.25  -