L. Thompson
#11 Laura Thompson - 38 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 17, 2021 | at | Wingate-1 | * | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | |
Feb 17, 2021 | at | Wingate-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | |
2/24/2021 | at | Lander-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .625 | |
2/24/2021 | at | Lander | * | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .583 | |
2/25/2021 | at | Erskine-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | |
2/25/2021 | at | Erskine-2 | * | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .529 | |
Mar 20, 2021 | at | Charleston-1 | * | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .524 | |
Mar 20, 2021 | at | Charleston-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .480 | |
Mar 21, 2021 | at | West Virginia St.-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .464 | |
Mar 21, 2021 | at | West Virginia St.-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .419 | |
3/24/2021 | BLUEFIELD ST.-1 | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .419 | ||
3/24/2021 | BLUEFIELD ST.-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 | ||
3/26/2021 | at | West Va. Wesleyan-1 | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .378 | |
3/26/2021 | at | West Va. Wesleyan-2 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .385 | |
3/27/2021 | at | Davis & Elkins-1 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .390 | |
3/27/2021 | at | Davis & Elkins-2 | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .370 | |
4/3/2021 | CHARLESTON (W.V.)-1 | * | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | ||
4/3/2021 | CHARLESTON (W.V.)-2 | * | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | .423 | ||
4/5/2021 | WEST VIRGINIA ST.-1 | * | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .429 | ||
4/5/2021 | WEST VIRGINIA ST.-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .431 | ||
Apr 07, 2021 | at | Glenville State-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .403 | |
Apr 07, 2021 | at | Glenville State-2 | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .415 | |
4/10/2021 | WHEELING UNIVERSITY-1 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .418 | ||
4/10/2021 | WHEELING UNIVERSITY-2 | * | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .414 | ||
4/11/2021 | WEST LIBERTY-1 | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .425 | ||
4/11/2021 | WEST LIBERTY-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .416 | ||
Apr 17, 2021 | at | Frostburg State-1 | * | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .432 | |
Apr 17, 2021 | at | Frostburg State-2 | * | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .435 | |
Apr 18, 2021 | at | Fairmont St.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .420 | |
Apr 18, 2021 | at | Fairmont St.-2 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | |
Apr 25, 2021 | at | Notre Dame College-1 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .432 | |
Apr 25, 2021 | at | Notre Dame College-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .424 | |
4/28/2021 | GLENVILLE ST.-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .422 | ||
4/28/2021 | GLENVILLE ST.-2 | * | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .438 | ||
5/1/2021 | DAVIS & ELKINS-1 | * | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .454 | ||
5/1/2021 | DAVIS & ELKINS-2 | * | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .450 | ||
May 07, 2021 | vs | Frostburg State | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .435 | |
May 07, 2021 | vs | Notre Dame College | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .432 | |
Totals | 38 | 118 | 42 | 51 | 16 | 8 | 4 | 1 | 18 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 17 | 53 | 33 | 2 | .432 |
#11 Laura Thompson - 19 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
Feb 17, 2021 | at | Wingate-1 | * | 5.0 | 7 | 12 | 8 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 9-12 | 0-1 | 0 | 11.20 | 124 | |
2/24/2021 | at | Lander-1 | * | 4.1 | 7 | 8 | 8 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-8 | 0-2 | 0 | 12.00 | - | |
2/25/2021 | at | Erskine-1 | * | 6.0 | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-3 | 0 | 8.67 | 108 | |
Mar 20, 2021 | at | Charleston-1 | * | 6.0 | 8 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4-3 | 1-3 | 0 | 6.89 | - | |
Mar 21, 2021 | at | West Virginia St.-1 | * | 6.2 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3-4 | 1-4 | 0 | 6.25 | 93 | |
3/26/2021 | at | West Va. Wesleyan-1 | * | 7.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1-4 | 0 | 5.20 | 103 | |
3/27/2021 | at | Davis & Elkins-1 | * | 5.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11-3 | 2-4 | 0 | 5.07 | 93 | |
4/3/2021 | CHARLESTON (W.V.)-1 | * | 7.0 | 12 | 10 | 9 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6-10 | 2-5 | 0 | 5.66 | 144 | ||
4/5/2021 | WEST VIRGINIA ST.-2 | * | 2.0 | 7 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2-6 | 0 | 5.86 | 64 | ||
Apr 07, 2021 | at | Glenville State-1 | * | 4.1 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5-2 | 3-6 | 0 | 5.64 | - | |
4/10/2021 | WHEELING UNIVERSITY-1 | * | 7.0 | 8 | 3 | 3 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7-3 | 4-6 | 0 | 5.34 | 151 | ||
4/11/2021 | WEST LIBERTY-1 | * | 7.0 | 6 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 4-7 | 0 | 4.89 | 116 | ||
Apr 17, 2021 | at | Frostburg State-1 | * | 4.0 | 6 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2-5 | 4-8 | 0 | 5.00 | - | |
Apr 18, 2021 | at | Fairmont St.-1 | * | 7.0 | 2 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5-8 | 0 | 4.56 | - | |
Apr 25, 2021 | at | Notre Dame College-1 | * | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2-1 | 6-8 | 0 | 4.27 | - | |
4/28/2021 | GLENVILLE ST.-1 | * | 7.0 | 7 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 7-8 | 0 | 3.94 | 101 | ||
5/1/2021 | DAVIS & ELKINS-1 | * | 7.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 8-8 | 0 | 3.88 | 96 | ||
May 07, 2021 | vs | Frostburg State | * | 4.0 | 5 | 6 | 6 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4-6 | 8-9 | 0 | 4.13 | 86 | |
May 07, 2021 | vs | Notre Dame College | * | 3.2 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 8-10 | 0 | 4.12 | 49 | |
Totals | 19 | 107.0 | 117 | 74 | 63 | 60 | 97 | 21 | 3 | 12 | 15 | 0 | 8 | 0 | 70-81 | 8-10 | 0 | 4.12 | - |