J. Brewer
#23 Josie Brewer - 24 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 17, 2021 | at | Wingate-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
2/24/2021 | at | Lander | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .000 | |
2/25/2021 | at | Erskine-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Mar 20, 2021 | at | Charleston-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
3/24/2021 | BLUEFIELD ST.-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | ||
3/26/2021 | at | West Va. Wesleyan-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | ||
3/27/2021 | at | Davis & Elkins-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | ||
3/27/2021 | at | Davis & Elkins-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | ||
4/3/2021 | CHARLESTON (W.V.)-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .125 | |||
4/3/2021 | CHARLESTON (W.V.)-2 | * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | ||
4/5/2021 | WEST VIRGINIA ST.-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | |||
4/5/2021 | WEST VIRGINIA ST.-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .308 | ||
Apr 07, 2021 | at | Glenville State-2 | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | |
4/10/2021 | WHEELING UNIVERSITY-1 | * | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | ||
4/11/2021 | WEST LIBERTY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .300 | ||
4/11/2021 | WEST LIBERTY-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |||
Apr 17, 2021 | at | Frostburg State-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | |
Apr 17, 2021 | at | Frostburg State-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | ||
Apr 25, 2021 | at | Notre Dame College-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .292 | |
Apr 25, 2021 | at | Notre Dame College-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | |
4/28/2021 | GLENVILLE ST.-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .300 | ||
5/1/2021 | DAVIS & ELKINS-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .290 | ||
May 07, 2021 | vs | Frostburg State | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | |
May 07, 2021 | vs | Notre Dame College | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | |
Totals | 16 | 34 | 4 | 10 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 11 | 8 | 1 | .294 |
#23 Josie Brewer - 15 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
Feb 17, 2021 | at | Wingate-1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-12 | 0-0 | 0 | 0.00 | 18 | ||
2/24/2021 | at | Lander | * | 6.0 | 6 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0 | 4.00 | - | |
2/25/2021 | at | Erskine-2 | * | 6.0 | 8 | 7 | 7 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3-7 | 0-2 | 0 | 5.92 | 98 | |
Mar 20, 2021 | at | Charleston-2 | * | 3.2 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0-3 | 0 | 5.46 | - | |
3/24/2021 | BLUEFIELD ST.-2 | * | 5.0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 1-3 | 0 | 4.52 | 59 | ||
3/26/2021 | at | West Va. Wesleyan-2 | 5.1 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7-4 | 2-3 | 0 | 3.89 | 68 | ||
3/27/2021 | at | Davis & Elkins-2 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 2-3 | 0 | 3.62 | 26 | ||
4/3/2021 | CHARLESTON (W.V.)-2 | * | 5.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 0 | 3.67 | 63 | ||
4/5/2021 | WEST VIRGINIA ST.-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2-3 | 0 | 3.57 | 8 | |||
4/5/2021 | WEST VIRGINIA ST.-2 | 3.0 | 5 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2-3 | 0 | 4.02 | 50 | |||
Apr 07, 2021 | at | Glenville State-2 | * | 3.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0 | 4.40 | - | |
Apr 17, 2021 | at | Frostburg State-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 0 | 4.20 | - | ||
Apr 17, 2021 | at | Frostburg State-2 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-5 | 2-3 | 1 | 3.93 | - | ||
Apr 18, 2021 | at | Fairmont St.-2 | 0.1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 2-3 | 1 | 4.65 | - | ||
May 07, 2021 | vs | Notre Dame College | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 2-3 | 1 | 4.49 | 13 | ||
Totals | 6 | 48.1 | 54 | 32 | 31 | 10 | 39 | 9 | 1 | 6 | 2 | 0 | 1 | 0 | 76-87 | 2-3 | 1 | 4.49 | - |