L. Thompson
#11 Laura Thompson - 50 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 05, 2022 | at | Newberry | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .333 | |
02/05/2022 | vs | Chowan University | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
02/06/2022 | vs | Chowan University | * | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | |
Feb 06, 2022 | at | Newberry | * | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .333 | |
2/25/2022 | vs | Ga. Southwestern | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .333 | |
2/25/2022 | vs | Carson-Newman | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | |
2/26/2022 | vs | Coker | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | |
2/26/2022 | at | Lander-2 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .304 | |
Mar 02, 2022 | at | King University-1 | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
Mar 02, 2022 | at | King University-2 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .300 | |
3/7/2022 | vs | Trevecca Nazarene | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | |
Mar 08, 2022 | vs | Lake Erie | * | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | |
Mar 10, 2022 | vs | Minnesota State | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | |
Mar 10, 2022 | vs | Minnesota State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | |
Mar 11, 2022 | vs | Clarion | * | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .340 | |
Mar 11, 2022 | vs | American Intl | * | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .380 | |
3/19/2022 | CHARLESTON (W.V.)-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .358 | ||
3/19/2022 | CHARLESTON (W.V.)-2 | * | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .404 | ||
Mar 20, 2022 | WEST VIRGINIA ST.-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .407 | ||
3/20/2022 | WEST VIRGINIA ST.-2 | * | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .403 | ||
3/25/2022 | DAVIS & ELKINS-1 | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .397 | ||
3/25/2022 | DAVIS & ELKINS-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .385 | ||
3/29/2022 | WEST VA. WESLEYAN-1 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | ||
3/29/2022 | WEST VA. WESLEYAN-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .366 | ||
3/30/2022 | EMORY & HENRY-1 | * | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .378 | ||
3/30/2022 | EMORY & HENRY-2 | * | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .395 | ||
Apr 02, 2022 | at | West Virginia St.-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .375 | |
Apr 02, 2022 | at | West Virginia St.-2 | * | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .386 | |
Apr 03, 2022 | at | Charleston-1 | * | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | .379 | |
Apr 03, 2022 | at | Charleston-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .374 | |
4/6/2022 | GLENVILLE ST.-1 | * | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .383 | ||
4/6/2022 | GLENVILLE ST.-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .378 | ||
Apr 09, 2022 | at | West Liberty-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .366 | |
Apr 09, 2022 | at | West Liberty-2 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .365 | |
4/13/2022 | at | Wheeling-1 | * | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | |
4/13/2022 | at | Wheeling-2 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .360 | |
4/15/2022 | FROSTBURG ST.-1 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .351 | ||
4/15/2022 | FROSTBURG ST.-2 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .342 | ||
4/16/2022 | FAIRMONT ST.-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | ||
4/16/2022 | FAIRMONT ST.-2 | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .344 | ||
Apr 20, 2022 | at | Glenville State | * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | |
Apr 20, 2022 | at | Glenville State | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .341 | |
4/23/2022 | ALDERSON BROADDUS-1 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .339 | ||
4/23/2022 | ALDERSON BROADDUS-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .331 | ||
4/24/2022 | NOTRE DAME (OHIO)-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .328 | ||
4/24/2022 | NOTRE DAME (OHIO)-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .321 | ||
4/29/2022 | at | West Va. Wesleyan-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .314 | |
4/29/2022 | at | West Va. Wesleyan-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .310 | |
4/30/2022 | at | Davis & Elkins-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .312 | |
4/30/2022 | at | Davis & Elkins-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | |
Totals | 50 | 147 | 38 | 46 | 17 | 11 | 3 | 2 | 28 | 1 | 21 | 1 | 1 | 4 | 3 | 0 | 21 | 71 | 20 | 3 | .313 |
#11 Laura Thompson - 16 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
Feb 05, 2022 | at | Newberry | * | 2.1 | 8 | 9 | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2-14 | 0-1 | 0 | 24.00 | 50 | |
Feb 06, 2022 | at | Newberry | 4.0 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9-13 | 0-1 | 0 | 12.16 | 72 | ||
2/25/2022 | vs | Ga. Southwestern | 3.2 | 8 | 8 | 8 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3-12 | 0-1 | 0 | 13.30 | 109 | ||
Mar 02, 2022 | at | King University-2 | * | 4.0 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0 | 10.50 | 82 | |
3/7/2022 | vs | Trevecca Nazarene | 3.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-1 | 0 | 9.06 | 46 | ||
Mar 10, 2022 | vs | Minnesota State | 3.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1-9 | 0-1 | 0 | 8.47 | - | ||
3/25/2022 | DAVIS & ELKINS-2 | 1.2 | 4 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-13 | 0-1 | 0 | 8.15 | 53 | |||
3/29/2022 | WEST VA. WESLEYAN-1 | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 0-1 | 0 | 8.05 | 36 | |||
Apr 02, 2022 | at | West Virginia St.-2 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 0-2 | 0 | 8.34 | 1 | ||
Apr 03, 2022 | at | Charleston-1 | * | 1.2 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-9 | 0-3 | 0 | 9.42 | 40 | |
Apr 09, 2022 | at | West Liberty-1 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0 | 8.75 | - | ||
Apr 09, 2022 | at | West Liberty-2 | 4.0 | 4 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-7 | 0-3 | 0 | 8.31 | - | ||
4/16/2022 | FAIRMONT ST.-2 | 4.2 | 7 | 4 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2-9 | 0-3 | 0 | 7.64 | 89 | |||
Apr 20, 2022 | at | Glenville State | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0-3 | 0 | 7.24 | - | ||
4/24/2022 | NOTRE DAME (OHIO)-2 | 3.0 | 6 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1-10 | 0-3 | 0 | 7.73 | 53 | |||
4/30/2022 | at | Davis & Elkins-1 | 1.2 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-4 | 0 | 7.75 | - | ||
Totals | 3 | 43.1 | 66 | 56 | 48 | 37 | 45 | 15 | 3 | 6 | 6 | 0 | 6 | 0 | 53-134 | 0-4 | 0 | 7.75 | - |