R. Koller
#7 Rachael Koller - 48 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
02/05/2022 | vs | Chowan University | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | |
Feb 06, 2022 | at | Newberry | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .200 | |
Feb 11, 2022 | at | Tusculum-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | |
Feb 11, 2022 | at | Tusculum-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | |
2/25/2022 | vs | Ga. Southwestern | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 | |
2/26/2022 | vs | Coker | * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | |
2/26/2022 | at | Lander-2 | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | |
Mar 02, 2022 | at | King University-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 | |
Mar 02, 2022 | at | King University-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | |
3/7/2022 | vs | Trevecca Nazarene | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
Mar 08, 2022 | vs | Lake Erie | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | |
Mar 10, 2022 | vs | Minnesota State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 | ||
Mar 10, 2022 | vs | Minnesota State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .172 | |
Mar 11, 2022 | vs | Clarion | * | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | |
Mar 11, 2022 | vs | American Intl | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | |
3/19/2022 | CHARLESTON (W.V.)-1 | * | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | ||
3/19/2022 | CHARLESTON (W.V.)-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .238 | ||
Mar 20, 2022 | WEST VIRGINIA ST.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | ||
3/25/2022 | DAVIS & ELKINS-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | ||
3/25/2022 | DAVIS & ELKINS-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | ||
3/29/2022 | WEST VA. WESLEYAN-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | ||
3/29/2022 | WEST VA. WESLEYAN-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .189 | ||
3/30/2022 | EMORY & HENRY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | ||
3/30/2022 | EMORY & HENRY-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | ||
Apr 02, 2022 | at | West Virginia St.-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .179 | |
Apr 02, 2022 | at | West Virginia St.-2 | * | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .186 | |
Apr 03, 2022 | at | Charleston-1 | * | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | |
Apr 03, 2022 | at | Charleston-2 | * | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | |
4/6/2022 | GLENVILLE ST.-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .232 | ||
4/6/2022 | GLENVILLE ST.-2 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .236 | ||
Apr 09, 2022 | at | West Liberty-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | |
Apr 09, 2022 | at | West Liberty-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .234 | |
4/13/2022 | at | Wheeling-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | |
4/13/2022 | at | Wheeling-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | |
4/15/2022 | FROSTBURG ST.-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | ||
4/15/2022 | FROSTBURG ST.-2 | * | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | ||
4/16/2022 | FAIRMONT ST.-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .261 | ||
4/16/2022 | FAIRMONT ST.-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .253 | ||
Apr 20, 2022 | at | Glenville State | * | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | |
Apr 20, 2022 | at | Glenville State | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .277 | |
4/23/2022 | ALDERSON BROADDUS-1 | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .284 | ||
4/23/2022 | ALDERSON BROADDUS-2 | * | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | ||
4/24/2022 | NOTRE DAME (OHIO)-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .296 | ||
4/24/2022 | NOTRE DAME (OHIO)-2 | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .300 | ||
4/29/2022 | at | West Va. Wesleyan-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .295 | |
4/29/2022 | at | West Va. Wesleyan-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .289 | |
4/30/2022 | at | Davis & Elkins-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | |
4/30/2022 | at | Davis & Elkins-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | |
Totals | 47 | 119 | 9 | 33 | 17 | 5 | 3 | 1 | 13 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 23 | 24 | 32 | 4 | .277 |
#7 Rachael Koller - 26 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
02/05/2022 | vs | Chowan University | * | 7.0 | 8 | 3 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-0 | 0 | 1.00 | 121 | |
Feb 06, 2022 | at | Newberry | * | 1.2 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9-13 | 1-1 | 0 | 1.62 | 58 | |
Feb 11, 2022 | at | Tusculum-2 | * | 6.0 | 11 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1-5 | 1-2 | 0 | 2.86 | 100 | |
2/25/2022 | vs | Ga. Southwestern | * | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12 | 1-3 | 0 | 4.67 | 32 | |
2/26/2022 | vs | Coker | * | 7.0 | 5 | 7 | 6 | 7 | 10 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 8-7 | 2-3 | 0 | 5.09 | 166 | |
Mar 02, 2022 | at | King University-1 | * | 6.0 | 6 | 5 | 3 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4-5 | 2-4 | 0 | 4.75 | 112 | |
Mar 08, 2022 | vs | Lake Erie | * | 5.0 | 8 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5-3 | 2-4 | 0 | 4.45 | - | |
Mar 10, 2022 | vs | Minnesota State | 1.1 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1-9 | 2-5 | 0 | 5.30 | - | ||
Mar 11, 2022 | vs | American Intl | 7.0 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 3-5 | 0 | 4.40 | - | ||
3/19/2022 | CHARLESTON (W.V.)-2 | 10.0 | 10 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3-6 | 0 | 3.82 | 140 | |||
Mar 20, 2022 | WEST VIRGINIA ST.-1 | 3.2 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-9 | 3-7 | 0 | 3.95 | - | |||
3/25/2022 | DAVIS & ELKINS-1 | * | 3.0 | 8 | 8 | 8 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1-9 | 3-8 | 0 | 4.71 | 83 | ||
3/29/2022 | WEST VA. WESLEYAN-2 | * | 5.1 | 13 | 11 | 10 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-11 | 3-9 | 0 | 5.42 | 86 | ||
3/30/2022 | EMORY & HENRY-2 | * | 7.0 | 6 | 8 | 8 | 6 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5-8 | 3-10 | 0 | 5.67 | 149 | ||
Apr 02, 2022 | at | West Virginia St.-1 | * | 6.2 | 9 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 3-11 | 0 | 5.55 | 121 | |
Apr 03, 2022 | at | Charleston-1 | 4.1 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7-9 | 3-11 | 0 | 5.51 | 82 | ||
4/6/2022 | GLENVILLE ST.-2 | * | 7.0 | 6 | 3 | 3 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7-3 | 4-11 | 0 | 5.31 | 99 | ||
Apr 09, 2022 | at | West Liberty-2 | * | 2.0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6-7 | 4-12 | 0 | 5.50 | - | |
4/13/2022 | at | Wheeling-1 | * | 7.0 | 10 | 7 | 7 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12-7 | 5-12 | 0 | 5.61 | 119 | |
4/15/2022 | FROSTBURG ST.-2 | * | 7.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-3 | 6-12 | 0 | 5.43 | 87 | ||
4/16/2022 | FAIRMONT ST.-2 | * | 2.1 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 6-13 | 0 | 5.58 | 44 | ||
Apr 20, 2022 | at | Glenville State | * | 6.0 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6-14 | 0 | 5.47 | - | |
4/23/2022 | ALDERSON BROADDUS-2 | * | 7.0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 7-14 | 0 | 5.15 | 118 | ||
4/24/2022 | NOTRE DAME (OHIO)-2 | * | 3.0 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1-10 | 7-15 | 0 | 5.25 | 63 | ||
4/29/2022 | at | West Va. Wesleyan-2 | * | 4.2 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-8 | 7-16 | 0 | 5.22 | 68 | |
4/30/2022 | at | Davis & Elkins-2 | * | 6.0 | 10 | 8 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5-8 | 7-17 | 0 | 5.20 | - | |
Totals | 21 | 133.1 | 180 | 126 | 99 | 76 | 100 | 38 | 2 | 11 | 24 | 0 | 13 | 0 | 105-169 | 7-17 | 0 | 5.20 | - |