#10 Allie Reid - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2014  at  St. Andrews-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .000 
   Feb 02, 2014  at  St. Andrews-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .200 
   Feb 06, 2014  at  UNC Pembroke   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  2  0  .200 
   Feb 06, 2014  vs  Francis Marion   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  11  0  0  .250 
   Feb 07, 2014  vs  Kutztown   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .267 
   Feb 07, 2014  vs  Francis Marion   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 19, 2014  at  Virginia Intermont-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .211 
   Feb 19, 2014  at  Virginia Intermont-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .217 
   Feb 22, 2014  vs  Saint Augustine's   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 22, 2014  vs  Bowie State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Feb 22, 2014  vs  Slippery Rock   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .192 
   Feb 23, 2014  vs  Seton Hill   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .172 
   Feb 23, 2014  vs  Alderson Broadus   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .172 
   Mar 04, 2014  at  Carson-Newman-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  7  0  1  .194 
   Mar 04, 2014  at  Carson-Newman-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .182 
   Mar 15,2014   vs  Ohio Valley     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .176 
   Mar 15, 2014  vs  Edinboro     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .176 
   Mar 15, 2014  vs  Mansfield   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .167 
   Mar 16, 2014  vs  Indiana (Pa.)   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 16, 2014  vs  California (Pa.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .190 
   Mar 19, 2014    LEES-MCRAE-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .186 
   Mar 19, 2014    LEES-MCRAE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .186 
   Mar 21, 2014    SHEPHERD-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .196 
   Mar 21, 2014    SHEPHERD-2   *  2  0  1  2  1  0  0  0  0  0  0  0  0  1  0  1  10  0  0  .208 
   Mar 22, 2014    FAIRMONT STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   Mar 22, 2014    FAIRMONT STATE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  1  .222 
   Mar 27, 2014  at  UVa-Wise-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .224 
   Mar 30, 2014  at  Urbana University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .217 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .222 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 06, 2014    WEST VIRGINIA STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .224 
   Apr 06, 2014    WEST VIRGINIA STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .232 
   Apr 10, 2014    CHARLESTON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .222 
   Apr 10, 2014    CHARLESTON-2   *  2  1  0  2  0  0  0  1  0  0  0  0  0  1  0  0  8  1  0  .216 
   Totals      30  74  9  16  7  3  0  1  7  0  1  0  0  2  2  3  7  85  32  3  .216 

#10 Allie Reid - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2014  at  St. Andrews-2   *  5.0  3  0  0  0  4  1  0  0  0  0  0  0  10-0  1-0  0  0.00  75 
   Feb 06, 2014  at  UNC Pembroke   *  5.1  7  4  4  1  3  0  0  0  0  0  0  0  9-7  2-0  0  2.71  90 
   Feb 07, 2014  vs  Francis Marion   *  7.0  5  0  0  0  2  0  0  0  0  0  0  0  1-0  3-0  0  1.62  79 
   Feb 19, 2014  at  Virginia Intermont-1     3.0  3  0  0  0  4  2  0  0  0  0  0  0  2-5  3-0  0  1.38  - 
   Feb 19, 2014  at  Virginia Intermont-2   *  3.2  3  2  2  0  5  1  0  2  0  0  0  0  8-2  4-0  0  1.75  - 
   Feb 22, 2014  vs  Slippery Rock   *  7.0  7  3  3  3  8  1  0  1  0  0  1  0  4-3  5-0  0  2.03  - 
   Feb 23, 2014  vs  Seton Hill     5.0  6  4  4  1  2  1  0  1  0  0  0  0  5-10  5-0  0  2.53  - 
   Mar 04, 2014  at  Carson-Newman-1   *  2.2  10  7  6  1  3  1  0  1  0  0  0  0  5-8  5-1  0  3.44  75 
   Mar 04, 2014  at  Carson-Newman-2     1.0  1  1  0  0  0  0  0  0  0  0  0  0  4-7  5-1  0  3.35  10 
   Mar 15,2014   vs  Ohio Valley     1.0  0  0  0  2  0  0  0  0  0  0  0  0  3-2  5-1  1  3.27  - 
   Mar 15, 2014  vs  Edinboro     4.1  4  3  3  1  4  0  0  0  0  0  0  0  8-7  6-1  1  3.42  - 
   Mar 15, 2014  vs  Mansfield   *  7.0  3  1  0  0  3  1  0  0  0  0  0  0  2-1  7-1  1  2.96  62 
   Mar 16, 2014  vs  Indiana (Pa.)     2.0  1  0  0  1  4  0  0  0  0  0  0  0  8-2  7-1  1  2.85  - 
   Mar 16, 2014  vs  California (Pa.)   *  6.0  9  2  0  0  2  1  0  0  1  0  0  0  1-2  7-2  1  2.57  - 
   Mar 19, 2014    LEES-MCRAE-1   *  4.0  1  0  0  1  3  0  0  0  0  0  0  0  6-0  8-2  1  2.41  49 
   Mar 21, 2014    SHEPHERD-1   *  7.0  4  1  0  0  8  1  0  0  0  0  0  0  5-1  9-2  1  2.17  107 
   Mar 22, 2014    FAIRMONT STATE-1   *  7.0  10  4  4  0  4  4  0  0  0  0  0  0  5-4  10-2  1  2.33  110 
   Mar 27, 2014  at  UVa-Wise-1   *  6.2  11  8  6  2  7  2  0  1  0  0  1  0  7-8  10-3  1  2.65  157 
   Mar 30, 2014  at  Urbana University-1   *  5.2  13  8  8  1  5  2  0  1  0  0  2  0  0-8  10-4  1  3.10  - 
   Mar 31, 2014  at  NOTRE DAME COLLEGE-1   *  6.0  5  3  0  2  2  0  0  0  0  0  0  0  1-3  10-5  1  2.91  - 
   Apr 06, 2014    WEST VIRGINIA STATE-1   *  7.0  8  2  2  2  2  3  0  0  0  0  0  0  3-2  11-5  1  2.85  92 
   Apr 10, 2014    CHARLESTON-1   *  7.0  10  5  3  2  1  3  0  0  1  0  0  0  7-5  12-5  1  2.85  123 
   Apr 10, 2014    CHARLESTON-2     3.0  1  1  0  1  2  0  0  0  0  0  0  0  8-2  12-5  2  2.78  53 
   Totals      16  113.1  125  59  45  21  78  24  0  7  2  0  4  0  112-89  12-5  2  2.78  -