Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Bridget Buskirk | * | 1-4 | 0-1 | 0-2 | 1-3 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 33 |
| 15 | Megan Stuvek | * | 9-15 | 0-0 | 3-4 | 5-11 | 16 | 4 | 21 | 2 | 2 | 3 | 1 | 37 |
| 22 | Chrissy Pavlik | * | 3-5 | 1-3 | 3-3 | 0-0 | 0 | 1 | 10 | 2 | 1 | 0 | 2 | 34 |
| 23 | Kourtney Booth | * | 5-11 | 5-10 | 2-3 | 0-2 | 2 | 4 | 17 | 8 | 1 | 0 | 3 | 38 |
| 32 | Alyssa Headley | * | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 03 | Kelsey Deming | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 05 | Lauren Myers | - | 6-12 | 0-1 | 2-2 | 2-6 | 8 | 5 | 14 | 2 | 6 | 0 | 0 | 29 |
| 10 | Cassy Sanderson | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13 |
| 14 | Alex Anderson | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-58 | 7-18 | 10-14 | 11-23 | 34 | 16 | 71 | 15 | 20 | 3 | 7 | 200 | |
| 46.6% | 38.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-10 | 2-4 | |||||||||||
| 39.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-30 | 2-8 | 8-10 | |||||||||||
| 53.3% | 25.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Camisha Alexander | * | 5-9 | 2-4 | 5-5 | 0-1 | 1 | 2 | 17 | 2 | 1 | 0 | 1 | 30 |
| 10 | Sarah Blevins | * | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 36 |
| 32 | Sidney Lindsey | * | 5-11 | 0-1 | 1-1 | 2-2 | 4 | 4 | 11 | 3 | 2 | 1 | 2 | 22 |
| 40 | Kristin Kidd | * | 5-10 | 0-1 | 4-5 | 1-5 | 6 | 3 | 14 | 0 | 0 | 1 | 1 | 34 |
| 44 | Jolysa Brown | * | 5-13 | 0-1 | 1-4 | 6-10 | 16 | 3 | 11 | 4 | 1 | 2 | 2 | 30 |
| 12 | Andrea Bertrand | - | 3-8 | 0-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 14 | Amanda Smith | - | 7-10 | 1-1 | 2-2 | 0-2 | 2 | 1 | 17 | 1 | 1 | 0 | 2 | 20 |
| 21 | Annamarie Truckley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Holly Bibb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Sammi Webster | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-66 | 4-11 | 17-21 | 12-23 | 35 | 17 | 83 | 13 | 10 | 4 | 8 | 201 | |
| 47.0% | 36.4% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 3-8 | 3-3 | |||||||||||
| 54.5% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 1-3 | 14-18 | |||||||||||
| 39.4% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WJU-W | 29 | 42 | 71 | Record: ((4-10)(3-7)) |
| Concord University-Women | 42 | 41 | 83 | Record: ((8-5)(5-4)) |
|
Officials:
Technical fouls: WJU-W-None. Concord University-Women-Sidney Lindsey. Attendance: 100 |
Play-by-Play |
| 19:45 | CUW11 | MISSED JUMPER by Camisha Alexander | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 19:16 | WJU-W | MISSED JUMPER by Megan Stuvek | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 18:59 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (OFF) by Alyssa Headley | ||||
| 18:42 | WJU-W | GOOD! 3 PTR by Kourtney Booth | WJU-W 3 - CUW11 0 | (WJU-W by 3) |
| 18:34 | CUW11 | TURNOVR by Sarah Blevins | ||
| 18:32 | WJU-W | STEAL by Kourtney Booth | ||
| 18:22 | CUW11 | FOUL by Sidney Lindsey (1) | ||
| 18:03 | WJU-W | MISSED 3 PTR by Bridget Buskirk | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 17:34 | CUW11 | GOOD! 3 PTR by Sarah Blevins | CUW11 3 - WJU-W 3 | Tied |
| ASSIST by Camisha Alexander | ||||
| 17:07 | WJU-W | MISSED LAYUP by Megan Stuvek | ||
| 17:07 | CUW11 | BLOCK by Kristin Kidd | ||
| REBOUND (OFF) by Megan Stuvek | ||||
| 16:50 | WJU-W | TURNOVR by Chrissy Pavlik | ||
| 16:47 | CUW11 | MISSED 3 PTR by Sidney Lindsey | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 16:40 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (OFF) by Sidney Lindsey | ||||
| 16:29 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 16:25 | CUW11 | MISSED 3 PTR by Kristin Kidd | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 16:16 | CUW11 | FOUL by Kristin Kidd (1) | ||
| 16:16 | WJU-W | MISSED FT SHOT by Bridget Buskirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | WJU-W | MISSED FT SHOT by Bridget Buskirk | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 16:07 | CUW11 | GOOD! JUMPER by Jolysa Brown | CUW11 5 - WJU-W 3 | (CUW11 by 2) |
| 15:55 | WJU-W | FOUL by Lauren Myers (1) | ||
| 15:43 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (DEF) by Lauren Myers | ||||
| 15:31 | WJU-W | MISSED 3 PTR by Lauren Myers | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 15:21 | CUW11 | GOOD! LAYUP by Camisha Alexander | CUW11 7 - WJU-W 3 | (CUW11 by 4) |
| 15:08 | WJU-W | GOOD! JUMPER by Cassy Sanderson | CUW11 7 - WJU-W 5 | (CUW11 by 2) |
| 14:48 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (OFF) by Sidney Lindsey | ||||
| 14:45 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 14:33 | WJU-W | MISSED LAYUP by Lauren Myers | ||
| REBOUND (DEF) by Sarah Blevins | ||||
| 14:20 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 14:14 | CUW11 | GOOD! LAYUP by Jolysa Brown | CUW11 9 - WJU-W 5 | (CUW11 by 4) |
| 14:07 | WJU-W | TIMEOUT 20sec | ||
| 13:43 | WJU-W | TURNOVR by Cassy Sanderson | ||
| 13:41 | CUW11 | STEAL by Kristin Kidd | ||
| 13:39 | CUW11 | GOOD! JUMPER by Kristin Kidd | CUW11 11 - WJU-W 5 | (CUW11 by 6) |
| ASSIST by Jolysa Brown | ||||
| 13:23 | CUW11 | FOUL by Sidney Lindsey (2) | ||
| 13:20 | WJU-W | TURNOVR by Bridget Buskirk | ||
| 13:01 | CUW11 | GOOD! 3 PTR by Camisha Alexander | CUW11 14 - WJU-W 5 | (CUW11 by 9) |
| ASSIST by Sarah Blevins | ||||
| 12:38 | WJU-W | MISSED JUMPER by Megan Stuvek | ||
| REBOUND (OFF) by Megan Stuvek | ||||
| 12:33 | WJU-W | GOOD! 3 PTR by Kourtney Booth | CUW11 14 - WJU-W 8 | (CUW11 by 6) |
| ASSIST by Megan Stuvek | ||||
| 12:20 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 12:14 | WJU-W | MISSED LAYUP by Cassy Sanderson | ||
| REBOUND (OFF) by Lauren Myers | ||||
| 12:07 | WJU-W | MISSED LAYUP by Lauren Myers | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 11:49 | CUW11 | GOOD! 3 PTR by Amanda Smith | CUW11 17 - WJU-W 8 | (CUW11 by 9) |
| ASSIST by Camisha Alexander | ||||
| 11:31 | WJU-W | TURNOVR by Cassy Sanderson | ||
| 11:20 | CUW11 | MISSED JUMPER by Andrea Bertrand | ||
| REBOUND (DEF) by Bridget Buskirk | ||||
| 11:13 | WJU-W | MISSED JUMPER by Cassy Sanderson | ||
| REBOUND (DEF) by Amanda Smith | ||||
| 11:04 | CUW11 | GOOD! LAYUP by Andrea Bertrand (fastbreak) | CUW11 19 - WJU-W 8 | (CUW11 by 11) |
| ASSIST by Sarah Blevins | ||||
| 10:36 | WJU-W | TURNOVR by Bridget Buskirk | ||
| 10:34 | CUW11 | STEAL by Jolysa Brown | ||
| 10:31 | CUW11 | GOOD! LAYUP by Andrea Bertrand (fastbreak) | CUW11 21 - WJU-W 8 | (CUW11 by 13) |
| ASSIST by Jolysa Brown | ||||
| 10:28 | WJU-W | TIMEOUT 30sec | ||
| 10:03 | WJU-W | TURNOVR by Lauren Myers | ||
| 09:42 | CUW11 | GOOD! JUMPER by Amanda Smith | CUW11 23 - WJU-W 8 | (CUW11 by 15) |
| 09:07 | WJU-W | GOOD! 3 PTR by Chrissy Pavlik | CUW11 23 - WJU-W 11 | (CUW11 by 12) |
| ASSIST by Kourtney Booth | ||||
| 08:47 | CUW11 | TURNOVR by Sarah Blevins | ||
| 08:46 | WJU-W | STEAL by Chrissy Pavlik | ||
| 08:40 | WJU-W | MISSED 3 PTR by Chrissy Pavlik | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 08:26 | CUW11 | GOOD! LAYUP by Jolysa Brown | CUW11 25 - WJU-W 11 | (CUW11 by 14) |
| 08:09 | WJU-W | MISSED LAYUP by Alyssa Headley | ||
| 08:09 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 08:01 | WJU-W | FOUL by Kourtney Booth (1) | ||
| 08:01 | CUW11 | GOOD! FT SHOT by Amanda Smith | CUW11 26 - WJU-W 11 | (CUW11 by 15) |
| 08:01 | CUW11 | GOOD! FT SHOT by Amanda Smith | CUW11 27 - WJU-W 11 | (CUW11 by 16) |
| 07:49 | WJU-W | MISSED LAYUP by Megan Stuvek | ||
| REBOUND (DEF) by Andrea Bertrand | ||||
| 07:38 | CUW11 | MISSED 3 PTR by Andrea Bertrand | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | WJU-W | TURNOVR by Megan Stuvek | ||
| 07:14 | CUW11 | STEAL by Amanda Smith | ||
| 07:05 | CUW11 | GOOD! JUMPER by Amanda Smith | CUW11 29 - WJU-W 11 | (CUW11 by 18) |
| 07:03 | CUW11 | FOUL by Annamarie Truckley (1) | ||
| 06:59 | WJU-W | GOOD! FT SHOT by Chrissy Pavlik | CUW11 29 - WJU-W 12 | (CUW11 by 17) |
| 06:44 | WJU-W | GOOD! FT SHOT by Chrissy Pavlik | CUW11 29 - WJU-W 13 | (CUW11 by 16) |
| 06:00 | CUW11 | MISSED LAYUP by Annamarie Truckley | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 06:00 | WJU-W | GOOD! LAYUP by Lauren Myers | CUW11 29 - WJU-W 15 | (CUW11 by 14) |
| 05:55 | CUW11 | GOOD! JUMPER by Amanda Smith | CUW11 31 - WJU-W 15 | (CUW11 by 16) |
| 05:29 | WJU-W | TURNOVR by Lauren Myers | ||
| 05:27 | CUW11 | STEAL by Amanda Smith | ||
| 05:22 | CUW11 | GOOD! LAYUP by Kristin Kidd (fastbreak) | CUW11 33 - WJU-W 15 | (CUW11 by 18) |
| ASSIST by Annamarie Truckley | ||||
| 04:54 | WJU-W | MISSED LAYUP by Kourtney Booth | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 04:46 | CUW11 | GOOD! LAYUP by Andrea Bertrand | CUW11 35 - WJU-W 15 | (CUW11 by 20) |
| ASSIST by Amanda Smith | ||||
| 04:23 | CUW11 | FOUL by Annamarie Truckley (2) | ||
| 04:21 | WJU-W | MISSED LAYUP by Bridget Buskirk | ||
| REBOUND (OFF) by Bridget Buskirk | ||||
| 04:17 | WJU-W | MISSED 3 PTR by Chrissy Pavlik | ||
| REBOUND (OFF) by Megan Stuvek | ||||
| 04:10 | CUW11 | FOUL by Amanda Smith (1) | ||
| 04:03 | WJU-W | GOOD! LAYUP by Megan Stuvek | CUW11 35 - WJU-W 17 | (CUW11 by 18) |
| ASSIST by Kourtney Booth | ||||
| 03:51 | CUW11 | MISSED LAYUP by Amanda Smith | ||
| REBOUND (DEF) by Lauren Myers | ||||
| 03:44 | WJU-W | GOOD! LAYUP by Chrissy Pavlik (fastbreak) | CUW11 35 - WJU-W 19 | (CUW11 by 16) |
| 03:29 | CUW11 | TURNOVR by Jolysa Brown | ||
| 03:27 | WJU-W | STEAL by Bridget Buskirk | ||
| 03:24 | WJU-W | GOOD! 3 PTR by Kourtney Booth | CUW11 35 - WJU-W 22 | (CUW11 by 13) |
| ASSIST by Chrissy Pavlik | ||||
| 03:22 | CUW11 | TIMEOUT 20sec | ||
| 02:56 | CUW11 | TURNOVR by Amanda Smith | ||
| 02:54 | WJU-W | STEAL by Kourtney Booth | ||
| 02:52 | WJU-W | GOOD! LAYUP by Megan Stuvek (fastbreak) | CUW11 35 - WJU-W 24 | (CUW11 by 11) |
| ASSIST by Kourtney Booth | ||||
| 02:33 | CUW11 | TURNOVR by Camisha Alexander | ||
| 02:32 | WJU-W | STEAL by Chrissy Pavlik | ||
| 02:29 | WJU-W | MISSED 3 PTR by Kourtney Booth | ||
| REBOUND (OFF) by Lauren Myers | ||||
| 02:25 | WJU-W | GOOD! LAYUP by Lauren Myers | CUW11 35 - WJU-W 26 | (CUW11 by 9) |
| 01:57 | CUW11 | GOOD! LAYUP by Kristin Kidd | CUW11 37 - WJU-W 26 | (CUW11 by 11) |
| 01:39 | WJU-W | GOOD! 3 PTR by Kourtney Booth | CUW11 37 - WJU-W 29 | (CUW11 by 8) |
| ASSIST by Megan Stuvek | ||||
| 01:07 | CUW11 | GOOD! JUMPER by Amanda Smith | CUW11 39 - WJU-W 29 | (CUW11 by 10) |
| 00:49 | WJU-W | TURNOVR by Lauren Myers | ||
| 00:48 | CUW11 | STEAL by Jolysa Brown | ||
| 00:42 | CUW11 | GOOD! LAYUP by Kristin Kidd | CUW11 41 - WJU-W 29 | (CUW11 by 12) |
| 00:42 | WJU-W | FOUL by Megan Stuvek (1) | ||
| 00:42 | CUW11 | GOOD! FT SHOT by Kristin Kidd | CUW11 42 - WJU-W 29 | (CUW11 by 13) |
| 00:15 | WJU-W | TURNOVR by Cassy Sanderson | ||
| 00:07 | CUW11 | FOUL by Sarah Blevins (1) | ||
| 00:00 | WJU-W | MISSED JUMPER by Megan Stuvek | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | WJU-W | GOOD! JUMPER by Megan Stuvek | CUW11 42 - WJU-W 31 | (CUW11 by 11) |
| ASSIST by Kourtney Booth | ||||
| 19:32 | CUW11 | TURNOVR by Sarah Blevins | ||
| 19:28 | WJU-W | STEAL by Megan Stuvek | ||
| 19:19 | WJU-W | MISSED JUMPER by Alyssa Headley | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 19:03 | CUW11 | GOOD! LAYUP by Sidney Lindsey | CUW11 44 - WJU-W 31 | (CUW11 by 13) |
| 18:43 | WJU-W | GOOD! LAYUP by Megan Stuvek | CUW11 44 - WJU-W 33 | (CUW11 by 11) |
| ASSIST by Kourtney Booth | ||||
| 18:22 | CUW11 | TURNOVR by Sidney Lindsey | ||
| 18:01 | WJU-W | MISSED LAYUP by Alyssa Headley | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 17:48 | CUW11 | MISSED LAYUP by Kristin Kidd | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 17:41 | CUW11 | FOUL by Jolysa Brown (1) | ||
| 17:28 | WJU-W | TURNOVR by Bridget Buskirk | ||
| 17:15 | CUW11 | MISSED LAYUP by Sidney Lindsey | ||
| 17:13 | CUW11 | MISSED LAYUP by Sidney Lindsey | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 17:13 | WJU-W | FOUL by Megan Stuvek (2) | ||
| 17:13 | CUW11 | MISSED FT SHOT by Jolysa Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:12 | CUW11 | GOOD! FT SHOT by Jolysa Brown | CUW11 45 - WJU-W 33 | (CUW11 by 12) |
| 17:01 | WJU-W | GOOD! JUMPER by Alex Anderson | CUW11 45 - WJU-W 35 | (CUW11 by 10) |
| ASSIST by Bridget Buskirk | ||||
| 16:44 | CUW11 | TURNOVR by Sidney Lindsey | ||
| 16:31 | WJU-W | TURNOVR by Alyssa Headley | ||
| 16:29 | CUW11 | STEAL by Camisha Alexander | ||
| 16:28 | CUW11 | GOOD! LAYUP by Sidney Lindsey (fastbreak) | CUW11 47 - WJU-W 35 | (CUW11 by 12) |
| 16:18 | WJU-W | MISSED 3 PTR by Kourtney Booth | ||
| REBOUND (OFF) by Alyssa Headley | ||||
| 16:14 | WJU-W | MISSED 3 PTR by Kourtney Booth | ||
| REBOUND (OFF) by Alyssa Headley | ||||
| 15:53 | WJU-W | TURNOVR by Kourtney Booth | ||
| 15:51 | CUW11 | STEAL by Sidney Lindsey | ||
| 15:49 | CUW11 | GOOD! LAYUP by Sidney Lindsey (fastbreak) | CUW11 49 - WJU-W 35 | (CUW11 by 14) |
| 15:25 | CUW11 | FOUL by Kristin Kidd (2) | ||
| 15:19 | WJU-W | MISSED LAYUP by Alex Anderson | ||
| 15:19 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 15:17 | CUW11 | GOOD! LAYUP by Camisha Alexander | CUW11 51 - WJU-W 35 | (CUW11 by 16) |
| ASSIST by Sidney Lindsey | ||||
| 15:17 | WJU-W | FOUL by Bridget Buskirk (1) | ||
| 15:17 | CUW11 | GOOD! FT SHOT by Camisha Alexander | CUW11 52 - WJU-W 35 | (CUW11 by 17) |
| 15:05 | WJU-W | MISSED 3 PTR by Cassy Sanderson | ||
| REBOUND (OFF) by Megan Stuvek | ||||
| 15:00 | CUW11 | FOUL by Camisha Alexander (1) | ||
| 14:45 | CUW11 | FOUL by Jolysa Brown (2) | ||
| 14:45 | WJU-W | GOOD! FT SHOT by Lauren Myers | CUW11 52 - WJU-W 36 | (CUW11 by 16) |
| 14:45 | WJU-W | GOOD! FT SHOT by Lauren Myers | CUW11 52 - WJU-W 37 | (CUW11 by 15) |
| 14:36 | CUW11 | GOOD! JUMPER by Kristin Kidd | CUW11 54 - WJU-W 37 | (CUW11 by 17) |
| ASSIST by Sidney Lindsey | ||||
| 14:27 | WJU-W | TURNOVR by Lauren Myers | ||
| 14:26 | WJU-W | FOUL by Lauren Myers (2) | ||
| 14:12 | CUW11 | GOOD! JUMPER by Camisha Alexander | CUW11 56 - WJU-W 37 | (CUW11 by 19) |
| 14:04 | WJU-W | TURNOVR by Cassy Sanderson | ||
| 13:50 | CUW11 | MISSED JUMPER by Camisha Alexander | ||
| REBOUND (DEF) by Kourtney Booth | ||||
| 13:40 | WJU-W | MISSED 3 PTR by Cassy Sanderson | ||
| 13:40 | CUW11 | BLOCK by Sidney Lindsey | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 13:33 | CUW11 | GOOD! LAYUP by Sidney Lindsey | CUW11 58 - WJU-W 37 | (CUW11 by 21) |
| ASSIST by Jolysa Brown | ||||
| 13:17 | CUW11 | FOUL by Sidney Lindsey (3) | ||
| 13:17 | WJU-W | MISSED FT SHOT by Megan Stuvek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | WJU-W | GOOD! FT SHOT by Megan Stuvek | CUW11 58 - WJU-W 38 | (CUW11 by 20) |
| 13:06 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 13:05 | CUW11 | FOUL by Jolysa Brown (3) | ||
| 12:54 | WJU-W | GOOD! 3 PTR by Kelsey Deming | CUW11 58 - WJU-W 41 | (CUW11 by 17) |
| ASSIST by Lauren Myers | ||||
| 12:38 | CUW11 | MISSED JUMPER by Kristin Kidd | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 12:16 | CUW11 | MISSED LAYUP by Kristin Kidd | ||
| REBOUND (DEF) by Lauren Myers | ||||
| 12:09 | WJU-W | GOOD! LAYUP by Chrissy Pavlik | CUW11 58 - WJU-W 43 | (CUW11 by 15) |
| 12:08 | CUW11 | FOUL by Sarah Blevins (2) | ||
| 12:08 | WJU-W | GOOD! FT SHOT by Chrissy Pavlik | CUW11 58 - WJU-W 44 | (CUW11 by 14) |
| 11:49 | CUW11 | GOOD! LAYUP by Amanda Smith | CUW11 60 - WJU-W 44 | (CUW11 by 16) |
| 11:33 | WJU-W | GOOD! LAYUP by Megan Stuvek | CUW11 60 - WJU-W 46 | (CUW11 by 14) |
| 11:22 | CUW11 | MISSED LAYUP by Andrea Bertrand | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:20 | CUW11 | MISSED 3 PTR by Andrea Bertrand | ||
| REBOUND (DEF) by Bridget Buskirk | ||||
| 11:13 | WJU-W | MISSED LAYUP by Lauren Myers | ||
| REBOUND (DEF) by Amanda Smith | ||||
| 11:04 | CUW11 | MISSED LAYUP by Andrea Bertrand | ||
| REBOUND (OFF) by Sammi Webster | ||||
| 11:02 | WJU-W | FOUL by Megan Stuvek (3) | ||
| 11:02 | CUW11 | GOOD! FT SHOT by Sammi Webster | CUW11 61 - WJU-W 46 | (CUW11 by 15) |
| 11:02 | CUW11 | GOOD! FT SHOT by Sammi Webster | CUW11 62 - WJU-W 46 | (CUW11 by 16) |
| 10:42 | CUW11 | FOUL by Camisha Alexander (2) | ||
| 10:42 | WJU-W | GOOD! FT SHOT by Megan Stuvek | CUW11 62 - WJU-W 47 | (CUW11 by 15) |
| 10:42 | WJU-W | GOOD! FT SHOT by Megan Stuvek | CUW11 62 - WJU-W 48 | (CUW11 by 14) |
| 10:25 | CUW11 | GOOD! JUMPER by Amanda Smith | CUW11 64 - WJU-W 48 | (CUW11 by 16) |
| 10:11 | WJU-W | GOOD! LAYUP by Megan Stuvek | CUW11 64 - WJU-W 50 | (CUW11 by 14) |
| ASSIST by Kourtney Booth | ||||
| 09:44 | CUW11 | MISSED LAYUP by Sammi Webster | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 09:23 | WJU-W | GOOD! JUMPER by Lauren Myers | CUW11 64 - WJU-W 52 | (CUW11 by 12) |
| 08:56 | CUW11 | MISSED JUMPER by Sammi Webster | ||
| REBOUND (DEF) by Megan Stuvek | ||||
| 08:49 | WJU-W | GOOD! LAYUP by Lauren Myers | CUW11 64 - WJU-W 54 | (CUW11 by 10) |
| 08:27 | CUW11 | TURNOVR by Andrea Bertrand | ||
| 08:26 | WJU-W | STEAL by Kourtney Booth | ||
| 08:23 | WJU-W | GOOD! LAYUP by Lauren Myers (fastbreak) | CUW11 64 - WJU-W 56 | (CUW11 by 8) |
| ASSIST by Kourtney Booth | ||||
| 08:19 | CUW11 | TIMEOUT 30sec | ||
| 07:58 | CUW11 | MISSED JUMPER by Sarah Blevins | ||
| REBOUND (DEF) by Lauren Myers | ||||
| 07:22 | WJU-W | TURNOVR by (TEAM) | ||
| 07:13 | CUW11 | MISSED 3 PTR by Jolysa Brown | ||
| REBOUND (DEF) by Bridget Buskirk | ||||
| 07:05 | WJU-W | GOOD! LAYUP by Megan Stuvek (fastbreak) | CUW11 64 - WJU-W 58 | (CUW11 by 6) |
| ASSIST by Chrissy Pavlik | ||||
| 06:37 | CUW11 | GOOD! LAYUP by Jolysa Brown | CUW11 66 - WJU-W 58 | (CUW11 by 8) |
| 06:24 | WJU-W | TURNOVR by Lauren Myers | ||
| 06:22 | CUW11 | STEAL by Sidney Lindsey | ||
| 06:19 | CUW11 | GOOD! LAYUP by Sidney Lindsey (fastbreak) | CUW11 68 - WJU-W 58 | (CUW11 by 10) |
| 06:18 | WJU-W | FOUL by Kourtney Booth (2) | ||
| 06:18 | CUW11 | GOOD! FT SHOT by Sidney Lindsey | CUW11 69 - WJU-W 58 | (CUW11 by 11) |
| 06:04 | WJU-W | TURNOVR by Megan Stuvek | ||
| 05:49 | CUW11 | GOOD! JUMPER by Jolysa Brown | CUW11 71 - WJU-W 58 | (CUW11 by 13) |
| ASSIST by Sidney Lindsey | ||||
| 05:29 | WJU-W | MISSED LAYUP by Bridget Buskirk | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 05:21 | CUW11 | MISSED JUMPER by Kristin Kidd | ||
| REBOUND (DEF) by Kourtney Booth | ||||
| 05:13 | WJU-W | GOOD! LAYUP by Megan Stuvek (fastbreak) | CUW11 71 - WJU-W 60 | (CUW11 by 11) |
| ASSIST by Kourtney Booth | ||||
| 04:50 | WJU-W | FOUL by Kourtney Booth (3) | ||
| 04:36 | CUW11 | MISSED JUMPER by Amanda Smith | ||
| 04:36 | WJU-W | BLOCK by Megan Stuvek | ||
| REBOUND (DEF) by Lauren Myers | ||||
| 04:30 | WJU-W | MISSED LAYUP by Lauren Myers | ||
| REBOUND (OFF) by Megan Stuvek | ||||
| 04:27 | WJU-W | GOOD! LAYUP by Megan Stuvek | CUW11 71 - WJU-W 62 | (CUW11 by 9) |
| 04:27 | WJU-W | TIMEOUT 30sec | ||
| 04:20 | CUW11 | MISSED LAYUP by Amanda Smith | ||
| 04:20 | WJU-W | BLOCK by Megan Stuvek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:57 | CUW11 | TURNOVR by (TEAM) | ||
| 03:47 | WJU-W | TURNOVR by Bridget Buskirk | ||
| 03:26 | WJU-W | FOUL by Bridget Buskirk (2) | ||
| 03:26 | CUW11 | GOOD! FT SHOT by Camisha Alexander | CUW11 72 - WJU-W 62 | (CUW11 by 10) |
| 03:26 | CUW11 | GOOD! FT SHOT by Camisha Alexander | CUW11 73 - WJU-W 62 | (CUW11 by 11) |
