Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Keyoshia Wright | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| 10 | Kelly Pawlowski | * | 6-12 | 2-5 | 3-4 | 3-6 | 9 | 3 | 17 | 2 | 3 | 0 | 3 | 40 |
| 14 | Kelli Morgan | * | 3-12 | 1-2 | 3-6 | 3-3 | 6 | 4 | 10 | 5 | 8 | 1 | 3 | 40 |
| 15 | Charlene Diggs | * | 6-25 | 5-10 | 2-4 | 2-3 | 5 | 2 | 19 | 4 | 11 | 1 | 1 | 37 |
| 33 | Amber Fitzgerald | * | 1-5 | 0-0 | 0-2 | 1-5 | 6 | 5 | 2 | 1 | 0 | 2 | 2 | 32 |
| 23 | Kateishia Wright | - | 2-7 | 0-0 | 0-2 | 2-6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 33 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-61 | 8-17 | 8-18 | 15-26 | 41 | 18 | 52 | 12 | 23 | 4 | 9 | 200 | |
| 29.5% | 47.1% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 5-11 | 3-8 | |||||||||||
| 27.6% | 45.5% | 37.5% | ||||||||||||
| 2nd Half: | 10-32 | 3-6 | 5-10 | |||||||||||
| 31.3% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Camisha Alexander | * | 4-6 | 3-5 | 2-4 | 3-1 | 4 | 2 | 13 | 5 | 0 | 1 | 0 | 21 |
| 10 | Sarah Blevins | * | 3-5 | 0-2 | 0-1 | 0-3 | 3 | 1 | 6 | 4 | 0 | 2 | 2 | 24 |
| 32 | Sidney Lindsey | * | 5-13 | 1-2 | 0-0 | 2-3 | 5 | 1 | 11 | 3 | 2 | 1 | 3 | 22 |
| 40 | Kristin Kidd | * | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 12 |
| 44 | Jolysa Brown | * | 4-11 | 0-0 | 4-6 | 6-6 | 12 | 0 | 12 | 2 | 1 | 5 | 1 | 21 |
| 12 | Andrea Bertrand | - | 3-7 | 0-0 | 3-4 | 2-4 | 6 | 2 | 9 | 1 | 2 | 0 | 0 | 17 |
| 14 | Amanda Smith | - | 0-6 | 0-1 | 0-0 | 1-5 | 6 | 2 | 0 | 4 | 1 | 0 | 2 | 18 |
| 20 | Katy Somerville | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
| 21 | Annamarie Truckley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| 22 | Brittany Braun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
| 23 | Holly Bibb | - | 2-5 | 1-4 | 2-2 | 0-1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 15 |
| 34 | Sammi Webster | - | 7-7 | 0-0 | 0-0 | 0-3 | 3 | 2 | 14 | 0 | 2 | 0 | 0 | 18 |
| 42 | Ashley Brown | - | 1-3 | 0-1 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 7-17 | 11-19 | 16-32 | 48 | 16 | 86 | 26 | 13 | 10 | 12 | 200 | |
| 47.9% | 41.2% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 4-8 | 3-5 | |||||||||||
| 55.9% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 15-37 | 3-9 | 8-14 | |||||||||||
| 40.5% | 33.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluefield State College-Women | 24 | 28 | 52 | Record: ((1-15)(0-12)) |
| Concord University-Women | 45 | 41 | 86 | Record: ((9-6)(6-5)) |
|
Officials:
Technical fouls: Bluefield State College-Women-None. Concord University-Women-None. Attendance: 125 |
Play-by-Play |
| 19:47 | CUW11 | GOOD! LAYUP by Sidney Lindsey | CUW11 2 - BSC 0 | (CUW11 by 2) |
| ASSIST by Kristin Kidd | ||||
| 19:38 | BSC | TURNOVR by Charlene Diggs | ||
| 19:32 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 19:28 | BSC | FOUL by Amber Fitzgerald (1) | ||
| 19:28 | CUW11 | MISSED FT SHOT by Jolysa Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | CUW11 | GOOD! FT SHOT by Jolysa Brown | CUW11 3 - BSC 0 | (CUW11 by 3) |
| 19:16 | BSC | TURNOVR by Charlene Diggs | ||
| 19:15 | CUW11 | STEAL by Sarah Blevins | ||
| 19:13 | CUW11 | GOOD! LAYUP by Camisha Alexander (fastbreak) | CUW11 5 - BSC 0 | (CUW11 by 5) |
| ASSIST by Sarah Blevins | ||||
| 18:59 | BSC | MISSED LAYUP by Charlene Diggs | ||
| 18:59 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:59 | BSC | GOOD! 3 PTR by Charlene Diggs | CUW11 5 - BSC 3 | (CUW11 by 2) |
| ASSIST by Kelli Morgan | ||||
| 18:37 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 18:33 | CUW11 | GOOD! JUMPER by Kristin Kidd | CUW11 7 - BSC 3 | (CUW11 by 4) |
| ASSIST by Jolysa Brown | ||||
| 18:10 | BSC | FOUL by Kelli Morgan (1) | ||
| 18:10 | BSC | TURNOVR by Kelli Morgan | ||
| 17:57 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (DEF) by Amber Fitzgerald | ||||
| 17:43 | BSC | MISSED 3 PTR by Charlene Diggs | ||
| REBOUND (OFF) by Kateishia Wright | ||||
| 17:36 | BSC | GOOD! 3 PTR by Charlene Diggs | CUW11 7 - BSC 6 | (CUW11 by 1) |
| ASSIST by Kelli Morgan | ||||
| 17:15 | CUW11 | GOOD! JUMPER by Jolysa Brown | CUW11 9 - BSC 6 | (CUW11 by 3) |
| ASSIST by Sidney Lindsey | ||||
| 16:56 | BSC | MISSED 3 PTR by Charlene Diggs | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 16:48 | CUW11 | GOOD! LAYUP by Sidney Lindsey (fastbreak) | CUW11 11 - BSC 6 | (CUW11 by 5) |
| ASSIST by Camisha Alexander | ||||
| 16:43 | BSC | TURNOVR by Kelli Morgan | ||
| 16:43 | BSC | TIMEOUT 20sec | ||
| 16:31 | CUW11 | MISSED LAYUP by Kristin Kidd | ||
| REBOUND (DEF) by Amber Fitzgerald | ||||
| 16:19 | BSC | MISSED LAYUP by Kelli Morgan | ||
| REBOUND (DEF) by Kateishia Wright | ||||
| 16:11 | BSC | MISSED JUMPER by Charlene Diggs | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 16:04 | CUW11 | TURNOVR by Sidney Lindsey | ||
| 16:03 | BSC | STEAL by Kelly Pawlowski | ||
| 15:57 | BSC | MISSED LAYUP by Kelly Pawlowski | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 15:53 | CUW11 | TURNOVR by Kristin Kidd | ||
| 15:51 | BSC | STEAL by Amber Fitzgerald | ||
| 15:47 | CUW11 | FOUL by Camisha Alexander (1) | ||
| 15:35 | BSC | TURNOVR by Charlene Diggs | ||
| 15:33 | CUW11 | STEAL by Sidney Lindsey | ||
| 15:30 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (OFF) by Camisha Alexander | ||||
| 15:26 | CUW11 | GOOD! JUMPER by Jolysa Brown | CUW11 13 - BSC 6 | (CUW11 by 7) |
| ASSIST by Camisha Alexander | ||||
| 15:13 | CUW11 | FOUL by Sidney Lindsey (1) | ||
| 15:13 | BSC | MISSED FT SHOT by Kelli Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:13 | BSC | GOOD! FT SHOT by Kelli Morgan | CUW11 13 - BSC 7 | (CUW11 by 6) |
| 15:04 | CUW11 | GOOD! JUMPER by Kristin Kidd | CUW11 15 - BSC 7 | (CUW11 by 8) |
| ASSIST by Sarah Blevins | ||||
| 14:41 | BSC | TURNOVR by Charlene Diggs | ||
| 14:30 | CUW11 | GOOD! 3 PTR by Sidney Lindsey | CUW11 18 - BSC 7 | (CUW11 by 11) |
| ASSIST by Kristin Kidd | ||||
| 14:13 | BSC | GOOD! 3 PTR by Charlene Diggs | CUW11 18 - BSC 10 | (CUW11 by 8) |
| ASSIST by Kelli Morgan | ||||
| 14:01 | CUW11 | TURNOVR by Kristin Kidd | ||
| 14:00 | BSC | STEAL by Kelly Pawlowski | ||
| 13:58 | CUW11 | FOUL by Kristin Kidd (1) | ||
| 13:39 | BSC | GOOD! 3 PTR by Kelly Pawlowski | CUW11 18 - BSC 13 | (CUW11 by 5) |
| ASSIST by Charlene Diggs | ||||
| 13:09 | CUW11 | GOOD! 3 PTR by Holly Bibb | CUW11 21 - BSC 13 | (CUW11 by 8) |
| ASSIST by Sidney Lindsey | ||||
| 12:53 | BSC | GOOD! JUMPER by Kelly Pawlowski | CUW11 21 - BSC 15 | (CUW11 by 6) |
| 12:25 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (DEF) by Kelly Pawlowski | ||||
| 12:16 | BSC | MISSED LAYUP by Charlene Diggs | ||
| REBOUND (DEF) by Sarah Blevins | ||||
| 12:00 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (DEF) by Kelly Pawlowski | ||||
| 11:38 | CUW11 | FOUL by Kristin Kidd (2) | ||
| 11:38 | BSC | GOOD! JUMPER by Kelly Pawlowski | CUW11 21 - BSC 17 | (CUW11 by 4) |
| ASSIST by Kelli Morgan | ||||
| 11:11 | CUW11 | MISSED 3 PTR by Sarah Blevins | ||
| REBOUND (DEF) by Keyoshia Wright | ||||
| 10:58 | BSC | TURNOVR by Charlene Diggs | ||
| 10:55 | CUW11 | STEAL by Sidney Lindsey | ||
| 10:53 | CUW11 | MISSED LAYUP by Sidney Lindsey | ||
| REBOUND (OFF) by Andrea Bertrand | ||||
| 10:49 | CUW11 | TURNOVR by Andrea Bertrand | ||
| 10:26 | BSC | MISSED JUMPER by Kateishia Wright | ||
| REBOUND (DEF) by Andrea Bertrand | ||||
| 10:15 | CUW11 | GOOD! LAYUP by Sammi Webster (fastbreak) | CUW11 23 - BSC 17 | (CUW11 by 6) |
| ASSIST by Sidney Lindsey | ||||
| 09:55 | BSC | MISSED LAYUP by Kelli Morgan | ||
| REBOUND (OFF) by Kelli Morgan | ||||
| 09:51 | BSC | TURNOVR by Kelli Morgan | ||
| 09:39 | CUW11 | GOOD! 3 PTR by Camisha Alexander | CUW11 26 - BSC 17 | (CUW11 by 9) |
| ASSIST by Amanda Smith | ||||
| 09:06 | BSC | TURNOVR by Kelli Morgan | ||
| 08:51 | CUW11 | MISSED JUMPER by Andrea Bertrand | ||
| 08:51 | BSC | BLOCK by Amber Fitzgerald | ||
| REBOUND (DEF) by Charlene Diggs | ||||
| 08:44 | CUW11 | FOUL by Camisha Alexander (2) | ||
| 08:44 | BSC | MISSED FT SHOT by Kelli Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | BSC | MISSED FT SHOT by Kelli Morgan | ||
| REBOUND (OFF) by Kateishia Wright | ||||
| 08:40 | BSC | MISSED LAYUP by Kateishia Wright | ||
| REBOUND (DEF) by Annamarie Truckley | ||||
| 08:35 | CUW11 | FOUL by Amanda Smith (1) | ||
| 08:35 | CUW11 | TURNOVR by Amanda Smith | ||
| 08:20 | BSC | GOOD! LAYUP by Kelli Morgan | CUW11 26 - BSC 19 | (CUW11 by 7) |
| 07:57 | CUW11 | GOOD! JUMPER by Sammi Webster | CUW11 28 - BSC 19 | (CUW11 by 9) |
| ASSIST by Annamarie Truckley | ||||
| 07:57 | BSC | MISSED 3 PTR by Kelly Pawlowski | ||
| REBOUND (DEF) by Amanda Smith | ||||
| 07:21 | CUW11 | GOOD! JUMPER by Sammi Webster | CUW11 30 - BSC 19 | (CUW11 by 11) |
| ASSIST by Camisha Alexander | ||||
| 06:59 | BSC | MISSED JUMPER by Kelli Morgan | ||
| REBOUND (DEF) by Camisha Alexander | ||||
| 06:53 | CUW11 | MISSED JUMPER by Amanda Smith | ||
| 06:53 | BSC | BLOCK by Charlene Diggs | ||
| REBOUND (DEF) by Charlene Diggs | ||||
| 06:45 | CUW11 | FOUL by Annamarie Truckley (1) | ||
| 06:45 | BSC | GOOD! FT SHOT by Charlene Diggs | CUW11 30 - BSC 20 | (CUW11 by 10) |
| 06:45 | BSC | GOOD! FT SHOT by Charlene Diggs | CUW11 30 - BSC 21 | (CUW11 by 9) |
| 06:33 | CUW11 | MISSED JUMPER by Amanda Smith | ||
| REBOUND (DEF) by Kelli Morgan | ||||
| 06:20 | BSC | GOOD! 3 PTR by Kelli Morgan | CUW11 30 - BSC 24 | (CUW11 by 6) |
| ASSIST by Charlene Diggs | ||||
| 06:06 | CUW11 | GOOD! JUMPER by Sammi Webster | CUW11 32 - BSC 24 | (CUW11 by 8) |
| ASSIST by Amanda Smith | ||||
| 05:41 | BSC | MISSED 3 PTR by Kelly Pawlowski | ||
| REBOUND (DEF) by Amanda Smith | ||||
| 05:18 | CUW11 | GOOD! 3 PTR by Camisha Alexander | CUW11 35 - BSC 24 | (CUW11 by 11) |
| ASSIST by Andrea Bertrand | ||||
| 04:59 | BSC | MISSED 3 PTR by Charlene Diggs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | BSC | FOUL by Kelli Morgan (2) | ||
| 04:34 | CUW11 | TURNOVR by Sammi Webster | ||
| 04:31 | BSC | STEAL by Kelly Pawlowski | ||
| 04:25 | BSC | MISSED JUMPER by Charlene Diggs | ||
| REBOUND (DEF) by Sarah Blevins | ||||
| 04:17 | CUW11 | GOOD! LAYUP by Sidney Lindsey (fastbreak) | CUW11 37 - BSC 24 | (CUW11 by 13) |
| ASSIST by Sarah Blevins | ||||
| 03:54 | CUW11 | FOUL by Sammi Webster (1) | ||
| 03:54 | BSC | MISSED FT SHOT by Kateishia Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | BSC | MISSED FT SHOT by Kateishia Wright | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 03:45 | CUW11 | GOOD! LAYUP by Sammi Webster | CUW11 39 - BSC 24 | (CUW11 by 15) |
| ASSIST by Jolysa Brown | ||||
| 03:17 | BSC | MISSED LAYUP by Amber Fitzgerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:14 | BSC | FOUL by Kateishia Wright (1) | ||
| 03:00 | CUW11 | MISSED 3 PTR by Sidney Lindsey | ||
| REBOUND (DEF) by Kateishia Wright | ||||
| 02:42 | BSC | MISSED 3 PTR by Kelly Pawlowski | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 02:32 | CUW11 | GOOD! JUMPER by Jolysa Brown | CUW11 41 - BSC 24 | (CUW11 by 17) |
| ASSIST by Camisha Alexander | ||||
| 02:05 | BSC | MISSED JUMPER by Charlene Diggs | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 02:02 | BSC | FOUL by Kateishia Wright (2) | ||
| 01:46 | CUW11 | TURNOVR by Sidney Lindsey | ||
| 01:45 | BSC | STEAL by Charlene Diggs | ||
| 01:42 | BSC | MISSED LAYUP by Kateishia Wright | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 01:32 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 01:28 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (DEF) by Amber Fitzgerald | ||||
| 01:02 | BSC | TURNOVR by Kelli Morgan | ||
| 00:47 | CUW11 | TURNOVR by Jolysa Brown | ||
| 00:46 | BSC | STEAL by Amber Fitzgerald | ||
| 00:41 | BSC | MISSED JUMPER by Charlene Diggs | ||
| 00:41 | CUW11 | BLOCK by Sarah Blevins | ||
| REBOUND (DEF) by Sammi Webster | ||||
| 00:33 | CUW11 | GOOD! LAYUP by Sarah Blevins | CUW11 43 - BSC 24 | (CUW11 by 19) |
| 00:33 | BSC | FOUL by Keyoshia Wright (1) | ||
| 00:33 | CUW11 | MISSED FT SHOT by Sarah Blevins | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 00:30 | BSC | FOUL by Amber Fitzgerald (2) | ||
| 00:30 | CUW11 | GOOD! FT SHOT by Jolysa Brown | CUW11 44 - BSC 24 | (CUW11 by 20) |
| 00:30 | CUW11 | GOOD! FT SHOT by Jolysa Brown | CUW11 45 - BSC 24 | (CUW11 by 21) |
| 00:03 | BSC | MISSED LAYUP by Kelli Morgan | ||
| REBOUND (DEF) by Sammi Webster |
| 19:46 | BSC | MISSED JUMPER by Charlene Diggs | CUW11 45 - BSC 24 | (CUW11 by 21) |
| 19:46 | CUW11 | BLOCK by Sidney Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:46 | BSC | TURNOVR by Kelli Morgan | ||
| 19:25 | CUW11 | GOOD! JUMPER by Sarah Blevins | CUW11 47 - BSC 24 | (CUW11 by 23) |
| 19:14 | BSC | TURNOVR by Keyoshia Wright | ||
| 19:11 | CUW11 | STEAL by Sarah Blevins | ||
| 19:10 | CUW11 | GOOD! LAYUP by Sarah Blevins | CUW11 49 - BSC 24 | (CUW11 by 25) |
| 19:07 | BSC | TURNOVR by Charlene Diggs | ||
| 19:05 | CUW11 | STEAL by Kristin Kidd | ||
| 19:03 | BSC | FOUL by Kelly Pawlowski (1) | ||
| 19:03 | CUW11 | GOOD! FT SHOT by Camisha Alexander | CUW11 50 - BSC 24 | (CUW11 by 26) |
| 19:03 | CUW11 | MISSED FT SHOT by Camisha Alexander | ||
| REBOUND (DEF) by Kelly Pawlowski | ||||
| 18:44 | BSC | MISSED 3 PTR by Charlene Diggs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:27 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 18:22 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (DEF) by Kateishia Wright | ||||
| 18:12 | BSC | MISSED LAYUP by Kelli Morgan | ||
| REBOUND (OFF) by Amber Fitzgerald | ||||
| 18:07 | BSC | GOOD! LAYUP by Amber Fitzgerald | CUW11 50 - BSC 26 | (CUW11 by 24) |
| 17:59 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (OFF) by Camisha Alexander | ||||
| 17:55 | CUW11 | GOOD! LAYUP by Sidney Lindsey | CUW11 52 - BSC 26 | (CUW11 by 26) |
| ASSIST by Camisha Alexander | ||||
| 17:38 | BSC | MISSED LAYUP by Amber Fitzgerald | ||
| 17:38 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 17:28 | BSC | FOUL by Amber Fitzgerald (3) | ||
| 17:28 | CUW11 | MISSED FT SHOT by Jolysa Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | CUW11 | GOOD! FT SHOT by Jolysa Brown | CUW11 53 - BSC 26 | (CUW11 by 27) |
| 17:21 | BSC | TURNOVR by Kelly Pawlowski | ||
| 17:20 | CUW11 | STEAL by Sidney Lindsey | ||
| 17:18 | CUW11 | MISSED LAYUP by Sidney Lindsey | ||
| REBOUND (OFF) by Camisha Alexander | ||||
| 17:15 | BSC | FOUL by Kelly Pawlowski (2) | ||
| 17:15 | CUW11 | GOOD! FT SHOT by Camisha Alexander | CUW11 54 - BSC 26 | (CUW11 by 28) |
| 17:15 | CUW11 | MISSED FT SHOT by Camisha Alexander | ||
| REBOUND (DEF) by Kateishia Wright | ||||
| 17:02 | BSC | MISSED LAYUP by Amber Fitzgerald | ||
| 17:02 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 16:55 | CUW11 | MISSED LAYUP by Kristin Kidd | ||
| 16:55 | BSC | BLOCK by Amber Fitzgerald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:45 | CUW11 | GOOD! LAYUP by Jolysa Brown | CUW11 56 - BSC 26 | (CUW11 by 30) |
| ASSIST by Kristin Kidd | ||||
| 16:32 | CUW11 | FOUL by Kristin Kidd (3) | ||
| 16:09 | BSC | MISSED JUMPER by Kateishia Wright | ||
| 16:09 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 16:02 | CUW11 | MISSED LAYUP by Kristin Kidd | ||
| 16:02 | BSC | BLOCK by Kelli Morgan | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 15:54 | CUW11 | MISSED 3 PTR by Sarah Blevins | ||
| REBOUND (OFF) by Kristin Kidd | ||||
| 15:48 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (DEF) by Charlene Diggs | ||||
| 15:39 | BSC | MISSED LAYUP by Charlene Diggs | ||
| 15:39 | CUW11 | BLOCK by Camisha Alexander | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:31 | CUW11 | FOUL by Kristin Kidd (4) | ||
| 15:28 | BSC | MISSED JUMPER by Charlene Diggs | ||
| 15:28 | CUW11 | BLOCK by Sarah Blevins | ||
| REBOUND (DEF) by Sarah Blevins | ||||
| 15:22 | CUW11 | MISSED LAYUP by Andrea Bertrand | ||
| REBOUND (OFF) by Andrea Bertrand | ||||
| 15:18 | CUW11 | GOOD! LAYUP by Andrea Bertrand | CUW11 58 - BSC 26 | (CUW11 by 32) |
| 14:49 | BSC | TURNOVR by Charlene Diggs | ||
| 14:48 | CUW11 | STEAL by Jolysa Brown | ||
| 14:48 | BSC | FOUL by Charlene Diggs (1) | ||
| 14:34 | CUW11 | MISSED JUMPER by Andrea Bertrand | ||
| REBOUND (OFF) by Sidney Lindsey | ||||
| 14:30 | CUW11 | MISSED LAYUP by Sidney Lindsey | ||
| REBOUND (OFF) by Sidney Lindsey | ||||
| 14:26 | BSC | FOUL by Amber Fitzgerald (4) | ||
| 14:26 | CUW11 | GOOD! 3 PTR by Camisha Alexander | CUW11 61 - BSC 26 | (CUW11 by 35) |
| ASSIST by Sarah Blevins | ||||
| 14:02 | BSC | MISSED LAYUP by Kelly Pawlowski | ||
| 14:02 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (OFF) by Kelly Pawlowski | ||||
| 13:57 | BSC | TURNOVR by Kelly Pawlowski | ||
| 13:41 | BSC | FOUL by Kateishia Wright (3) | ||
| 13:41 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (DEF) by Kelly Pawlowski | ||||
| 13:31 | CUW11 | FOUL by Amanda Smith (2) | ||
| 13:28 | BSC | GOOD! FT SHOT by Kelli Morgan | CUW11 61 - BSC 27 | (CUW11 by 34) |
| 13:28 | BSC | GOOD! FT SHOT by Kelli Morgan | CUW11 61 - BSC 28 | (CUW11 by 33) |
| 13:28 | BSC | TIMEOUT 30sec | ||
| 13:10 | BSC | FOUL by Kelli Morgan (3) | ||
| 13:10 | CUW11 | GOOD! FT SHOT by Andrea Bertrand | CUW11 62 - BSC 28 | (CUW11 by 34) |
| 13:10 | CUW11 | MISSED FT SHOT by Andrea Bertrand | ||
| REBOUND (DEF) by Kelli Morgan | ||||
| 12:56 | BSC | MISSED LAYUP by Kateishia Wright | ||
| REBOUND (DEF) by Andrea Bertrand | ||||
| 12:46 | CUW11 | TURNOVR by Holly Bibb | ||
| 12:44 | BSC | STEAL by Kelli Morgan | ||
| 12:38 | BSC | TURNOVR by Kelli Morgan | ||
| 12:26 | CUW11 | GOOD! JUMPER by Sammi Webster | CUW11 64 - BSC 28 | (CUW11 by 36) |
| ASSIST by Amanda Smith | ||||
| 12:03 | CUW11 | FOUL by Sarah Blevins (1) | ||
| 12:03 | BSC | MISSED FT SHOT by Charlene Diggs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:03 | BSC | MISSED FT SHOT by Charlene Diggs | ||
| REBOUND (DEF) by Andrea Bertrand | ||||
| 11:52 | CUW11 | MISSED 3 PTR by Amanda Smith | ||
| REBOUND (DEF) by Kelli Morgan | ||||
| 11:42 | BSC | MISSED LAYUP by Kelli Morgan | ||
| REBOUND (OFF) by Kelly Pawlowski | ||||
| 11:40 | CUW11 | FOUL by Andrea Bertrand (1) | ||
| 11:40 | BSC | MISSED FT SHOT by Kelly Pawlowski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | BSC | GOOD! FT SHOT by Kelly Pawlowski | CUW11 64 - BSC 29 | (CUW11 by 35) |
| 11:31 | CUW11 | MISSED 3 PTR by Holly Bibb | ||
| REBOUND (DEF) by Kateishia Wright | ||||
| 11:23 | BSC | TURNOVR by Charlene Diggs | ||
| 11:22 | CUW11 | STEAL by Amanda Smith | ||
| 11:14 | CUW11 | GOOD! JUMPER by Sammi Webster | CUW11 66 - BSC 29 | (CUW11 by 37) |
| ASSIST by Holly Bibb | ||||
| 10:56 | BSC | GOOD! LAYUP by Kateishia Wright | CUW11 66 - BSC 31 | (CUW11 by 35) |
| ASSIST by Charlene Diggs | ||||
| 10:28 | CUW11 | GOOD! JUMPER by Andrea Bertrand | CUW11 68 - BSC 31 | (CUW11 by 37) |
| 10:12 | BSC | TURNOVR by Charlene Diggs | ||
| 10:09 | CUW11 | STEAL by Amanda Smith | ||
| 10:03 | BSC | FOUL by Charlene Diggs (2) | ||
| 10:03 | CUW11 | GOOD! FT SHOT by Holly Bibb | CUW11 69 - BSC 31 | (CUW11 by 38) |
| 10:03 | CUW11 | GOOD! FT SHOT by Holly Bibb | CUW11 70 - BSC 31 | (CUW11 by 39) |
| 09:47 | BSC | MISSED LAYUP by Amber Fitzgerald | ||
| REBOUND (DEF) by Andrea Bertrand | ||||
| 09:33 | CUW11 | GOOD! LAYUP by Andrea Bertrand | CUW11 72 - BSC 31 | (CUW11 by 41) |
| 09:15 | BSC | GOOD! 3 PTR by Kelly Pawlowski | CUW11 72 - BSC 34 | (CUW11 by 38) |
| ASSIST by Amber Fitzgerald | ||||
| 08:59 | CUW11 | TURNOVR by Sammi Webster | ||
| 08:41 | BSC | TURNOVR by Kelli Morgan | ||
| 08:40 | CUW11 | STEAL by Annamarie Truckley | ||
| 08:37 | CUW11 | TURNOVR by Annamarie Truckley | ||
| 08:16 | BSC | MISSED JUMPER by Charlene Diggs | ||
| REBOUND (DEF) by Holly Bibb | ||||
| 08:05 | CUW11 | MISSED JUMPER by Amanda Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
