Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WILSON,Tenisha | * | 7-14 | 0-3 | 4-5 | 2-5 | 7 | 3 | 18 | 1 | 4 | 1 | 3 | 22 |
| 10 | GOODSON,Kenyell | * | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 21 |
| 12 | REED,Miranda | * | 1-4 | 0-1 | 2-5 | 0-1 | 1 | 2 | 4 | 4 | 1 | 0 | 5 | 20 |
| 21 | DEREN,Beth | * | 6-12 | 5-9 | 0-0 | 1-5 | 6 | 3 | 17 | 0 | 2 | 0 | 0 | 20 |
| 30 | MILES,Mishae | * | 8-9 | 0-0 | 2-2 | 2-7 | 9 | 4 | 18 | 0 | 2 | 0 | 1 | 22 |
| 01 | WOODMORE,Danielle | - | 7-10 | 0-1 | 5-10 | 0-0 | 0 | 2 | 19 | 7 | 5 | 0 | 3 | 22 |
| 02 | STEPHENS,Kim | - | 4-8 | 3-7 | 0-0 | 1-0 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 18 |
| 03 | DAVIS,Autumn | - | 0-4 | 0-4 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 12 |
| 05 | HUFFMAN,Tiffany | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
| 20 | BUTCHER,Catherine | - | 2-2 | 1-1 | 2-2 | 2-0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 10 |
| 40 | HAMBRICK,LaToya | - | 1-7 | 0-0 | 0-1 | 3-0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 12 |
| 44 | GOLDEN,Kristen | - | 0-7 | 0-1 | 0-0 | 4-5 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 38-82 | 11-32 | 17-27 | 20-31 | 51 | 26 | 104 | 18 | 24 | 3 | 13 | 200 | |
| 46.3% | 34.4% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 24-47 | 9-20 | 4-6 | |||||||||||
| 51.1% | 45.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-35 | 2-12 | 13-21 | |||||||||||
| 40.0% | 16.7% | 61.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Camisha Alexander | * | 5-14 | 0-6 | 2-4 | 0-3 | 3 | 2 | 12 | 3 | 0 | 1 | 0 | 24 |
| 10 | Sarah Blevins | * | 0-5 | 0-2 | 3-4 | 0-1 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 38 |
| 32 | Sidney Lindsey | * | 9-17 | 0-4 | 2-3 | 0-9 | 9 | 5 | 20 | 0 | 5 | 4 | 6 | 32 |
| 40 | Kristin Kidd | * | 4-8 | 0-1 | 0-0 | 1-9 | 10 | 0 | 8 | 1 | 3 | 2 | 0 | 23 |
| 44 | Jolysa Brown | * | 7-15 | 0-0 | 8-11 | 6-5 | 11 | 3 | 22 | 3 | 3 | 5 | 3 | 38 |
| 12 | Andrea Bertrand | - | 2-4 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 2 | 3 | 0 | 2 | 13 |
| 14 | Amanda Smith | - | 6-9 | 0-0 | 5-6 | 1-2 | 3 | 3 | 17 | 2 | 3 | 0 | 0 | 19 |
| 20 | Katy Somerville | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| 23 | Holly Bibb | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| 34 | Sammi Webster | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 42 | Ashley Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-74 | 1-14 | 23-32 | 13-32 | 45 | 22 | 92 | 19 | 21 | 12 | 11 | 200 | |
| 45.9% | 7.1% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-40 | 0-8 | 7-10 | |||||||||||
| 50.0% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 14-34 | 1-6 | 16-22 | |||||||||||
| 41.2% | 16.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Glenville State | 61 | 43 | 104 | Record: ((17-7)(15-4)) |
| Concord University-Women | 47 | 45 | 92 | Record: ((13-10)(10-9)) |
|
Officials:
Technical fouls: Glenville State-None. Concord University-Women-None. Attendance: |
Play-by-Play |
| 19:48 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (DEF) by WILSON,Tenisha | ||||
| 19:35 | WBGSC | GOOD! JUMPER by WILSON,Tenisha | WBGSC 2 - CUW11 0 | (WBGSC by 2) |
| 19:20 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (DEF) by DEREN,Beth | ||||
| 19:11 | WBGSC | GOOD! LAYUP by MILES,Mishae (fastbreak) | WBGSC 4 - CUW11 0 | (WBGSC by 4) |
| ASSIST by REED,Miranda | ||||
| 19:04 | CUW11 | GOOD! JUMPER by Sidney Lindsey | WBGSC 4 - CUW11 2 | (WBGSC by 2) |
| ASSIST by Sarah Blevins | ||||
| 18:54 | WBGSC | GOOD! 3 PTR by DEREN,Beth | WBGSC 7 - CUW11 2 | (WBGSC by 5) |
| ASSIST by REED,Miranda | ||||
| 18:42 | CUW11 | GOOD! LAYUP by Sidney Lindsey (fastbreak) | WBGSC 7 - CUW11 4 | (WBGSC by 3) |
| ASSIST by Sarah Blevins | ||||
| 18:31 | WBGSC | MISSED 3 PTR by WILSON,Tenisha | ||
| REBOUND (OFF) by DEREN,Beth | ||||
| 18:27 | WBGSC | GOOD! 3 PTR by DEREN,Beth | WBGSC 10 - CUW11 4 | (WBGSC by 6) |
| 18:09 | CUW11 | MISSED 3 PTR by Kristin Kidd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:53 | WBGSC | GOOD! JUMPER by WOODMORE,Danielle | WBGSC 12 - CUW11 4 | (WBGSC by 8) |
| 17:36 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (DEF) by GOLDEN,Kristen | ||||
| 17:32 | WBGSC | MISSED JUMPER by HAMBRICK,LaToya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | WBGSC | GOOD! JUMPER by MILES,Mishae | WBGSC 14 - CUW11 4 | (WBGSC by 10) |
| 17:08 | WBGSC | GOOD! 3 PTR by GOODSON,Kenyell | WBGSC 17 - CUW11 4 | (WBGSC by 13) |
| 17:05 | CUW11 | MISSED JUMPER by Andrea Bertrand | ||
| REBOUND (DEF) by GOLDEN,Kristen | ||||
| 16:59 | WBGSC | MISSED 3 PTR by DEREN,Beth | ||
| REBOUND (OFF) by DAVIS,Autumn | ||||
| 16:51 | WBGSC | MISSED 3 PTR by STEPHENS,Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | WBGSC | TURNOVR by GOLDEN,Kristen | ||
| 16:42 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (DEF) by GOLDEN,Kristen | ||||
| 16:33 | WBGSC | MISSED 3 PTR by STEPHENS,Kim | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 16:30 | WBGSC | FOUL by DEREN,Beth (1) | ||
| 16:24 | CUW11 | GOOD! LAYUP by Jolysa Brown | WBGSC 17 - CUW11 6 | (WBGSC by 11) |
| 16:22 | WBGSC | FOUL by MILES,Mishae (1) | ||
| 16:22 | CUW11 | GOOD! FT SHOT by Jolysa Brown | WBGSC 17 - CUW11 7 | (WBGSC by 10) |
| 16:10 | WBGSC | GOOD! LAYUP by MILES,Mishae | WBGSC 19 - CUW11 7 | (WBGSC by 12) |
| ASSIST by WILSON,Tenisha | ||||
| 16:01 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:53 | CUW11 | TURNOVR by Andrea Bertrand | ||
| 15:51 | WBGSC | STEAL by MILES,Mishae | ||
| 15:47 | WBGSC | GOOD! JUMPER by WOODMORE,Danielle | WBGSC 21 - CUW11 7 | (WBGSC by 14) |
| 15:35 | CUW11 | TURNOVR by Sidney Lindsey | ||
| 15:20 | WBGSC | TURNOVR by HAMBRICK,LaToya | ||
| 15:18 | CUW11 | STEAL by Jolysa Brown | ||
| 15:10 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (DEF) by DAVIS,Autumn | ||||
| 15:02 | WBGSC | TURNOVR by DAVIS,Autumn | ||
| 14:51 | WBGSC | TURNOVR by HUFFMAN,Tiffany | ||
| 14:51 | WBGSC | GOOD! LAYUP by WILSON,Tenisha | WBGSC 23 - CUW11 7 | (WBGSC by 16) |
| 14:48 | CUW11 | TURNOVR by Kristin Kidd | ||
| 14:47 | WBGSC | STEAL by WILSON,Tenisha | ||
| 14:45 | WBGSC | GOOD! LAYUP by MILES,Mishae | WBGSC 25 - CUW11 7 | (WBGSC by 18) |
| ASSIST by WOODMORE,Danielle | ||||
| 14:23 | CUW11 | GOOD! JUMPER by Sidney Lindsey | WBGSC 25 - CUW11 9 | (WBGSC by 16) |
| ASSIST by Sarah Blevins | ||||
| 14:17 | WBGSC | MISSED 3 PTR by HUFFMAN,Tiffany | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 14:02 | CUW11 | MISSED JUMPER by Kristin Kidd | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 14:00 | WBGSC | FOUL by MILES,Mishae (2) | ||
| 14:00 | CUW11 | GOOD! FT SHOT by Jolysa Brown | WBGSC 25 - CUW11 10 | (WBGSC by 15) |
| 13:47 | CUW11 | GOOD! FT SHOT by Jolysa Brown | WBGSC 25 - CUW11 11 | (WBGSC by 14) |
| 13:42 | WBGSC | GOOD! 3 PTR by STEPHENS,Kim | WBGSC 28 - CUW11 11 | (WBGSC by 17) |
| ASSIST by Andrea Bertrand | ||||
| 13:36 | WBGSC | FOUL by STEPHENS,Kim (1) | ||
| 13:27 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 13:18 | CUW11 | TURNOVR by Amanda Smith | ||
| 13:17 | WBGSC | STEAL by HUFFMAN,Tiffany | ||
| 13:14 | CUW11 | FOUL by Amanda Smith (1) | ||
| 13:14 | WBGSC | GOOD! FT SHOT by REED,Miranda | WBGSC 29 - CUW11 11 | (WBGSC by 18) |
| 13:14 | WBGSC | MISSED FT SHOT by REED,Miranda | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 13:08 | WBGSC | FOUL by REED,Miranda (1) | ||
| 12:59 | CUW11 | GOOD! JUMPER by Kristin Kidd | WBGSC 29 - CUW11 13 | (WBGSC by 16) |
| ASSIST by Jolysa Brown | ||||
| 12:48 | WBGSC | MISSED JUMPER by DEREN,Beth | ||
| 12:48 | CUW11 | BLOCK by Kristin Kidd | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 12:27 | CUW11 | MISSED 3 PTR by Sidney Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | WBGSC | MISSED 3 PTR by WOODMORE,Danielle | ||
| REBOUND (OFF) by BUTCHER,Catherine | ||||
| 12:10 | CUW11 | FOUL by Sidney Lindsey (1) | ||
| 12:10 | WBGSC | GOOD! FT SHOT by WILSON,Tenisha | WBGSC 30 - CUW11 13 | (WBGSC by 17) |
| 12:04 | WBGSC | MISSED FT SHOT by WILSON,Tenisha | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 12:01 | CUW11 | TURNOVR by Sidney Lindsey | ||
| 12:00 | WBGSC | STEAL by WOODMORE,Danielle | ||
| 11:57 | WBGSC | GOOD! JUMPER by WOODMORE,Danielle | WBGSC 32 - CUW11 13 | (WBGSC by 19) |
| 11:48 | CUW11 | GOOD! LAYUP by Camisha Alexander | WBGSC 32 - CUW11 15 | (WBGSC by 17) |
| 11:41 | WBGSC | MISSED JUMPER by WILSON,Tenisha | ||
| 11:41 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (OFF) by WILSON,Tenisha | ||||
| 11:36 | WBGSC | TURNOVR by MILES,Mishae | ||
| 11:26 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| REBOUND (DEF) by DEREN,Beth | ||||
| 10:58 | WBGSC | TURNOVR by HAMBRICK,LaToya | ||
| 10:38 | CUW11 | MISSED 3 PTR by Sarah Blevins | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 10:35 | WBGSC | FOUL by GOODSON,Kenyell (1) | ||
| 10:31 | CUW11 | GOOD! LAYUP by Jolysa Brown | WBGSC 32 - CUW11 17 | (WBGSC by 15) |
| ASSIST by Sarah Blevins | ||||
| 10:23 | WBGSC | MISSED 3 PTR by WILSON,Tenisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | CUW11 | GOOD! JUMPER by Camisha Alexander | WBGSC 32 - CUW11 19 | (WBGSC by 13) |
| 09:53 | CUW11 | FOUL by Camisha Alexander (1) | ||
| 09:52 | WBGSC | GOOD! 3 PTR by DEREN,Beth | WBGSC 35 - CUW11 19 | (WBGSC by 16) |
| ASSIST by DAVIS,Autumn | ||||
| 09:36 | CUW11 | GOOD! LAYUP by Amanda Smith | WBGSC 35 - CUW11 21 | (WBGSC by 14) |
| 09:35 | WBGSC | FOUL by DAVIS,Autumn (1) | ||
| 09:35 | CUW11 | GOOD! FT SHOT by Amanda Smith | WBGSC 35 - CUW11 22 | (WBGSC by 13) |
| 09:26 | WBGSC | MISSED LAYUP by GOLDEN,Kristen | ||
| 09:26 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (OFF) by GOLDEN,Kristen | ||||
| 09:23 | WBGSC | MISSED LAYUP by GOLDEN,Kristen | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 09:13 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (OFF) by Amanda Smith | ||||
| 09:07 | CUW11 | GOOD! JUMPER by Jolysa Brown | WBGSC 35 - CUW11 24 | (WBGSC by 11) |
| 08:52 | WBGSC | MISSED 3 PTR by DAVIS,Autumn | ||
| REBOUND (OFF) by GOLDEN,Kristen | ||||
| 08:49 | WBGSC | MISSED LAYUP by GOLDEN,Kristen | ||
| REBOUND (OFF) by GOLDEN,Kristen | ||||
| 08:43 | WBGSC | MISSED 3 PTR by DAVIS,Autumn | ||
| 08:43 | CUW11 | BLOCK by Camisha Alexander | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 08:31 | CUW11 | GOOD! LAYUP by Amanda Smith | WBGSC 35 - CUW11 26 | (WBGSC by 9) |
| ASSIST by Jolysa Brown | ||||
| 08:25 | WBGSC | GOOD! LAYUP by WOODMORE,Danielle | WBGSC 37 - CUW11 26 | (WBGSC by 11) |
| 08:15 | CUW11 | TURNOVR by Sidney Lindsey | ||
| 08:03 | WBGSC | MISSED LAYUP by WILSON,Tenisha | ||
| 08:03 | CUW11 | BLOCK by Kristin Kidd | ||
| REBOUND (OFF) by WILSON,Tenisha | ||||
| 07:49 | WBGSC | MISSED JUMPER by WILSON,Tenisha | ||
| REBOUND (DEF) by Amanda Smith | ||||
| 07:46 | WBGSC | FOUL by BUTCHER,Catherine (1) | ||
| 07:46 | CUW11 | MISSED FT SHOT by Amanda Smith | ||
| REBOUND (DEF) by WILSON,Tenisha | ||||
| 07:37 | WBGSC | GOOD! LAYUP by WOODMORE,Danielle | WBGSC 39 - CUW11 26 | (WBGSC by 13) |
| 07:28 | CUW11 | TURNOVR by Sarah Blevins | ||
| 07:27 | WBGSC | STEAL by WOODMORE,Danielle | ||
| 07:24 | WBGSC | GOOD! JUMPER by BUTCHER,Catherine | WBGSC 41 - CUW11 26 | (WBGSC by 15) |
| ASSIST by WOODMORE,Danielle | ||||
| 07:21 | CUW11 | TIMEOUT 20sec | ||
| 07:17 | CUW11 | MISSED JUMPER by Amanda Smith | ||
| REBOUND (DEF) by DEREN,Beth | ||||
| 07:04 | WBGSC | GOOD! 3 PTR by DEREN,Beth | WBGSC 44 - CUW11 26 | (WBGSC by 18) |
| ASSIST by STEPHENS,Kim | ||||
| 06:55 | CUW11 | GOOD! LAYUP by Amanda Smith | WBGSC 44 - CUW11 28 | (WBGSC by 16) |
| ASSIST by Kristin Kidd | ||||
| 06:41 | WBGSC | MISSED LAYUP by HAMBRICK,LaToya | ||
| 06:41 | CUW11 | BLOCK by Sidney Lindsey | ||
| REBOUND (OFF) by HAMBRICK,LaToya | ||||
| 06:36 | WBGSC | MISSED LAYUP by HAMBRICK,LaToya | ||
| 06:36 | CUW11 | BLOCK by Sidney Lindsey | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 06:28 | CUW11 | MISSED 3 PTR by Sarah Blevins | ||
| REBOUND (DEF) by DEREN,Beth | ||||
| 06:20 | WBGSC | GOOD! 3 PTR by STEPHENS,Kim | WBGSC 47 - CUW11 28 | (WBGSC by 19) |
| ASSIST by REED,Miranda | ||||
| 06:07 | CUW11 | TURNOVR by Amanda Smith | ||
| 05:48 | WBGSC | GOOD! LAYUP by WILSON,Tenisha | WBGSC 49 - CUW11 28 | (WBGSC by 21) |
| 05:35 | CUW11 | GOOD! JUMPER by Sidney Lindsey | WBGSC 49 - CUW11 30 | (WBGSC by 19) |
| ASSIST by Amanda Smith | ||||
| 05:28 | WBGSC | GOOD! 3 PTR by DEREN,Beth | WBGSC 52 - CUW11 30 | (WBGSC by 22) |
| ASSIST by WOODMORE,Danielle | ||||
| 05:16 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (DEF) by MILES,Mishae | ||||
| 05:07 | WBGSC | MISSED JUMPER by WOODMORE,Danielle | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 04:53 | CUW11 | GOOD! JUMPER by Kristin Kidd | WBGSC 52 - CUW11 32 | (WBGSC by 20) |
| 04:37 | CUW11 | FOUL by Sarah Blevins (1) | ||
| 04:37 | WBGSC | GOOD! FT SHOT by BUTCHER,Catherine | WBGSC 53 - CUW11 32 | (WBGSC by 21) |
| 04:37 | WBGSC | GOOD! FT SHOT by BUTCHER,Catherine | WBGSC 54 - CUW11 32 | (WBGSC by 22) |
| 04:29 | CUW11 | MISSED JUMPER by Andrea Bertrand | ||
| REBOUND (OFF) by Andrea Bertrand | ||||
| 04:26 | CUW11 | GOOD! LAYUP by Andrea Bertrand | WBGSC 54 - CUW11 34 | (WBGSC by 20) |
| 04:26 | WBGSC | FOUL by HAMBRICK,LaToya (1) | ||
| 04:20 | CUW11 | GOOD! FT SHOT by Andrea Bertrand | WBGSC 54 - CUW11 35 | (WBGSC by 19) |
| 04:05 | WBGSC | MISSED 3 PTR by STEPHENS,Kim | ||
| REBOUND (DEF) by Sidney Lindsey | ||||
| 03:56 | CUW11 | GOOD! LAYUP by Jolysa Brown | WBGSC 54 - CUW11 37 | (WBGSC by 17) |
| ASSIST by Camisha Alexander | ||||
| 03:20 | WBGSC | TURNOVR by (TEAM) | ||
| 03:20 | WBGSC | TIMEOUT 20sec | ||
| 03:09 | CUW11 | GOOD! LAYUP by Andrea Bertrand | WBGSC 54 - CUW11 39 | (WBGSC by 15) |
| ASSIST by Sarah Blevins | ||||
| 02:51 | WBGSC | MISSED JUMPER by WILSON,Tenisha | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 02:40 | CUW11 | GOOD! LAYUP by Camisha Alexander | WBGSC 54 - CUW11 41 | (WBGSC by 13) |
| ASSIST by Andrea Bertrand | ||||
| 02:14 | WBGSC | GOOD! LAYUP by MILES,Mishae | WBGSC 56 - CUW11 41 | (WBGSC by 15) |
| ASSIST by WOODMORE,Danielle | ||||
| 02:03 | CUW11 | MISSED LAYUP by Sarah Blevins | ||
| REBOUND (DEF) by MILES,Mishae | ||||
| 01:54 | WBGSC | GOOD! LAYUP by MILES,Mishae | WBGSC 58 - CUW11 41 | (WBGSC by 17) |
| ASSIST by WOODMORE,Danielle | ||||
| 01:41 | WBGSC | FOUL by MILES,Mishae (3) | ||
| 01:41 | CUW11 | MISSED FT SHOT by Camisha Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | CUW11 | MISSED FT SHOT by Camisha Alexander | ||
| REBOUND (DEF) by DEREN,Beth | ||||
| 01:17 | WBGSC | TURNOVR by REED,Miranda | ||
| 01:16 | CUW11 | STEAL by Andrea Bertrand | ||
| 01:07 | WBGSC | FOUL by HUFFMAN,Tiffany (1) | ||
| 01:07 | CUW11 | GOOD! FT SHOT by Jolysa Brown | WBGSC 58 - CUW11 42 | (WBGSC by 16) |
| 01:07 | CUW11 | GOOD! FT SHOT by Jolysa Brown | WBGSC 58 - CUW11 43 | (WBGSC by 15) |
| 01:00 | WBGSC | TURNOVR by DEREN,Beth | ||
| 00:50 | CUW11 | GOOD! LAYUP by Sidney Lindsey | WBGSC 58 - CUW11 45 | (WBGSC by 13) |
| ASSIST by Jolysa Brown | ||||
| 00:40 | WBGSC | MISSED 3 PTR by GOODSON,Kenyell | ||
| REBOUND (OFF) by BUTCHER,Catherine | ||||
| 00:37 | CUW11 | FOUL by Amanda Smith (2) | ||
| 00:29 | WBGSC | TURNOVR by WILSON,Tenisha | ||
| 00:27 | CUW11 | STEAL by Andrea Bertrand | ||
| 00:24 | CUW11 | FOUL by Andrea Bertrand (1) | ||
| 00:24 | CUW11 | TURNOVR by Andrea Bertrand | ||
| 00:15 | WBGSC | GOOD! 3 PTR by BUTCHER,Catherine | WBGSC 61 - CUW11 45 | (WBGSC by 16) |
| ASSIST by GOODSON,Kenyell | ||||
| 00:06 | CUW11 | GOOD! LAYUP by Camisha Alexander | WBGSC 61 - CUW11 47 | (WBGSC by 14) |
| 00:02 | WBGSC | TURNOVR by MILES,Mishae | ||
| 00:01 | CUW11 | STEAL by Sidney Lindsey | ||
| 00:00 | CUW11 | MISSED JUMPER by Sidney Lindsey | ||
| REBOUND (DEF) by MILES,Mishae |
| 19:47 | WBGSC | FOUL by GOODSON,Kenyell (2) | WBGSC 61 - CUW11 47 | (WBGSC by 14) |
| 19:40 | CUW11 | TURNOVR by Sidney Lindsey | ||
| 19:38 | WBGSC | STEAL by REED,Miranda | ||
| 19:38 | CUW11 | FOUL by Sidney Lindsey (2) | ||
| 19:31 | WBGSC | TURNOVR by WILSON,Tenisha | ||
| 19:30 | CUW11 | STEAL by Sidney Lindsey | ||
| 19:22 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| 19:22 | WBGSC | BLOCK by WILSON,Tenisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:21 | CUW11 | MISSED 3 PTR by Camisha Alexander | ||
| REBOUND (OFF) by Kristin Kidd | ||||
| 19:00 | CUW11 | MISSED LAYUP by Camisha Alexander | ||
| REBOUND (DEF) by GOODSON,Kenyell | ||||
| 18:47 | WBGSC | GOOD! LAYUP by WILSON,Tenisha | WBGSC 63 - CUW11 47 | (WBGSC by 16) |
| 18:38 | CUW11 | MISSED 3 PTR by Sidney Lindsey | ||
| REBOUND (DEF) by GOODSON,Kenyell | ||||
| 18:30 | WBGSC | MISSED 3 PTR by WILSON,Tenisha | ||
| REBOUND (DEF) by Camisha Alexander | ||||
| 18:22 | CUW11 | GOOD! LAYUP by Sidney Lindsey | WBGSC 63 - CUW11 49 | (WBGSC by 14) |
| ASSIST by Camisha Alexander | ||||
| 18:12 | WBGSC | MISSED LAYUP by WOODMORE,Danielle | ||
| 18:12 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:12 | WBGSC | MISSED 3 PTR by DEREN,Beth | ||
| REBOUND (DEF) by Sarah Blevins | ||||
| 18:12 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (DEF) by GOLDEN,Kristen | ||||
| 18:12 | WBGSC | MISSED LAYUP by REED,Miranda | ||
| 18:12 | CUW11 | BLOCK by Sidney Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:02 | WBGSC | MISSED 3 PTR by STEPHENS,Kim | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 17:27 | CUW11 | MISSED JUMPER by Jolysa Brown | ||
| REBOUND (OFF) by Jolysa Brown | ||||
| 17:23 | CUW11 | MISSED LAYUP by Jolysa Brown | ||
| 17:23 | WBGSC | BLOCK by DAVIS,Autumn | ||
| REBOUND (DEF) by DAVIS,Autumn | ||||
| 17:02 | WBGSC | MISSED JUMPER by GOLDEN,Kristen | ||
| 17:02 | CUW11 | BLOCK by Jolysa Brown | ||
| REBOUND (OFF) by GOLDEN,Kristen | ||||
| 16:56 | WBGSC | MISSED LAYUP by GOLDEN,Kristen | ||
| REBOUND (DEF) by Jolysa Brown | ||||
| 16:52 | CUW11 | TURNOVR by Jolysa Brown | ||
| 16:51 | WBGSC | STEAL by REED,Miranda | ||
| 16:47 | WBGSC | MISSED 3 PTR by DEREN,Beth | ||
| REBOUND (DEF) by Kristin Kidd | ||||
| 16:34 | CUW11 | GOOD! LAYUP by Amanda Smith | WBGSC 63 - CUW11 51 | (WBGSC by 12) |
| ASSIST by Holly Bibb | ||||
| 16:34 | WBGSC | FOUL by REED,Miranda (2) | ||
| 16:34 | CUW11 | GOOD! FT SHOT by Amanda Smith | WBGSC 63 - CUW11 52 | (WBGSC by 11) |
| 16:18 | WBGSC | MISSED LAYUP by MILES,Mishae | ||
| REBOUND (OFF) by MILES,Mishae | ||||
| 16:09 | WBGSC | GOOD! JUMPER by MILES,Mishae | WBGSC 65 - CUW11 52 | (WBGSC by 13) |
| ASSIST by BUTCHER,Catherine | ||||
| 16:00 | CUW11 | GOOD! LAYUP by Amanda Smith | WBGSC 65 - CUW11 54 | (WBGSC by 11) |
| 15:47 | WBGSC | GOOD! JUMPER by WILSON,Tenisha | WBGSC 67 - CUW11 54 | (WBGSC by 13) |
| 15:45 | CUW11 | FOUL by Holly Bibb (1) | ||
| 15:45 | WBGSC | GOOD! FT SHOT by WILSON,Tenisha | WBGSC 68 - CUW11 54 | (WBGSC by 14) |
| 15:37 | CUW11 | TURNOVR by Kristin Kidd | ||
| 15:18 | WBGSC | GOOD! JUMPER by HAMBRICK,LaToya | WBGSC 70 - CUW11 54 | (WBGSC by 16) |
| 15:05 | WBGSC | FOUL by DAVIS,Autumn (2) | ||
| 15:05 | CUW11 | GOOD! FT SHOT by Amanda Smith | WBGSC 70 - CUW11 55 | (WBGSC by 15) |
| 15:05 | CUW11 | GOOD! FT SHOT by Amanda Smith | WBGSC 70 - CUW11 56 | (WBGSC by 14) |
| 14:50 | WBGSC | MISSED LAYUP by HAMBRICK,LaToya | ||
| REBOUND (OFF) by HAMBRICK,LaToya | ||||
| 14:45 | WBGSC | MISSED LAYUP by HAMBRICK,LaToya | ||
