#00 Jacqueline Kestner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14  *  38  6-17  .353  0-3  .000  2-3  .667  5  9  14  14.0  4  0  2  1  0  4  14  14.0 
vs Fayetteville St  11/15/14  *  34  6-18  .333  0-3  .000  2-2  1.000  6  4  10  12.0  2  0  3  2  0  1  14  14.0 
at Notre Dame (OH)  11/22/14  *  37  3-13  .231  1-7  .143  3-11  .273  6  4  10  11.3  4  0  1  2  0  1  10  12.7 
at Urbana University  11/24/14  *  37  4-12  .333  1-4  .250  7-10  .700  3  7  10  11.0  2  0  2  1  2  2  16  13.5 
at Glenville State  12/4/14   *  39  10-15  .667  1-3  .333  5-6  .833  3  5  8  10.4  2  0  2  7  1  1  26  16.0 
at West Va. Wesleyan  12/07/14  *  36  4-12  .333  1-3  .333  4-10  .400  3  8  11  10.5  2  0  3  4  0  0  13  15.5 
at Rollins  12/15/14  *  36  1-10  .100  0-4  .000  6-8  .750  4  4  8  10.1  3  0  4  1  0  1  8  14.4 
vs Tarleton State  12/16/14  *  33  3-11  .273  3-5  .600  5-8  .625  2  6  8  9.9  4  0  2  3  0  1  14  14.4 
WLU-W  01/03/15    39  2-17  .118  1-5  .200  8-9  .889  0  8  8  9.7  4  0  0  4  0  0  13  14.2 
WHEELING JESUIT  01/05/15  *  37  9-15  .600  2-4  .500  0-4  .000  1  9  10  9.7  3  0  4  5  1  1  20  14.8 
at Charleston  1/8/15   *  39  3-15  .200  1-6  .167  3-3  1.000  1  5  6  9.4  4  0  2  4  1  2  10  14.4 
FAIRMONT STATE  1/10/15   *  32  1-8  .125  0-4  .000  3-6  .500  2  6  8  9.3  5  1  2  2  0  2  5  13.6 
SHEPW  1/12/15   *  38  6-15  .400  2-4  .500  2-8  .250  6  11  17  9.8  5  1  4  3  0  2  16  13.8 
at West Virginia St.  01/17/15  *  38  3-13  .231  1-5  .200  0-0  .000  2  7  9  9.8  1  0  1  2  0  1  7  13.3 
at Bluefield State  1-19-15   *  34  4-12  .333  0-4  .000  3-4  .750  1  3  4  9.4  2  0  3  5  0  2  11  13.1 
WISE  1/22/15   *  34  4-12  .333  1-3  .333  0-0  .000  3  8  11  9.5  4  0  3  3  1  1  9  12.9 
GLENVILLE STATE  1/24/15   *  39  5-14  .357  0-2  .000  7-9  .778  6  4  10  9.5  1  0  2  6  0  2  17  13.1 
WEST VA. WESLEYAN  1/29/15   *  34  3-11  .273  0-2  .000  2-2  1.000  1  4  5  9.3  2  0  3  2  2  4  8  12.8 
NOTRE DAME (OH)  1/31/15   *  39  1-11  .091  1-5  .200  8-14  .571  6  4  10  9.3  2  0  4  1  0  2  11  12.7 
URBANA UNIVERSITY  02/02/15  *  38  5-11  .455  2-3  .667  5-8  .625  1  6  7  9.2  1  0  2  1  0  3  17  13.0 
at WLU-W  2/5/15   *  33  1-11  .091  0-4  .000  4-4  1.000  2  3  5  9.0  1  0  1  3  0  4  6  12.6 
at Wheeling Jesuit  2/7/15   *  39  3-9  .333  1-2  .500  1-3  .333  4  2  6  8.9  3  0  3  3  0  3  8  12.4 
CHARLESTON  2/12/15   *  40  3-15  .200  1-4  .250  9-14  .643  7  4  11  9.0  4  0  8  0  1  3  16  12.6 
WEST VIRGINIA ST.  2/14/15   *  36  3-7  .429  0-1  .000  1-3  .333  0  6  6  8.8  3  0  3  3  1  3  7  12.3 
at Fairmont State  2/19/15   *  34  3-11  .273  2-8  .250  6-8  .750  4  3  7  8.8  3  0  1  6  1  3  14  12.4 
at SHEPW  2/21/15   *  37  5-15  .333  2-5  .400  4-8  .500  3  5  8  8.7  2  0  1  2  0  1  16  12.5 
DAVIS & ELKINS  2/25/15   *  40  3-14  .214  1-5  .200  2-2  1.000  7  3  10  8.8  5  1  8  2  0  1  9  12.4 
Totals     26  990  104-344  .302  25-108  .231  102-167  .611  89  148  237  8.8  78  3  74  78  11  51  335  12.4 
 
Games played: 27      Rebounds/game: 8.8 
Points/game: 12.4      Assists/game: 2.7 
FG Pct: 30.2      Turnovers/game: 2.9 
3FG Pct: 23.1      Assist/turnover ratio: 0.9 
FT Pct: 61.1      Steals/game: 1.9 
       Blocks/game: 0.4