#10 Olivia Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14  *  39  2-7  .286  0-3  .000  4-4  1.000  2  3  5  5.0  0  0  6  4  0  2  8  8.0 
vs Fayetteville St  11/15/14  *  28  2-4  .500  1-1  1.000  4-5  .800  0  3  3  4.0  4  0  4  2  0  2  9  8.5 
at Notre Dame (OH)  11/22/14  *  30  3-8  .375  0-1  .000  1-2  .500  1  2  3  3.7  4  0  3  1  0  0  7  8.0 
at Urbana University  11/24/14  *  34  4-8  .500  0-2  .000  4-10  .400  5  4  9  5.0  1  0  4  2  0  2  12  9.0 
at Glenville State  12/4/14   *  40  5-13  .385  0-0  .000  3-3  1.000  2  8  10  6.0  2  0  8  7  0  2  13  9.8 
at West Va. Wesleyan  12/07/14  *  19  1-6  .167  0-3  .000  1-2  .500  2  3  5  5.8  2  0  2  1  0  1  3  8.7 
at Rollins  12/15/14  *  23  1-3  .333  0-1  .000  1-2  .500  0  1  1  5.1  3  0  0  0  0  0  3  7.9 
vs Tarleton State  12/16/14  *  22  2-2  1.000  0-0  .000  5-6  .833  0  0  0  4.5  0  0  1  2  0  2  9  8.0 
WLU-W  01/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHEELING JESUIT  01/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charleston  1/8/15     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  0  0  1  0  7.1 
FAIRMONT STATE  1/10/15     27  2-7  .286  0-1  .000  1-2  .500  1  2  3  3.9  3  0  3  3  0  2  5  6.9 
SHEPW  1/12/15   *  35  1-6  .167  0-1  .000  0-0  .000  0  2  2  3.7  2  0  3  7  0  1  2  6.5 
at West Virginia St.  01/17/15  *  23  0-2  .000  0-0  .000  1-2  .500  1  1  2  3.6  1  0  4  4  0  1  1  6.0 
at Bluefield State  1-19-15   *  25  1-2  .500  0-0  .000  2-2  1.000  0  1  1  3.4  4  0  2  2  0  0  4  5.8 
WISE  1/22/15   *  29  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.4  3  0  3  2  0  2  2  5.6 
GLENVILLE STATE  1/24/15   *  33  0-2  .000  0-0  .000  3-4  .750  0  2  2  3.3  3  0  3  4  0  0  3  5.4 
WEST VA. WESLEYAN  1/29/15   *  36  5-8  .625  1-2  .500  2-2  1.000  0  2  2  3.2  2  0  0  1  0  2  13  5.9 
NOTRE DAME (OH)  1/31/15   *  37  2-10  .200  0-2  .000  5-5  1.000  4  0  4  3.2  1  0  2  3  0  6  9  6.1 
URBANA UNIVERSITY  02/02/15  *  17  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  2  1  0  1  0  5.7 
at WLU-W  2/5/15   *  15  1-3  .333  0-0  .000  1-2  .500  2  0  2  3.1  3  0  1  0  0  2  3  5.6 
at Wheeling Jesuit  2/7/15   *  34  1-2  .500  0-0  .000  1-1  1.000  0  2  2  3.0  1  0  2  0  0  0  3  5.5 
CHARLESTON  2/12/15   *  30  1-4  .250  1-2  .500  2-2  1.000  1  2  3  3.0  4  0  3  2  0  0  5  5.4 
WEST VIRGINIA ST.  2/14/15   *  36  1-5  .200  0-0  .000  3-4  .750  2  2  4  3.0  4  0  10  2  0  3  5  5.4 
at Fairmont State  2/19/15   *  30  2-6  .333  0-0  .000  2-2  1.000  2  0  2  3.0  1  0  2  1  0  1  6  5.4 
at SHEPW  2/21/15   *  22  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.0  1  0  1  3  0  3  2  5.3 
DAVIS & ELKINS  2/25/15   *  35  1-5  .200  1-2  .500  0-0  .000  0  4  4  3.1  2  0  2  4  1  3  3  5.2 
Totals     23  709  40-119  .336  4-21  .190  46-62  .742  27  50  77  3.1  53  0  71  58  1  39  130  5.2 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 5.2      Assists/game: 2.8 
FG Pct: 33.6      Turnovers/game: 2.3 
3FG Pct: 19.0      Assist/turnover ratio: 1.2 
FT Pct: 74.2      Steals/game: 1.6 
       Blocks/game: 0.0