#14 Kylie Molisee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14  *  21  7-13  .538  0-0  .000  2-2  1.000  2  5  7  7.0  3  0  1  5  0  1  16  16.0 
vs Fayetteville St  11/15/14  *  26  4-12  .333  0-0  .000  0-2  .000  2  5  7  7.0  2  0  0  2  0  1  8  12.0 
at Notre Dame (OH)  11/22/14  *  29  3-15  .200  0-0  .000  0-0  .000  4  6  10  8.0  1  0  2  1  0  0  6  10.0 
at Urbana University  11/24/14  *  38  6-18  .333  0-0  .000  2-4  .500  4  12  16  10.0  2  0  2  2  0  1  14  11.0 
at Glenville State  12/4/14   *  33  7-16  .438  0-0  .000  3-5  .600  5  11  16  11.2  2  0  3  5  0  1  17  12.2 
at West Va. Wesleyan  12/07/14  *  26  6-11  .545  0-0  .000  0-0  .000  4  3  7  10.5  3  0  1  0  0  4  12  12.2 
at Rollins  12/15/14  *  34  1-10  .100  0-0  .000  3-4  .750  6  7  13  10.9  3  0  1  2  0  2  5  11.1 
vs Tarleton State  12/16/14  *  25  1-5  .200  0-0  .000  0-0  .000  0  9  9  10.6  3  0  1  2  1  2  2  10.0 
WLU-W  01/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHEELING JESUIT  01/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charleston  1/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAIRMONT STATE  1/10/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHEPW  1/12/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Virginia St.  01/17/15    19  6-8  .750  0-0  .000  1-3  .333  2  5  7  10.2  1  0  1  0  0  0  13  10.3 
at Bluefield State  1-19-15     21  5-16  .313  0-0  .000  2-2  1.000  0  6  6  9.8  2  0  0  2  0  0  12  10.5 
WISE  1/22/15   *  28  7-15  .467  0-0  .000  1-2  .500  2  7  9  9.7  2  0  1  1  0  0  15  10.9 
GLENVILLE STATE  1/24/15   *  26  2-14  .143  0-0  .000  2-3  .667  3  1  4  9.3  1  0  0  2  0  3  6  10.5 
WEST VA. WESLEYAN  1/29/15   *  31  6-9  .667  0-0  .000  2-2  1.000  2  4  6  9.0  0  0  4  5  0  1  14  10.8 
NOTRE DAME (OH)  1/31/15   *  30  10-16  .625  0-0  .000  0-0  .000  1  2  3  8.6  2  0  0  1  0  0  20  11.4 
URBANA UNIVERSITY  02/02/15  *  21  8-11  .727  0-0  .000  4-4  1.000  1  3  4  8.3  3  0  2  3  1  0  20  12.0 
at WLU-W  2/5/15   *  21  2-10  .200  0-0  .000  0-0  .000  1  6  7  8.2  0  0  3  2  0  1  4  11.5 
at Wheeling Jesuit  2/7/15   *  14  3-6  .500  0-0  .000  0-0  .000  0  0  0  7.7  3  0  0  0  0  0  6  11.2 
CHARLESTON  2/12/15   *  27  6-8  .750  0-0  .000  0-1  .000  3  1  4  7.5  2  0  0  5  0  0  12  11.2 
WEST VIRGINIA ST.  2/14/15   *  29  9-19  .474  0-0  .000  2-2  1.000  3  4  7  7.5  3  0  0  1  2  0  20  11.7 
at Fairmont State  2/19/15   *  13  3-14  .214  0-0  .000  0-0  .000  2  2  4  7.3  0  0  0  0  0  0  6  11.4 
at SHEPW  2/21/15   *  24  4-12  .333  0-0  .000  0-0  .000  4  8  12  7.5  2  0  1  3  0  1  8  11.2 
DAVIS & ELKINS  2/25/15   *  32  9-16  .563  0-0  .000  2-2  1.000  1  5  6  7.5  0  0  2  2  0  4  20  11.6 
Totals     20  568  115-274  .420  0-0  .000  26-38  .684  52  112  164  7.5  40  0  25  46  4  22  256  11.6 
 
Games played: 22      Rebounds/game: 7.5 
Points/game: 11.6      Assists/game: 1.1 
FG Pct: 42.0      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 68.4      Steals/game: 1.0 
       Blocks/game: 0.2