#30 Alley Odell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  1  0  0  0  0.0 
vs Fayetteville St  11/15/14    12  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.5  3  0  0  2  0  1  2  1.0 
at Notre Dame (OH)  11/22/14    10  0-2  .000  0-0  .000  0-1  .000  1  0  1  2.0  1  0  0  1  0  0  0  0.7 
at Urbana University  11/24/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.5 
at Glenville State  12/4/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Va. Wesleyan  12/07/14    14  3-5  .600  0-0  .000  1-1  1.000  2  0  2  1.6  0  0  0  0  0  0  7  1.8 
at Rollins  12/15/14    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  0  1  0  0  0  1.5 
vs Tarleton State  12/16/14    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  1  4  1.9 
WLU-W  01/03/15    16  4-4  1.000  0-0  .000  1-2  .500  2  2  4  1.8  2  0  0  0  0  0  9  2.8 
WHEELING JESUIT  01/05/15  *  22  2-5  .400  0-0  .000  4-4  1.000  1  3  4  2.0  1  0  0  1  0  0  8  3.3 
at Charleston  1/8/15   *  16  3-9  .333  0-0  .000  0-0  .000  4  0  4  2.2  3  0  0  1  0  1  6  3.6 
FAIRMONT STATE  1/10/15   *  20  5-10  .500  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  1  0  1  10  4.2 
SHEPW  1/12/15   *  32  6-11  .545  0-0  .000  5-5  1.000  1  7  8  2.7  4  0  2  2  1  1  17  5.3 
at West Virginia St.  01/17/15  *  18  3-7  .429  0-0  .000  0-0  .000  1  3  4  2.8  2  0  1  0  1  0  6  5.3 
at Bluefield State  1-19-15   *  21  5-12  .417  0-0  .000  0-1  .000  4  0  4  2.9  0  0  2  0  0  0  10  5.6 
WISE  1/22/15     10  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.9  2  0  2  2  1  0  4  5.5 
GLENVILLE STATE  1/24/15     6  0-0  .000  0-0  .000  2-2  1.000  1  2  3  2.9  2  0  0  1  0  0  2  5.3 
WEST VA. WESLEYAN  1/29/15     9  2-6  .333  0-0  .000  0-0  .000  2  2  4  2.9  1  0  0  2  0  1  4  5.2 
NOTRE DAME (OH)  1/31/15     11  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.8  3  0  0  0  0  0  2  5.1 
URBANA UNIVERSITY  02/02/15    11  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.7  0  0  1  1  0  2  2  4.9 
at WLU-W  2/5/15     12  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  1  4  4.9 
at Wheeling Jesuit  2/7/15     26  4-8  .500  0-0  .000  0-0  .000  1  1  2  2.6  1  0  1  1  0  0  8  5.0 
CHARLESTON  2/12/15     13  3-3  1.000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  2  0  0  6  5.0 
WEST VIRGINIA ST.  2/14/15     12  2-3  .667  0-0  .000  2-2  1.000  0  2  2  2.5  0  0  1  2  2  1  6  5.1 
at Fairmont State  2/19/15     12  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.5  1  0  0  2  0  2  3  5.0 
at SHEPW  2/21/15     11  2-5  .400  0-0  .000  1-2  .500  2  3  5  2.6  1  0  0  0  0  1  5  5.0 
DAVIS & ELKINS  2/25/15     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  1  0  0  0  4.8 
Totals     6  349  54-110  .491  0-0  .000  17-22  .773  28  37  65  2.5  39  0  11  24  5  13  125  4.8 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 49.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 77.3      Steals/game: 0.5 
       Blocks/game: 0.2