#42 Danielle Catron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14    14  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Fayetteville St  11/15/14    16  2-4  .500  1-1  1.000  0-0  .000  0  3  3  2.0  2  0  0  1  0  0  5  2.5 
at Notre Dame (OH)  11/22/14    13  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  1  1  0  0  0  1.7 
at Urbana University  11/24/14    11  2-5  .400  0-0  .000  0-0  .000  2  0  2  2.0  1  0  1  0  0  0  4  2.3 
at Glenville State  12/4/14     12  3-4  .750  0-0  .000  1-1  1.000  1  1  2  2.0  1  0  1  3  0  0  7  3.2 
at West Va. Wesleyan  12/07/14    28  8-10  .800  0-0  .000  0-0  .000  1  0  1  1.8  4  0  2  3  0  0  16  5.3 
at Rollins  12/15/14    14  0-3  .000  0-0  .000  1-2  .500  1  2  3  2.0  0  0  1  0  0  0  1  4.7 
vs Tarleton State  12/16/14    13  1-3  .333  0-0  .000  1-2  .500  0  2  2  2.0  1  0  0  1  0  0  3  4.5 
WLU-W  01/03/15    18  4-6  .667  0-0  .000  0-0  .000  1  0  1  1.9  1  0  2  2  0  2  8  4.9 
WHEELING JESUIT  01/05/15    14  1-4  .250  0-0  .000  0-0  .000  1  0  1  1.8  2  0  0  2  0  0  2  4.6 
at Charleston  1/8/15     18  3-6  .500  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  6  4.7 
FAIRMONT STATE  1/10/15     14  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.8  1  0  0  1  0  0  4  4.7 
SHEPW  1/12/15     13  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  2  0  0  2  4.5 
at West Virginia St.  01/17/15  *  32  4-7  .571  1-1  1.000  2-2  1.000  1  2  3  1.9  4  0  2  0  1  1  11  4.9 
at Bluefield State  1-19-15   *  31  4-9  .444  0-2  .000  0-0  .000  1  1  2  1.9  0  0  1  0  0  0  8  5.1 
WISE  1/22/15     25  2-3  .667  0-0  .000  1-2  .500  0  2  2  1.9  2  0  3  2  0  0  5  5.1 
GLENVILLE STATE  1/24/15     19  0-2  .000  0-0  .000  1-2  .500  0  1  1  1.8  0  0  0  2  0  0  1  4.9 
WEST VA. WESLEYAN  1/29/15   *  31  1-6  .167  0-1  .000  0-0  .000  1  0  1  1.8  0  0  2  1  0  0  2  4.7 
NOTRE DAME (OH)  1/31/15     26  3-6  .500  0-1  .000  2-2  1.000  2  1  3  1.8  2  0  2  1  0  0  8  4.9 
URBANA UNIVERSITY  02/02/15    11  2-3  .667  0-0  .000  1-2  .500  1  1  2  1.9  0  0  0  3  0  1  5  4.9 
at WLU-W  2/5/15     8  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  2  4.8 
at Wheeling Jesuit  2/7/15     11  2-4  .500  0-0  .000  0-0  .000  1  1  2  1.8  1  0  1  2  0  0  4  4.7 
CHARLESTON  2/12/15     12  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.7  1  0  1  0  0  0  2  4.6 
WEST VIRGINIA ST.  2/14/15     6  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.8  0  0  0  2  0  0  0  4.4 
at Fairmont State  2/19/15     11  2-3  .667  0-0  .000  0-0  .000  2  1  3  1.8  3  0  0  2  0  0  4  4.4 
at SHEPW  2/21/15     10  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  2  0  0  2  4.3 
DAVIS & ELKINS  2/25/15     8  2-2  1.000  0-0  .000  0-0  .000  2  0  2  1.8  0  0  0  1  0  0  4  4.3 
Totals     3  439  52-109  .477  2-8  .250  10-15  .667  22  26  48  1.8  29  0  20  36  1  4  116  4.3 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 4.3      Assists/game: 0.7 
FG Pct: 47.7      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0