#01 Courtney Vasquez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville St.  11/13/15    dnp 
vs Shaw  11/14/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BSCW15  11/18/15    dnp 
at West Virginia St.  11/21/15    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
UC-W  11/23/15    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
GSCW  12/3/15     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
WVWC-W  12/5/15     dnp 
at Winston-Salem State  12/14/15    0-1  .000  0-1  .000  2-2  1.000  0.2  0.4 
at Davis & Elkins  12/16/15    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
at Shepherd University  1/4/15     0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Fairmont State  01/06/16    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at NOTRE DAME COLLEGE  1/10/16     dnp 
at Urbana  1/12/16     dnp 
WJU-W  1/16/16     0-0  .000  0-0  .000  0-0  .000  0.1  0.2 
WLUW  1/18/16     0-1  .000  0-0  .000  0-0  .000  0.2  0.2 
at UVa-Wise  1/21/16     1-1  1.000  1-1  1.000  0-0  .000  0.4  0.5 
WEST VIRGINIA ST.  1/25/16     10  1-2  .500  1-2  .500  2-4  .500  0.4  0.8 
BSCW15  1/26/16     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
FAIRMONT STATE  1/28/16     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
SHEPHERD UNIVERSITY  1/30/16     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at WVWC-W  02/04/16    11  0-2  .000  0-1  .000  0-0  .000  0.4  0.6 
at GSCW  2/6/16     0-1  .000  0-1  .000  0-0  .000  0.4  0.6 
at WLUW  2/11/16     0-1  .000  0-0  .000  2-2  1.000  0.3  0.7 
at WJU-W  02/13/16    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
URBANA  2/18/16     1-1  1.000  0-0  .000  0-0  .000  0.4  0.7 
NOTRE DAME COLLEGE  2/20/16     0-0  .000  0-0  .000  2-2  1.000  0.3  0.8 
at UC-W  02/25/16    dnp 
UVA-WISE  2/27/16     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Fairmont State  03/01/16    dnp 
Totals     81  3-10  .300  2-6  .333  8-10  .800  0.3  12  13  16  0.7 
 
Games played: 22      Rebounds/game: 0.3 
Points/game: 0.7      Assists/game: 0.5 
FG Pct: 30.0      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.0