#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fayetteville St.  11/13/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Shaw  11/14/15    0-0  .000  0-0  .000  0-0  .000  11  8.0  0.0 
BSCW15  11/18/15    0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
at West Virginia St.  11/21/15    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
UC-W  11/23/15    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
GSCW  12/3/15     0-0  .000  0-0  .000  0-0  .000  13  7.3  0.0 
WVWC-W  12/5/15     0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
at Winston-Salem State  12/14/15    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Davis & Elkins  12/16/15    0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
at Shepherd University  1/4/15     0-0  .000  0-0  .000  0-0  .000  6.6  0.0 
at Fairmont State  01/06/16    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
at NOTRE DAME COLLEGE  1/10/16     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Urbana  1/12/16     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
WJU-W  1/16/16     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
WLUW  1/18/16     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at UVa-Wise  1/21/16     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
WEST VIRGINIA ST.  1/25/16     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
BSCW15  1/26/16     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
FAIRMONT STATE  1/28/16     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
SHEPHERD UNIVERSITY  1/30/16     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at WVWC-W  02/04/16    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at GSCW  2/6/16     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at WLUW  2/11/16     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at WJU-W  02/13/16    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
URBANA  2/18/16     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
NOTRE DAME COLLEGE  2/20/16     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at UC-W  02/25/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
UVA-WISE  2/27/16     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Fairmont State  03/01/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  65  83  148  5.1  10  0.0 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0