#05 Madison May

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion  11/10/17    31  4-7  .571  0-1  .000  4-6  .667  5.0  12  12.0 
vs Lock Haven  11/11/17    26  5-5  1.000  0-0  .000  4-7  .571  4.5  14  13.0 
BLUEFIELD STATE  11/15/17    27  6-11  .545  0-1  .000  9-9  1.000  5.3  21  15.7 
at Notre Dame College  Nov. 18     17  4-8  .500  0-0  .000  1-3  .333  5.0  14.0 
at Urbana  11/20/17    28  6-14  .429  0-1  .000  7-10  .700  12  6.4  19  15.0 
at Charleston  11/29/17  35  6-13  .462  0-1  .000  4-6  .667  5.8  16  15.2 
WEST VIRGINIA STATE  12/2/17   38  9-16  .563  0-0  .000  3-6  .500  12  15  7.1  21  16.0 
GLENVILLE STATE  12/5/17   29  9-15  .600  0-1  .000  3-6  .500  7.1  21  16.6 
at West Virginia Wesleyan College  12/9/17   35  11-19  .579  0-0  .000  8-13  .615  10  11  7.6  30  18.1 
at Shepherd  1/4/18   36  3-7  .429  0-2  .000  3-4  .750  7.6  17.2 
at Fairmont State  1/6/18   36  4-10  .400  0-0  .000  7-9  .778  7.5  15  17.0 
WHEELING JESUIT  1/11/18   33  2-8  .250  0-0  .000  2-4  .500  7.2  16.1 
WEST LIBERTY  1/13/18   31  9-11  .818  0-0  .000  9-12  .750  7.1  27  16.9 
at SALEM  1/15/18   21  3-10  .300  0-0  .000  5-6  .833  7.2  11  16.5 
CHARLESTON  1/18/18   37  7-10  .700  0-0  .000  7-7  1.000  7.3  21  16.8 
at UVa-Wise  1/20/18   27  8-13  .615  0-1  .000  2-4  .500  12  7.6  18  16.9 
at Glenville State  1/24/18   36  8-13  .615  0-0  .000  3-5  .600  7.6  19  17.0 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18   37  6-10  .600  0-0  .000  4-6  .667  7.5  16  16.9 
at Bluefield State  1/29/18   32  5-11  .455  1-3  .333  5-8  .625  11  11  7.7  16  16.9 
at Wheeling Jesuit  02/01/18  31  6-12  .500  0-0  .000  8-12  .667  7.7  20  17.1 
at West Liberty  02/03/18  40  6-14  .429  0-0  .000  5-7  .714  7.6  17  17.0 
SHEPHERD  2/8/18   36  5-12  .417  0-1  .000  11-13  .846  7.7  21  17.2 
FAIRMONT STATE  2/10/18   31  5-11  .455  0-0  .000  3-5  .600  7.7  13  17.0 
at Davis & Elkins  02/12/18    dnp 
NOTRE DAME COLLEGE  2/15/18     18  2-5  .400  0-0  .000  1-3  .333  7.5  16.5 
URBANA  2/17/18     24  4-7  .571  0-0  .000  6-6  1.000  7.5  14  16.4 
at West Virginia St.  02/21/18  35  8-19  .421  0-1  .000  8-10  .800  12  7.7  24  16.7 
UVA-WISE  2/24/18     16  2-7  .286  0-1  .000  6-8  .750  7.7  10  16.5 
vs SU  2/28/18   21  3-9  .333  0-0  .000  1-4  .250  7.5  16.1 
Totals     20  844  156-307  .508  1-14  .071  139-199  .698  64  147  211  7.5  48  79  79  29  30  452  16.1 
 
Games played: 28      Rebounds/game: 7.5 
Points/game: 16.1      Assists/game: 2.8 
FG Pct: 50.8      Turnovers/game: 2.8 
3FG Pct: 7.1      Assist/turnover ratio: 1.0 
FT Pct: 69.8      Steals/game: 1.1 
       Blocks/game: 1.0