#12 Keely Lundy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion  11/10/17    6  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  3  3.0 
vs Lock Haven  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLUEFIELD STATE  11/15/17    15  3-5  .600  3-4  .750  0-0  .000  0  2  2  1.5  1  0  1  0  0  1  9  6.0 
at Notre Dame College  Nov. 18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  4.0 
at Urbana  11/20/17    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  3.0 
at Charleston  11/29/17    11  3-6  .500  3-6  .500  0-0  .000  1  1  2  1.2  0  0  0  0  0  0  9  4.2 
WEST VIRGINIA STATE  12/2/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.5 
GLENVILLE STATE  12/5/17     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  2  0  0  0  3.0 
at West Virginia Wesleyan College  12/9/17     6  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.9  0  0  3  1  0  0  3  3.0 
at Shepherd  1/4/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.7 
at Fairmont State  1/6/18     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.4 
WHEELING JESUIT  1/11/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST LIBERTY  1/13/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.2 
at SALEM  1/15/18     13  1-6  .167  1-5  .200  0-0  .000  0  1  1  0.7  1  0  1  0  0  0  3  2.3 
CHARLESTON  1/18/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UVa-Wise  1/20/18     11  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.6  1  0  0  0  0  2  3  2.3 
at Glenville State  1/24/18     3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  3  2.4 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18     3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  2.2 
at Bluefield State  1/29/18     10  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  0  1  0  2  3  2.3 
at Wheeling Jesuit  02/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Liberty  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHEPHERD  2/8/18     10  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  2.1 
FAIRMONT STATE  2/10/18     14  0-2  .000  0-2  .000  0-0  .000  0  2  2  0.6  1  0  0  0  0  0  0  2.0 
at Davis & Elkins  02/12/18    16  1-5  .200  1-5  .200  0-0  .000  0  3  3  0.7  1  0  0  2  0  0  3  2.1 
NOTRE DAME COLLEGE  2/15/18     18  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.8  2  0  4  1  0  0  0  2.0 
URBANA  2/17/18     9  1-4  .250  1-4  .250  0-0  .000  0  1  1  0.8  0  0  0  1  0  1  3  2.0 
at West Virginia St.  02/21/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.9 
UVA-WISE  2/24/18     7  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  2  1.9 
vs SU  2/28/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  184  15-50  .300  14-45  .311  0-0  .000  1  17  18  0.8  12  0  12  9  0  6  44  1.9 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 30.0      Turnovers/game: 0.4 
3FG Pct: 31.1      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0