#21 Lindsey Overbey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion  11/10/17  26  1-6  .167  0-3  .000  0-0  .000  1.0  2.0 
vs Lock Haven  11/11/17  22  1-5  .200  0-1  .000  0-0  .000  2.0  2.0 
BLUEFIELD STATE  11/15/17  22  2-8  .250  1-4  .250  3-4  .750  2.0  4.0 
at Notre Dame College  Nov. 18   33  4-9  .444  1-2  .500  0-0  .000  2.0  5.3 
at Urbana  11/20/17  20  1-3  .333  0-0  .000  4-4  1.000  2.4  5.4 
at Charleston  11/29/17  25  2-8  .250  0-2  .000  1-3  .333  2.5  5.3 
WEST VIRGINIA STATE  12/2/17     31  3-7  .429  0-1  .000  2-3  .667  3.0  5.7 
GLENVILLE STATE  12/5/17     24  0-5  .000  0-0  .000  3-4  .750  3.3  5.4 
at West Virginia Wesleyan College  12/9/17     19  5-7  .714  3-4  .750  2-2  1.000  3.3  15  6.4 
at Shepherd  1/4/18     13  2-5  .400  0-1  .000  0-0  .000  3.1  6.2 
at Fairmont State  1/6/18     15  1-2  .500  0-1  .000  0-1  .000  3.0  5.8 
WHEELING JESUIT  1/11/18     12  1-6  .167  0-0  .000  1-2  .500  2.9  5.6 
WEST LIBERTY  1/13/18     26  6-10  .600  0-1  .000  0-0  .000  3.0  12  6.1 
at SALEM  1/15/18     28  5-12  .417  4-6  .667  1-1  1.000  3.4  15  6.7 
CHARLESTON  1/18/18     20  0-5  .000  0-2  .000  2-4  .500  3.3  6.4 
at UVa-Wise  1/20/18     28  4-10  .400  3-4  .750  3-10  .300  3.6  14  6.9 
at Glenville State  1/24/18     20  3-9  .333  0-1  .000  0-0  .000  3.6  6.8 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18     14  1-4  .250  0-1  .000  0-0  .000  3.7  6.6 
at Bluefield State  1/29/18     2-7  .286  0-2  .000  0-0  .000  3.7  6.4 
at Wheeling Jesuit  02/01/18    16  1-3  .333  0-0  .000  1-1  1.000  3.6  6.3 
at West Liberty  02/03/18    34  12-17  .706  0-0  .000  4-5  .800  3.7  28  7.3 
SHEPHERD  2/8/18     12  1-4  .250  0-2  .000  2-2  1.000  3.7  7.1 
FAIRMONT STATE  2/10/18     25  3-8  .375  0-2  .000  1-2  .500  3.7  7.1 
at Davis & Elkins  02/12/18  10  0-1  .000  0-0  .000  0-0  .000  3.6  6.8 
NOTRE DAME COLLEGE  2/15/18     dnp 
URBANA  2/17/18     dnp 
at West Virginia St.  02/21/18    14  2-3  .667  0-0  .000  1-2  .500  3.5  6.8 
UVA-WISE  2/24/18   30  7-11  .636  1-3  .333  0-2  .000  3.7  15  7.1 
vs SU  2/28/18     30  3-5  .600  0-0  .000  0-0  .000  3.8  7.0 
Totals     578  73-180  .406  13-43  .302  31-52  .596  23  80  103  3.8  34  43  55  15  190  7.0 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 7.0      Assists/game: 1.6 
FG Pct: 40.6      Turnovers/game: 2.0 
3FG Pct: 30.2      Assist/turnover ratio: 0.8 
FT Pct: 59.6      Steals/game: 0.6 
       Blocks/game: 0.2