#32 Emily Boothe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion  11/10/17    15  0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
vs Lock Haven  11/11/17    28  3-6  .500  1-2  .500  0-0  .000  2.0  3.5 
BLUEFIELD STATE  11/15/17    19  3-6  .500  1-3  .333  1-1  1.000  3.7  5.0 
at Notre Dame College  Nov. 18     26  0-5  .000  0-2  .000  0-0  .000  3.3  3.8 
at Urbana  11/20/17    24  5-9  .556  1-3  .333  1-1  1.000  3.2  12  5.4 
at Charleston  11/29/17    19  0-4  .000  0-3  .000  0-0  .000  3.0  4.5 
WEST VIRGINIA STATE  12/2/17     18  1-3  .333  0-1  .000  1-1  1.000  3.1  4.3 
GLENVILLE STATE  12/5/17     27  4-5  .800  3-4  .750  1-2  .500  3.6  12  5.3 
at West Virginia Wesleyan College  12/9/17   34  1-2  .500  1-2  .500  0-0  .000  3.7  5.0 
at Shepherd  1/4/18     30  4-4  1.000  2-2  1.000  0-1  .000  3.7  10  5.5 
at Fairmont State  1/6/18     30  2-5  .400  2-4  .500  0-0  .000  4.0  5.5 
WHEELING JESUIT  1/11/18     27  2-4  .500  1-2  .500  3-5  .600  3.7  5.8 
WEST LIBERTY  1/13/18     26  3-5  .600  1-2  .500  0-0  .000  3.7  5.8 
at SALEM  1/15/18     19  2-4  .500  2-4  .500  0-0  .000  3.9  5.9 
CHARLESTON  1/18/18     29  4-5  .800  1-1  1.000  1-2  .500  3.6  10  6.1 
at UVa-Wise  1/20/18     35  7-11  .636  0-3  .000  0-0  .000  3.4  14  6.6 
at Glenville State  1/24/18     31  4-7  .571  1-2  .500  2-4  .500  3.6  11  6.9 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18     36  4-8  .500  4-7  .571  0-0  .000  3.7  12  7.2 
at Bluefield State  1/29/18     27  2-6  .333  2-6  .333  1-2  .500  4.0  7.2 
at Wheeling Jesuit  02/01/18    25  5-7  .714  3-3  1.000  0-0  .000  4.0  13  7.5 
at West Liberty  02/03/18    26  3-7  .429  1-2  .500  0-0  .000  4.0  7.4 
SHEPHERD  2/8/18   39  0-5  .000  0-4  .000  0-0  .000  3.9  7.1 
FAIRMONT STATE  2/10/18   38  3-11  .273  2-7  .286  4-4  1.000  4.0  12  7.3 
at Davis & Elkins  02/12/18  34  2-4  .500  2-3  .667  3-4  .750  3.8  7.4 
NOTRE DAME COLLEGE  2/15/18   37  4-6  .667  2-4  .500  2-2  1.000  3.8  12  7.6 
URBANA  2/17/18   28  0-3  .000  0-2  .000  0-2  .000  4.0  7.3 
at West Virginia St.  02/21/18    21  2-4  .500  2-4  .500  0-0  .000  3.9  7.2 
UVA-WISE  2/24/18     19  1-2  .500  1-2  .500  1-2  .500  3.9  7.1 
vs SU  2/28/18     17  2-4  .500  1-2  .500  0-1  .000  3.8  7.0 
Totals     784  73-153  .477  37-87  .425  21-34  .618  19  92  111  3.8  63  87  68  43  204  7.0 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 7.0      Assists/game: 3.0 
FG Pct: 47.7      Turnovers/game: 2.3 
3FG Pct: 42.5      Assist/turnover ratio: 1.3 
FT Pct: 61.8      Steals/game: 1.5 
       Blocks/game: 0.1