#42 Danielle Catron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion  11/10/17  *  26  2-11  .182  2-8  .250  0-0  .000  1  1  2  2.0  2  0  4  1  0  0  6  6.0 
vs Lock Haven  11/11/17  *  31  4-9  .444  1-4  .250  1-2  .500  0  0  0  1.0  1  0  0  1  0  1  10  8.0 
BLUEFIELD STATE  11/15/17  *  23  9-12  .750  5-6  .833  0-0  .000  2  1  3  1.7  1  0  1  1  0  0  23  13.0 
at Notre Dame College  Nov. 18   *  19  1-6  .167  0-2  .000  0-0  .000  0  3  3  2.0  1  0  0  0  0  0  2  10.3 
at Urbana  11/20/17  *  33  4-9  .444  0-3  .000  2-2  1.000  0  0  0  1.6  3  0  0  3  0  1  10  10.2 
at Charleston  11/29/17    28  3-6  .500  1-3  .333  1-3  .333  0  3  3  1.8  0  0  1  1  1  0  8  9.8 
WEST VIRGINIA STATE  12/2/17   *  33  6-13  .462  1-4  .250  6-8  .750  4  6  10  3.0  0  0  1  2  0  0  19  11.1 
GLENVILLE STATE  12/5/17   *  24  7-13  .538  2-5  .400  2-2  1.000  1  4  5  3.3  3  0  4  4  0  1  18  12.0 
at West Virginia Wesleyan College  12/9/17   *  31  7-14  .500  1-3  .333  0-0  .000  0  4  4  3.3  1  0  1  1  1  0  15  12.3 
at Shepherd  1/4/18   *  37  5-11  .455  2-5  .400  2-2  1.000  1  4  5  3.5  1  0  1  2  1  0  14  12.5 
at Fairmont State  1/6/18   *  21  1-7  .143  0-1  .000  0-0  .000  2  2  4  3.5  1  0  1  1  0  0  2  11.5 
WHEELING JESUIT  1/11/18   *  33  6-13  .462  4-8  .500  0-0  .000  0  2  2  3.4  3  0  1  2  0  1  16  11.9 
WEST LIBERTY  1/13/18   *  21  2-8  .250  0-2  .000  0-0  .000  0  1  1  3.2  1  0  0  2  0  0  4  11.3 
at SALEM  1/15/18   *  13  3-5  .600  3-4  .750  0-0  .000  0  2  2  3.1  3  0  2  1  1  0  9  11.1 
CHARLESTON  1/18/18   *  34  2-6  .333  0-3  .000  2-2  1.000  1  1  2  3.1  1  0  2  1  0  0  6  10.8 
at UVa-Wise  1/20/18   *  19  0-5  .000  0-3  .000  0-0  .000  1  0  1  2.9  1  0  0  3  0  0  0  10.1 
at Glenville State  1/24/18   *  31  5-7  .714  1-1  1.000  6-6  1.000  1  2  3  2.9  1  0  3  2  0  0  17  10.5 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18   *  28  8-11  .727  3-4  .750  0-0  .000  1  3  4  3.0  2  0  0  3  0  0  19  11.0 
at Bluefield State  1/29/18   *  36  12-19  .632  5-9  .556  1-2  .500  3  8  11  3.4  0  0  0  1  0  0  30  12.0 
at Wheeling Jesuit  02/01/18  *  29  3-11  .273  1-4  .250  0-0  .000  2  4  6  3.6  1  0  3  1  0  0  7  11.8 
at West Liberty  02/03/18  *  10  2-5  .400  0-3  .000  0-0  .000  0  0  0  3.4  1  0  1  0  0  0  4  11.4 
SHEPHERD  2/8/18   *  31  5-11  .455  0-2  .000  2-2  1.000  2  1  3  3.4  0  0  1  1  0  1  12  11.4 
FAIRMONT STATE  2/10/18   *  22  4-7  .571  2-4  .500  1-1  1.000  0  1  1  3.3  0  0  0  3  0  1  11  11.4 
at Davis & Elkins  02/12/18  *  32  2-5  .400  0-2  .000  0-0  .000  0  0  0  3.1  2  0  1  1  0  1  4  11.1 
NOTRE DAME COLLEGE  2/15/18   *  31  3-11  .273  0-4  .000  5-5  1.000  1  5  6  3.2  0  0  1  3  0  1  11  11.1 
URBANA  2/17/18   *  32  7-10  .700  3-4  .750  0-0  .000  0  2  2  3.2  1  0  0  2  1  0  17  11.3 
at West Virginia St.  02/21/18  *  30  6-13  .462  0-5  .000  2-2  1.000  0  3  3  3.2  1  0  0  3  0  0  14  11.4 
UVA-WISE  2/24/18   *  28  2-10  .200  0-2  .000  0-0  .000  0  2  2  3.1  2  0  0  2  0  0  4  11.1 
vs SU  2/28/18   *  31  4-10  .400  3-6  .500  1-1  1.000  0  3  3  3.1  2  0  2  0  1  0  12  11.2 
Totals     28  797  125-278  .450  40-114  .351  34-40  .850  23  68  91  3.1  36  0  31  48  6  8  324  11.2 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 11.2      Assists/game: 1.1 
FG Pct: 45.0      Turnovers/game: 1.7 
3FG Pct: 35.1      Assist/turnover ratio: 0.6 
FT Pct: 85.0      Steals/game: 0.3 
       Blocks/game: 0.2