#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion  11/10/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Lock Haven  11/11/17    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
BLUEFIELD STATE  11/15/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Notre Dame College  Nov. 18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Urbana  11/20/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Charleston  11/29/17    0-0  .000  0-0  .000  0-0  .000  13  5.5  0.0 
WEST VIRGINIA STATE  12/2/17     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
GLENVILLE STATE  12/5/17     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at West Virginia Wesleyan College  12/9/17     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Shepherd  1/4/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Fairmont State  1/6/18     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WHEELING JESUIT  1/11/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
WEST LIBERTY  1/13/18     0-0  .000  0-0  .000  0-0  .000  10  5.0  0.0 
at SALEM  1/15/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
CHARLESTON  1/18/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at UVa-Wise  1/20/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Glenville State  1/24/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WEST VIRGINIA WESLEYAN COLLEGE  1/27/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Bluefield State  1/29/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Wheeling Jesuit  02/01/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at West Liberty  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
SHEPHERD  2/8/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
FAIRMONT STATE  2/10/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Davis & Elkins  02/12/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NOTRE DAME COLLEGE  2/15/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
URBANA  2/17/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at West Virginia St.  02/21/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UVA-WISE  2/24/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs SU  2/28/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  87  134  4.6  0.0 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0